Pokemon Champions held items
Pokemon Champions Held items - Usage Index
Every item tracked in Pokemon Champions ranked battle data, ordered by how many Pokemon use it.
| Item | Pokemon using it | Top user |
|---|---|---|
| Sitrus Berry | 235 | Trevenant |
| Life Orb | 226 | Reuniclus |
| Focus Sash | 221 | Hisuian Arcanine |
| Leftovers | 215 | Toxapex |
| Quick Claw | 210 | Galarian Slowbro |
| Choice Scarf | 164 | Hisuian Typhlosion |
| Lum Berry | 164 | Slurpuff |
| Expert Belt | 158 | Clawitzer |
| Bright Powder | 114 | Glaceon |
| Wide Lens | 76 | Tsareena |
| White Herb | 66 | Polteageist |
| Muscle Band | 65 | Machamp |
| Wise Glasses | 48 | Roserade |
| Shuca Berry | 47 | Toxicroak |
| Mental Herb | 45 | Oranguru |
| Light Clay | 40 | Grimmsnarl |
| Occa Berry | 38 | Tinkaton |
| Colbur Berry | 37 | Ceruledge |
| Shell Bell | 34 | Paldean Tauros Aqua Breed |
| Chesto Berry | 33 | Snorlax |
| Big Root | 32 | Vileplume |
| Chople Berry | 32 | Watchog |
| Mystic Water | 28 | Palafin Zero Form |
| Charcoal | 27 | Torkoal |
| King's Rock | 22 | Toucannon |
| Scope Lens | 21 | Hisuian Decidueye |
| Magnet | 20 | Jolteon |
| Miracle Seed | 19 | Leafeon |
| Iron Ball | 17 | Gallade |
| Metronome | 17 | Bellibolt |
| Spell Tag | 17 | Houndstone |
| Kasib Berry | 16 | Sinistcha |
| Never-Melt Ice | 16 | Vanilluxe |
| Black Glasses | 14 | Kingambit |
| Fairy Feather | 14 | Sylveon |
| Hard Stone | 14 | Lycanroc |
| Passho Berry | 14 | Incineroar |
| Roseli Berry | 14 | Sableye |
| Black Belt | 13 | Conkeldurr |
| Silk Scarf | 13 | Kangaskhan |
| Twisted Spoon | 13 | Meowstic Female |
| Focus Band | 12 | Gourgeist Large Variety |
| Poison Barb | 10 | Garbodor |
| Rindo Berry | 10 | Simipour |
| Soft Sand | 10 | Paldean Tauros Aqua Breed |
| Yache Berry | 10 | Hydrapple |
| Zoom Lens | 9 | Hisuian Avalugg |
| Coba Berry | 8 | Gourgeist Jumbo Variety |
| Dragon Fang | 8 | Dragapult |
| Light Ball | 8 | Pikachu |
| Sharp Beak | 8 | Talonflame |
| Haban Berry | 7 | Goodra |
| Babiri Berry | 6 | Aromatisse |
| Damp Rock | 6 | Pelipper |
| Icy Rock | 6 | Alolan Ninetales |
| Metal Coat | 6 | Tinkaton |
| Wacan Berry | 6 | Gyarados |
| Kebia Berry | 5 | Alcremie |
| Charti Berry | 3 | Volcarona |
| Oran Berry | 3 | Slurpuff |
| Smooth Rock | 3 | Sandaconda |
| Abomasite | 2 | Abomasnow |
| Charizardite Y | 2 | Charizard |
| Crabominite | 2 | Crabominable |
| Delphoxite | 2 | Delphox |
| Gengarite | 2 | Gengar |
| Heat Rock | 2 | Ninetales |
| Heracronite | 2 | Heracross |
| Meowsticite | 2 | Meowstic Female |
| Payapa Berry | 2 | Chesnaught |
| Persim Berry | 2 | Slurpuff |
| Shed Shell | 2 | Toxapex |
| Silver Powder | 2 | Ariados |
| Absolite | 1 | Absol |
| Aerodactylite | 1 | Aerodactyl |
| Aggronite | 1 | Aggron |
| Alakazite | 1 | Alakazam |
| Altarianite | 1 | Altaria |
| Ampharosite | 1 | Ampharos |
| Audinite | 1 | Audino |
| Banettite | 1 | Banette |
| Barbaracite | 1 | Barbaracle |
| Beedrillite | 1 | Beedrill |
| Blastoisinite | 1 | Blastoise |
| Blazikenite | 1 | Blaziken |
| Cameruptite | 1 | Camerupt |
| Chandelurite | 1 | Chandelure |
| Charizardite X | 1 | Charizard |
| Chesnaughtite | 1 | Chesnaught |
| Chimechite | 1 | Chimecho |
| Clefablite | 1 | Clefable |
| Dragalgite | 1 | Dragalge |
| Dragoninite | 1 | Dragonite |
| Drampanite | 1 | Drampa |
| Eelektrossite | 1 | Eelektross |
| Emboarite | 1 | Emboar |
| Excadrite | 1 | Excadrill |
| Falinksite | 1 | Falinks |
| Feraligite | 1 | Feraligatr |
| Floettite | 1 | Floette |
| Froslassite | 1 | Froslass |
| Galladite | 1 | Gallade |
| Garchompite | 1 | Garchomp |
| Gardevoirite | 1 | Gardevoir |
| Glalitite | 1 | Glalie |
| Glimmoranite | 1 | Glimmora |
| Golurkite | 1 | Golurk |
| Greninjite | 1 | Greninja |
| Gyaradosite | 1 | Gyarados |
| Hawluchanite | 1 | Hawlucha |
| Houndoominite | 1 | Houndoom |
| Kangaskhanite | 1 | Kangaskhan |
| Lopunnite | 1 | Lopunny |
| Lucarionite | 1 | Lucario |
| Malamarite | 1 | Malamar |
| Manectite | 1 | Manectric |
| Mawilite | 1 | Mawile |
| Medichamite | 1 | Medicham |
| Mega niumite | 1 | Meganium |
| Metagrossite | 1 | Metagross |
| Pidgeotite | 1 | Pidgeot |
| Pinsirite | 1 | Pinsir |
| Pyroarite | 1 | Pyroar |
| Raichunite X | 1 | Raichu |
| Raichunite Y | 1 | Raichu |
| Sablenite | 1 | Sableye |
| Sceptilite | 1 | Sceptile |
| Scizorite | 1 | Scizor |
| Scolipite | 1 | Scolipede |
| Scovillainite | 1 | Scovillain |
| Scraftinite | 1 | Scrafty |
| Sharpedonite | 1 | Sharpedo |
| Skarmorite | 1 | Skarmory |
| Slowbronite | 1 | Slowbro |
| Staraptite | 1 | Staraptor |
| Starminite | 1 | Starmie |
| Steelixite | 1 | Steelix |
| Swampertite | 1 | Swampert |
| Tyra nitarite | 1 | Tyranitar |
| Venusaurite | 1 | Venusaur |
| Victreebelite | 1 | Victreebel |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other Pokemon Champions indexes
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.