Pokemon Champions moves
Pokemon Champions Moves - Usage Index
Every move tracked in Pokemon Champions ranked battle data, ordered by how many Pokemon use it.
| Move | Type | Category | Power | Pokemon using it |
|---|---|---|---|---|
| Protect | Normal | Status | - | 208 |
| Rock Slide | Rock | Physical | 75 | 60 |
| Earthquake | Ground | Physical | 100 | 56 |
| Close Combat | Fighting | Physical | 120 | 45 |
| Taunt | Dark | Status | - | 42 |
| Will-O-Wisp | Fire | Status | - | 39 |
| Encore | Normal | Status | - | 37 |
| Flamethrower | Fire | Special | 90 | 35 |
| Shadow Ball | Ghost | Special | 80 | 35 |
| Swords Dance | Normal | Status | - | 35 |
| Thunderbolt | Electric | Special | 90 | 35 |
| Trick Room | Psychic | Status | - | 35 |
| Knock Off | Dark | Physical | 65 | 34 |
| Stealth Rock | Rock | Status | - | 34 |
| Ice Beam | Ice | Special | 90 | 30 |
| Psychic | Psychic | Special | 90 | 30 |
| Substitute | Normal | Status | - | 29 |
| Sucker Punch | Dark | Physical | 70 | 29 |
| Yawn | Normal | Status | - | 29 |
| Calm Mind | Psychic | Status | - | 28 |
| U-turn | Bug | Physical | 70 | 27 |
| Dazzling Gleam | Fairy | Special | 80 | 25 |
| Iron Head | Steel | Physical | 80 | 25 |
| Drain Punch | Fighting | Physical | 75 | 24 |
| Helping Hand | Normal | Status | - | 24 |
| Fake Out | Normal | Physical | 40 | 23 |
| Energy Ball | Grass | Special | 90 | 22 |
| Giga Drain | Grass | Special | 75 | 22 |
| Ice Punch | Ice | Physical | 75 | 22 |
| Nasty Plot | Dark | Status | - | 22 |
| Poison Jab | Poison | Physical | 80 | 22 |
| Stone Edge | Rock | Physical | 100 | 22 |
| Body Press | Fighting | Physical | 80 | 21 |
| Heat Wave | Fire | Special | 95 | 21 |
| Focus Blast | Fighting | Special | 120 | 20 |
| Detect | Fighting | Status | - | 19 |
| High Horsepower | Ground | Physical | 95 | 19 |
| Leech Seed | Grass | Status | - | 19 |
| Tailwind | Flying | Status | - | 19 |
| Destiny Bond | Ghost | Status | - | 18 |
| Dragon Pulse | Dragon | Special | 85 | 18 |
| Iron Defense | Steel | Status | - | 18 |
| Baton Pass | Normal | Status | - | 17 |
| Play Rough | Fairy | Physical | 90 | 17 |
| Psychic Fangs | Psychic | Physical | 85 | 17 |
| Thunder Punch | Electric | Physical | 75 | 17 |
| Toxic | Poison | Status | - | 17 |
| Brick Break | Fighting | Physical | 75 | 16 |
| Dark Pulse | Dark | Special | 80 | 16 |
| Earth Power | Ground | Special | 90 | 16 |
| Endeavor | Normal | Physical | 1 | 16 |
| Grass Knot | Grass | Special | 1 | 16 |
| Volt Switch | Electric | Special | 70 | 16 |
| Ally Switch | Psychic | Status | - | 15 |
| Aqua Jet | Water | Physical | 40 | 15 |
| Bulk Up | Fighting | Status | - | 15 |
| Curse | Ghost | Status | - | 15 |
| Foul Play | Dark | Physical | 95 | 15 |
| Quick Attack | Normal | Physical | 40 | 15 |
| Rock Tomb | Rock | Physical | 60 | 15 |
| Sludge Bomb | Poison | Special | 90 | 15 |
| Surf | Water | Special | 90 | 15 |
| Throat Chop | Dark | Physical | 80 | 15 |
| Crunch | Dark | Physical | 80 | 14 |
| Draco Meteor | Dragon | Special | 130 | 14 |
| Flip Turn | Water | Physical | 60 | 14 |
| Liquidation | Water | Physical | 85 | 14 |
| Overheat | Fire | Special | 130 | 14 |
| Shadow Sneak | Ghost | Physical | 40 | 14 |
| Toxic Spikes | Poison | Status | - | 14 |
| Blizzard | Ice | Special | 110 | 13 |
| Expanding Force | Psychic | Special | 80 | 13 |
| Flash Cannon | Steel | Special | 80 | 13 |
| Poltergeist | Ghost | Physical | 110 | 13 |
| Recover | Normal | Status | - | 13 |
| Rest | Psychic | Status | - | 13 |
| Roost | Flying | Status | - | 13 |
| Trick | Psychic | Status | - | 13 |
| Muddy Water | Water | Special | 90 | 12 |
| Solar Beam | Grass | Special | 120 | 12 |
| Draining Kiss | Fairy | Special | 50 | 11 |
| Flare Blitz | Fire | Physical | 120 | 11 |
| Gunk Shot | Poison | Physical | 120 | 11 |
| Hyper Voice | Normal | Special | 90 | 11 |
| Ice Fang | Ice | Physical | 65 | 11 |
| Icy Wind | Ice | Special | 55 | 11 |
| Mirror Coat | Psychic | Special | 1 | 11 |
| Moonblast | Fairy | Special | 95 | 11 |
| Pain Split | Normal | Status | - | 11 |
| Scald | Water | Special | 80 | 11 |
| Thunder | Electric | Special | 110 | 11 |
| Thunder Wave | Electric | Status | - | 11 |
| Wide Guard | Rock | Status | - | 11 |
| Alluring Voice | Fairy | Special | 80 | 10 |
| Discharge | Electric | Special | 80 | 10 |
| Dragon Dance | Dragon | Status | - | 10 |
| Electroweb | Electric | Special | 55 | 10 |
| Leaf Storm | Grass | Special | 130 | 10 |
| Light Screen | Psychic | Status | - | 10 |
| Psychic Noise | Psychic | Special | 75 | 10 |
| Rain Dance | Water | Status | - | 10 |
| Sludge Wave | Poison | Special | 95 | 10 |
| Weather Ball | Normal | Special | 50 | 10 |
| Aura Sphere | Fighting | Special | 80 | 9 |
| Body Slam | Normal | Physical | 85 | 9 |
| Brave Bird | Flying | Physical | 120 | 9 |
| Counter | Fighting | Physical | 1 | 9 |
| Explosion | Normal | Physical | 250 | 9 |
| Heavy Slam | Steel | Physical | 1 | 9 |
| Ice Shard | Ice | Physical | 40 | 9 |
| Phantom Force | Ghost | Physical | 90 | 9 |
| Psychic Terrain | Psychic | Status | - | 9 |
| Reflect | Psychic | Status | - | 9 |
| Shadow Claw | Ghost | Physical | 70 | 9 |
| Dual Wingbeat | Flying | Physical | 40 | 8 |
| Hydro Pump | Water | Special | 110 | 8 |
| Mystical Fire | Fire | Special | 75 | 8 |
| Rock Blast | Rock | Physical | 25 | 8 |
| Sunny Day | Fire | Status | - | 8 |
| Superpower | Fighting | Physical | 120 | 8 |
| Synthesis | Grass | Status | - | 8 |
| Wild Charge | Electric | Physical | 90 | 8 |
| Air Slash | Flying | Special | 75 | 7 |
| Charm | Fairy | Status | - | 7 |
| Fire Blast | Fire | Special | 110 | 7 |
| Heal Pulse | Psychic | Status | - | 7 |
| Life Dew | Water | Status | - | 7 |
| Power Gem | Rock | Special | 80 | 7 |
| Power Whip | Grass | Physical | 120 | 7 |
| Roar | Normal | Status | - | 7 |
| Slack Off | Normal | Status | - | 7 |
| Snarl | Dark | Special | 55 | 7 |
| Stomping Tantrum | Ground | Physical | 75 | 7 |
| Wish | Normal | Status | - | 7 |
| Bullet Punch | Steel | Physical | 40 | 6 |
| Dragon Tail | Dragon | Physical | 60 | 6 |
| Drill Run | Ground | Physical | 80 | 6 |
| Feint | Normal | Physical | 30 | 6 |
| Fire Punch | Fire | Physical | 75 | 6 |
| Fissure | Ground | Physical | 1 | 6 |
| Freeze-Dry | Ice | Special | 70 | 6 |
| Head Smash | Rock | Physical | 150 | 6 |
| Hex | Ghost | Special | 65 | 6 |
| Hurricane | Flying | Special | 110 | 6 |
| Hypnosis | Psychic | Status | - | 6 |
| Ice Spinner | Ice | Physical | 80 | 6 |
| Low Kick | Fighting | Physical | 1 | 6 |
| Metal Burst | Steel | Physical | 1 | 6 |
| Outrage | Dragon | Physical | 120 | 6 |
| Rapid Spin | Normal | Physical | 50 | 6 |
| Seed Bomb | Grass | Physical | 80 | 6 |
| Stored Power | Psychic | Special | 20 | 6 |
| Triple Axel | Ice | Physical | 20 | 6 |
| Vacuum Wave | Fighting | Special | 40 | 6 |
| Wood Hammer | Grass | Physical | 120 | 6 |
| Acid Spray | Poison | Special | 40 | 5 |
| Acrobatics | Flying | Physical | 55 | 5 |
| Aurora Veil | Ice | Status | - | 5 |
| Coil | Poison | Status | - | 5 |
| Cotton Guard | Grass | Status | - | 5 |
| Disable | Normal | Status | - | 5 |
| Double-Edge | Normal | Physical | 120 | 5 |
| Flame Charge | Fire | Physical | 50 | 5 |
| High Jump Kick | Fighting | Physical | 130 | 5 |
| Leaf Blade | Grass | Physical | 90 | 5 |
| Lunge | Bug | Physical | 80 | 5 |
| Minimize | Normal | Status | - | 5 |
| Night Slash | Dark | Physical | 70 | 5 |
| Pollen Puff | Bug | Special | 90 | 5 |
| Psycho Cut | Psychic | Physical | 70 | 5 |
| Psyshock | Psychic | Special | 80 | 5 |
| Rising Voltage | Electric | Special | 70 | 5 |
| Spikes | Ground | Status | - | 5 |
| Super Fang | Normal | Physical | 1 | 5 |
| Trailblaze | Grass | Physical | 50 | 5 |
| Wave Crash | Water | Physical | 120 | 5 |
| Ancient Power | Rock | Special | 60 | 4 |
| Avalanche | Ice | Physical | 60 | 4 |
| Bullet Seed | Grass | Physical | 25 | 4 |
| Burn Up | Fire | Special | 130 | 4 |
| Dragon Claw | Dragon | Physical | 80 | 4 |
| Eruption | Fire | Special | 150 | 4 |
| Extrasensory | Psychic | Special | 80 | 4 |
| Extreme Speed | Normal | Physical | 80 | 4 |
| Fire Fang | Fire | Physical | 65 | 4 |
| Frost Breath | Ice | Special | 60 | 4 |
| Glare | Normal | Status | - | 4 |
| Hammer Arm | Fighting | Physical | 100 | 4 |
| Icicle Crash | Ice | Physical | 85 | 4 |
| Icicle Spear | Ice | Physical | 25 | 4 |
| Mach Punch | Fighting | Physical | 40 | 4 |
| Memento | Dark | Status | - | 4 |
| Perish Song | Normal | Status | - | 4 |
| Psych Up | Normal | Status | - | 4 |
| Rage Powder | Bug | Status | - | 4 |
| Raging Bull | Normal | Physical | 90 | 4 |
| Sacred Sword | Fighting | Physical | 90 | 4 |
| Scorching Sands | Ground | Special | 70 | 4 |
| Sheer Cold | Ice | Special | 1 | 4 |
| Shell Smash | Normal | Status | - | 4 |
| Skill Swap | Psychic | Status | - | 4 |
| Sleep Powder | Grass | Status | - | 4 |
| Strength Sap | Grass | Status | - | 4 |
| Upper Hand | Fighting | Physical | 65 | 4 |
| Waterfall | Water | Physical | 80 | 4 |
| Whirlwind | Normal | Status | - | 4 |
| X-Scissor | Bug | Physical | 80 | 4 |
| Zen Headbutt | Psychic | Physical | 80 | 4 |
| After You | Normal | Status | - | 3 |
| Belly Drum | Normal | Status | - | 3 |
| Boomburst | Normal | Special | 140 | 3 |
| Cross Poison | Poison | Physical | 70 | 3 |
| Darkest Lariat | Dark | Physical | 85 | 3 |
| Double Team | Normal | Status | - | 3 |
| Entrainment | Normal | Status | - | 3 |
| Fling | Dark | Physical | 1 | 3 |
| Headlong Rush | Ground | Physical | 120 | 3 |
| Healing Wish | Psychic | Status | - | 3 |
| Last Respects | Ghost | Physical | 50 | 3 |
| Leech Life | Bug | Physical | 80 | 3 |
| Misty Explosion | Fairy | Special | 100 | 3 |
| Misty Terrain | Fairy | Status | - | 3 |
| Moonlight | Fairy | Status | - | 3 |
| Morning Sun | Normal | Status | - | 3 |
| Mud Shot | Ground | Special | 55 | 3 |
| Nuzzle | Electric | Physical | 20 | 3 |
| Parabolic Charge | Electric | Special | 65 | 3 |
| Parting Shot | Dark | Status | - | 3 |
| Shed Tail | Normal | Status | - | 3 |
| Soak | Water | Status | - | 3 |
| Solar Blade | Grass | Physical | 125 | 3 |
| Steel Beam | Steel | Special | 140 | 3 |
| Sticky Web | Bug | Status | - | 3 |
| Stockpile | Normal | Status | - | 3 |
| Storm Throw | Fighting | Physical | 60 | 3 |
| Supercell Slam | Electric | Physical | 100 | 3 |
| Trick-or-Treat | Ghost | Status | - | 3 |
| Accelerock | Rock | Physical | 40 | 2 |
| Acid Armor | Poison | Status | - | 2 |
| Aerial Ace | Flying | Physical | 60 | 2 |
| Agility | Psychic | Status | - | 2 |
| Amnesia | Psychic | Status | - | 2 |
| Aqua Cutter | Water | Physical | 70 | 2 |
| Baby-Doll Eyes | Fairy | Status | - | 2 |
| Barb Barrage | Poison | Physical | 60 | 2 |
| Bite | Dark | Physical | 60 | 2 |
| Blaze Kick | Fire | Physical | 85 | 2 |
| Bug Buzz | Bug | Special | 90 | 2 |
| Chilly Reception | Ice | Status | - | 2 |
| Cosmic Power | Psychic | Status | - | 2 |
| Cross Chop | Fighting | Physical | 100 | 2 |
| Dynamic Punch | Fighting | Physical | 100 | 2 |
| Fake Tears | Dark | Status | - | 2 |
| Fire Spin | Fire | Special | 35 | 2 |
| First Impression | Bug | Physical | 100 | 2 |
| Follow Me | Normal | Status | - | 2 |
| Giga Impact | Normal | Physical | 150 | 2 |
| Guillotine | Normal | Physical | 1 | 2 |
| Gyro Ball | Steel | Physical | 1 | 2 |
| Haze | Ice | Status | - | 2 |
| Horn Drill | Normal | Physical | 1 | 2 |
| Hyper Beam | Normal | Special | 150 | 2 |
| Ice Hammer | Ice | Physical | 100 | 2 |
| Imprison | Psychic | Status | - | 2 |
| Iron Tail | Steel | Physical | 100 | 2 |
| Last Resort | Normal | Physical | 140 | 2 |
| Lava Plume | Fire | Special | 80 | 2 |
| Megahorn | Bug | Physical | 120 | 2 |
| Meteor Mash | Steel | Physical | 90 | 2 |
| Pin Missile | Bug | Physical | 25 | 2 |
| Poison Fang | Poison | Physical | 50 | 2 |
| Quick Guard | Fighting | Status | - | 2 |
| Quiver Dance | Bug | Status | - | 2 |
| Scale Shot | Dragon | Physical | 25 | 2 |
| Self-Destruct | Normal | Physical | 200 | 2 |
| Smack Down | Rock | Physical | 50 | 2 |
| Speed Swap | Psychic | Status | - | 2 |
| Spiky Shield | Grass | Status | - | 2 |
| String Shot | Bug | Status | - | 2 |
| Temper Flare | Fire | Physical | 75 | 2 |
| Thrash | Normal | Physical | 120 | 2 |
| Venoshock | Poison | Special | 65 | 2 |
| Volt Tackle | Electric | Physical | 120 | 2 |
| Water Pulse | Water | Special | 60 | 2 |
| Acupressure | Normal | Status | - | 1 |
| Apple Acid | Grass | Special | 90 | 1 |
| Aqua Step | Water | Physical | 80 | 1 |
| Armor Cannon | Fire | Special | 120 | 1 |
| Aura Wheel | Electric | Physical | 110 | 1 |
| Baneful Bunker | Poison | Status | - | 1 |
| Beak Blast | Flying | Physical | 120 | 1 |
| Beat Up | Dark | Physical | 1 | 1 |
| Bitter Blade | Fire | Physical | 90 | 1 |
| Bitter Malice | Ghost | Special | 75 | 1 |
| Bug Bite | Bug | Physical | 60 | 1 |
| Burning Jealousy | Fire | Special | 70 | 1 |
| Ceaseless Edge | Dark | Physical | 65 | 1 |
| Charge | Electric | Status | - | 1 |
| Chilling Water | Water | Special | 50 | 1 |
| Clanging Scales | Dragon | Special | 110 | 1 |
| Clangorous Soul | Dragon | Status | - | 1 |
| Coaching | Fighting | Status | - | 1 |
| Comeuppance | Dark | Physical | 1 | 1 |
| Copycat | Normal | Status | - | 1 |
| Crabhammer | Water | Physical | 100 | 1 |
| Decorate | Fairy | Status | - | 1 |
| Defog | Flying | Status | - | 1 |
| Dig | Ground | Physical | 80 | 1 |
| Dire Claw | Poison | Physical | 80 | 1 |
| Dragon Darts | Dragon | Physical | 50 | 1 |
| Dragon Rush | Dragon | Physical | 100 | 1 |
| Eerie Impulse | Electric | Status | - | 1 |
| Electric Terrain | Electric | Status | - | 1 |
| Electro Shot | Electric | Special | 130 | 1 |
| Feather Dance | Flying | Status | - | 1 |
| Fell Stinger | Bug | Physical | 50 | 1 |
| Fickle Beam | Dragon | Special | 80 | 1 |
| Fiery Dance | Fire | Special | 80 | 1 |
| Final Gambit | Fighting | Special | 1 | 1 |
| Flower Trick | Grass | Physical | 70 | 1 |
| Flying Press | Fighting | Physical | 100 | 1 |
| Forest's Curse | Grass | Status | - | 1 |
| Future Sight | Psychic | Special | 120 | 1 |
| Gastro Acid | Poison | Status | - | 1 |
| Gigaton Hammer | Steel | Physical | 160 | 1 |
| Grassy Glide | Grass | Physical | 55 | 1 |
| Grav Apple | Grass | Physical | 90 | 1 |
| Gravity | Psychic | Status | - | 1 |
| Growth | Grass | Status | - | 1 |
| Horn Leech | Grass | Physical | 75 | 1 |
| Howl | Normal | Status | - | 1 |
| Infernal Parade | Ghost | Special | 65 | 1 |
| Infestation | Bug | Special | 20 | 1 |
| Instruct | Psychic | Status | - | 1 |
| Jet Punch | Water | Physical | 60 | 1 |
| King's Shield | Steel | Status | - | 1 |
| Kowtow Cleave | Dark | Physical | 85 | 1 |
| Lash Out | Dark | Physical | 75 | 1 |
| Light of Ruin | Fairy | Special | 140 | 1 |
| Low Sweep | Fighting | Physical | 65 | 1 |
| Lumina Crash | Psychic | Special | 80 | 1 |
| Magnet Rise | Electric | Status | - | 1 |
| Make It Rain | Steel | Special | 120 | 1 |
| Matcha Gotcha | Grass | Special | 80 | 1 |
| Mega Kick | Normal | Physical | 120 | 1 |
| Mortal Spin | Poison | Physical | 30 | 1 |
| Mountain Gale | Ice | Physical | 120 | 1 |
| Mud-Slap | Ground | Special | 20 | 1 |
| Night Daze | Dark | Special | 90 | 1 |
| No Retreat | Fighting | Status | - | 1 |
| Payback | Dark | Physical | 50 | 1 |
| Population Bomb | Normal | Physical | 20 | 1 |
| Pounce | Bug | Physical | 50 | 1 |
| Psyshield Bash | Psychic | Physical | 90 | 1 |
| Quash | Dark | Status | - | 1 |
| Rage Fist | Ghost | Physical | 50 | 1 |
| Razor Shell | Water | Physical | 75 | 1 |
| Recycle | Normal | Status | - | 1 |
| Reversal | Fighting | Physical | 1 | 1 |
| Rock Wrecker | Rock | Physical | 150 | 1 |
| Role Play | Psychic | Status | - | 1 |
| Round | Normal | Special | 60 | 1 |
| Salt Cure | Rock | Physical | 40 | 1 |
| Scary Face | Normal | Status | - | 1 |
| Shadow Punch | Ghost | Physical | 60 | 1 |
| Shell Side Arm | Poison | Special | 90 | 1 |
| Shelter | Steel | Status | - | 1 |
| Simple Beam | Normal | Status | - | 1 |
| Snap Trap | Steel | Physical | 35 | 1 |
| Sparkling Aria | Water | Special | 90 | 1 |
| Spicy Extract | Grass | Status | - | 1 |
| Spirit Break | Fairy | Physical | 75 | 1 |
| Spirit Shackle | Ghost | Physical | 90 | 1 |
| Stone Axe | Rock | Physical | 65 | 1 |
| Struggle Bug | Bug | Special | 50 | 1 |
| Swagger | Normal | Status | - | 1 |
| Switcheroo | Dark | Status | - | 1 |
| Syrup Bomb | Grass | Special | 60 | 1 |
| Terrain Pulse | Normal | Special | 50 | 1 |
| Thunder Fang | Electric | Physical | 65 | 1 |
| Tidy Up | Normal | Status | - | 1 |
| Topsy-Turvy | Dark | Status | - | 1 |
| Torch Song | Fire | Special | 80 | 1 |
| Toxic Thread | Poison | Status | - | 1 |
| Transform | Normal | Status | - | 1 |
| Triple Arrows | Fighting | Physical | 90 | 1 |
| Trop Kick | Grass | Physical | 85 | 1 |
| Twin Beam | Psychic | Special | 40 | 1 |
| Water Shuriken | Water | Special | 15 | 1 |
| Water Spout | Water | Special | 150 | 1 |
| Zap Cannon | Electric | Special | 120 | 1 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other Pokemon Champions indexes
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.