Pokemon Champions moves
Pokemon Champions Moves - Usage Index
Every move tracked in Pokemon Champions ranked battle data, ordered by how many Pokemon use it.
| Move | Type | Category | Power | Pokemon using it |
|---|---|---|---|---|
| Protect | Normal | Status | - | 251 |
| Rock Slide | Rock | Physical | 75 | 59 |
| Taunt | Dark | Status | - | 57 |
| Earthquake | Ground | Physical | 100 | 56 |
| Close Combat | Fighting | Physical | 120 | 48 |
| Encore | Normal | Status | - | 44 |
| Flamethrower | Fire | Special | 90 | 40 |
| Stealth Rock | Rock | Status | - | 40 |
| Thunderbolt | Electric | Special | 90 | 40 |
| Shadow Ball | Ghost | Special | 80 | 39 |
| Will-O-Wisp | Fire | Status | - | 39 |
| Swords Dance | Normal | Status | - | 38 |
| Trick Room | Psychic | Status | - | 38 |
| Knock Off | Dark | Physical | 65 | 36 |
| Psychic | Psychic | Special | 90 | 35 |
| Calm Mind | Psychic | Status | - | 34 |
| Helping Hand | Normal | Status | - | 34 |
| Ice Beam | Ice | Special | 90 | 34 |
| Sucker Punch | Dark | Physical | 70 | 33 |
| U-turn | Bug | Physical | 70 | 32 |
| Fake Out | Normal | Physical | 40 | 31 |
| Substitute | Normal | Status | - | 31 |
| Yawn | Normal | Status | - | 30 |
| Dazzling Gleam | Fairy | Special | 80 | 29 |
| Energy Ball | Grass | Special | 90 | 25 |
| Ice Punch | Ice | Physical | 75 | 25 |
| Body Press | Fighting | Physical | 80 | 24 |
| Expanding Force | Psychic | Special | 80 | 24 |
| Heat Wave | Fire | Special | 95 | 24 |
| High Horsepower | Ground | Physical | 95 | 24 |
| Iron Head | Steel | Physical | 80 | 24 |
| Detect | Fighting | Status | - | 23 |
| Tailwind | Flying | Status | - | 23 |
| Drain Punch | Fighting | Physical | 75 | 22 |
| Rock Tomb | Rock | Physical | 60 | 22 |
| Snarl | Dark | Special | 55 | 22 |
| Stone Edge | Rock | Physical | 100 | 22 |
| Destiny Bond | Ghost | Status | - | 21 |
| Endeavor | Normal | Physical | 1 | 21 |
| Focus Blast | Fighting | Special | 120 | 21 |
| Giga Drain | Grass | Special | 75 | 21 |
| Nasty Plot | Dark | Status | - | 21 |
| Dragon Pulse | Dragon | Special | 85 | 20 |
| Icy Wind | Ice | Special | 55 | 20 |
| Leech Seed | Grass | Status | - | 20 |
| Toxic | Poison | Status | - | 20 |
| Iron Defense | Steel | Status | - | 19 |
| Poison Jab | Poison | Physical | 80 | 19 |
| Thunder Punch | Electric | Physical | 75 | 19 |
| Volt Switch | Electric | Special | 70 | 19 |
| Wide Guard | Rock | Status | - | 19 |
| Baton Pass | Normal | Status | - | 18 |
| Curse | Ghost | Status | - | 18 |
| Dark Pulse | Dark | Special | 80 | 18 |
| Earth Power | Ground | Special | 90 | 18 |
| Foul Play | Dark | Physical | 95 | 18 |
| Gunk Shot | Poison | Physical | 120 | 18 |
| Play Rough | Fairy | Physical | 90 | 18 |
| Roost | Flying | Status | - | 18 |
| Throat Chop | Dark | Physical | 80 | 18 |
| Toxic Spikes | Poison | Status | - | 18 |
| Ally Switch | Psychic | Status | - | 17 |
| Grass Knot | Grass | Special | 1 | 17 |
| Psychic Fangs | Psychic | Physical | 85 | 17 |
| Sludge Bomb | Poison | Special | 90 | 17 |
| Thunder Wave | Electric | Status | - | 17 |
| Weather Ball | Normal | Special | 50 | 17 |
| Brick Break | Fighting | Physical | 75 | 16 |
| Hyper Voice | Normal | Special | 90 | 16 |
| Quick Attack | Normal | Physical | 40 | 16 |
| Liquidation | Water | Physical | 85 | 15 |
| Overheat | Fire | Special | 130 | 15 |
| Surf | Water | Special | 90 | 15 |
| Aqua Jet | Water | Physical | 40 | 14 |
| Bulk Up | Fighting | Status | - | 14 |
| Crunch | Dark | Physical | 80 | 14 |
| Discharge | Electric | Special | 80 | 14 |
| Draco Meteor | Dragon | Special | 130 | 14 |
| Electroweb | Electric | Special | 55 | 14 |
| Flash Cannon | Steel | Special | 80 | 14 |
| Flip Turn | Water | Physical | 60 | 14 |
| Muddy Water | Water | Special | 90 | 14 |
| Pain Split | Normal | Status | - | 14 |
| Shadow Sneak | Ghost | Physical | 40 | 14 |
| Brave Bird | Flying | Physical | 120 | 13 |
| Mirror Coat | Psychic | Special | 1 | 13 |
| Poltergeist | Ghost | Physical | 110 | 13 |
| Recover | Normal | Status | - | 13 |
| Sludge Wave | Poison | Special | 95 | 13 |
| Sunny Day | Fire | Status | - | 13 |
| Thunder | Electric | Special | 110 | 13 |
| Trick | Psychic | Status | - | 13 |
| Alluring Voice | Fairy | Special | 80 | 12 |
| Fire Punch | Fire | Physical | 75 | 12 |
| Ice Fang | Ice | Physical | 65 | 12 |
| Light Screen | Psychic | Status | - | 12 |
| Moonblast | Fairy | Special | 95 | 12 |
| Psychic Noise | Psychic | Special | 75 | 12 |
| Scald | Water | Special | 80 | 12 |
| Solar Beam | Grass | Special | 120 | 12 |
| Blizzard | Ice | Special | 110 | 11 |
| Dragon Dance | Dragon | Status | - | 11 |
| Feint | Normal | Physical | 30 | 11 |
| Flare Blitz | Fire | Physical | 120 | 11 |
| Leaf Storm | Grass | Special | 130 | 11 |
| Rain Dance | Water | Status | - | 11 |
| Shadow Claw | Ghost | Physical | 70 | 11 |
| Counter | Fighting | Physical | 1 | 10 |
| Fire Blast | Fire | Special | 110 | 10 |
| Heavy Slam | Steel | Physical | 1 | 10 |
| Hydro Pump | Water | Special | 110 | 10 |
| Ice Shard | Ice | Physical | 40 | 10 |
| Mystical Fire | Fire | Special | 75 | 10 |
| Aura Sphere | Fighting | Special | 80 | 9 |
| Charm | Fairy | Status | - | 9 |
| Double-Edge | Normal | Physical | 120 | 9 |
| Ice Spinner | Ice | Physical | 80 | 9 |
| Reflect | Psychic | Status | - | 9 |
| Rest | Psychic | Status | - | 9 |
| Roar | Normal | Status | - | 9 |
| Stored Power | Psychic | Special | 20 | 9 |
| Wild Charge | Electric | Physical | 90 | 9 |
| Air Slash | Flying | Special | 75 | 8 |
| Body Slam | Normal | Physical | 85 | 8 |
| Disable | Normal | Status | - | 8 |
| Draining Kiss | Fairy | Special | 50 | 8 |
| Drill Run | Ground | Physical | 80 | 8 |
| Explosion | Normal | Physical | 250 | 8 |
| Fissure | Ground | Physical | 1 | 8 |
| Leaf Blade | Grass | Physical | 90 | 8 |
| Low Kick | Fighting | Physical | 1 | 8 |
| Memento | Dark | Status | - | 8 |
| Night Slash | Dark | Physical | 70 | 8 |
| Outrage | Dragon | Physical | 120 | 8 |
| Power Gem | Rock | Special | 80 | 8 |
| Psych Up | Normal | Status | - | 8 |
| Rapid Spin | Normal | Physical | 50 | 8 |
| Rock Blast | Rock | Physical | 25 | 8 |
| Seed Bomb | Grass | Physical | 80 | 8 |
| Synthesis | Grass | Status | - | 8 |
| Upper Hand | Fighting | Physical | 65 | 8 |
| Avalanche | Ice | Physical | 60 | 7 |
| Dual Wingbeat | Flying | Physical | 40 | 7 |
| Hurricane | Flying | Special | 110 | 7 |
| Lunge | Bug | Physical | 80 | 7 |
| Metal Burst | Steel | Physical | 1 | 7 |
| Parting Shot | Dark | Status | - | 7 |
| Phantom Force | Ghost | Physical | 90 | 7 |
| Power Whip | Grass | Physical | 120 | 7 |
| Rising Voltage | Electric | Special | 70 | 7 |
| Slack Off | Normal | Status | - | 7 |
| Spikes | Ground | Status | - | 7 |
| Steel Roller | Steel | Physical | 130 | 7 |
| Stomping Tantrum | Ground | Physical | 75 | 7 |
| Vacuum Wave | Fighting | Special | 40 | 7 |
| Wood Hammer | Grass | Physical | 120 | 7 |
| Aurora Veil | Ice | Status | - | 6 |
| Bullet Punch | Steel | Physical | 40 | 6 |
| Dragon Tail | Dragon | Physical | 60 | 6 |
| Fake Tears | Dark | Status | - | 6 |
| Fire Fang | Fire | Physical | 65 | 6 |
| Freeze-Dry | Ice | Special | 70 | 6 |
| Heal Pulse | Psychic | Status | - | 6 |
| Hex | Ghost | Special | 65 | 6 |
| High Jump Kick | Fighting | Physical | 130 | 6 |
| Icicle Spear | Ice | Physical | 25 | 6 |
| Imprison | Psychic | Status | - | 6 |
| Life Dew | Water | Status | - | 6 |
| Mach Punch | Fighting | Physical | 40 | 6 |
| Nuzzle | Electric | Physical | 20 | 6 |
| Perish Song | Normal | Status | - | 6 |
| Pollen Puff | Bug | Special | 90 | 6 |
| Scorching Sands | Ground | Special | 70 | 6 |
| Stockpile | Normal | Status | - | 6 |
| Superpower | Fighting | Physical | 120 | 6 |
| Terrain Pulse | Normal | Special | 50 | 6 |
| Triple Axel | Ice | Physical | 20 | 6 |
| Waterfall | Water | Physical | 80 | 6 |
| Wave Crash | Water | Physical | 120 | 6 |
| Wish | Normal | Status | - | 6 |
| Zen Headbutt | Psychic | Physical | 80 | 6 |
| Acid Spray | Poison | Special | 40 | 5 |
| Acrobatics | Flying | Physical | 55 | 5 |
| Ancient Power | Rock | Special | 60 | 5 |
| Blaze Kick | Fire | Physical | 85 | 5 |
| Boomburst | Normal | Special | 140 | 5 |
| Bullet Seed | Grass | Physical | 25 | 5 |
| Coaching | Fighting | Status | - | 5 |
| Coil | Poison | Status | - | 5 |
| Cotton Guard | Grass | Status | - | 5 |
| Dragon Claw | Dragon | Physical | 80 | 5 |
| First Impression | Bug | Physical | 100 | 5 |
| Flame Charge | Fire | Physical | 50 | 5 |
| Head Smash | Rock | Physical | 150 | 5 |
| Healing Wish | Psychic | Status | - | 5 |
| Icicle Crash | Ice | Physical | 85 | 5 |
| Megahorn | Bug | Physical | 120 | 5 |
| Minimize | Normal | Status | - | 5 |
| Psycho Cut | Psychic | Physical | 70 | 5 |
| Rage Powder | Bug | Status | - | 5 |
| Sheer Cold | Ice | Special | 1 | 5 |
| Skill Swap | Psychic | Status | - | 5 |
| Sleep Powder | Grass | Status | - | 5 |
| Strength Sap | Grass | Status | - | 5 |
| Super Fang | Normal | Physical | 1 | 5 |
| Trailblaze | Grass | Physical | 50 | 5 |
| X-Scissor | Bug | Physical | 80 | 5 |
| After You | Normal | Status | - | 4 |
| Burn Up | Fire | Special | 130 | 4 |
| Eruption | Fire | Special | 150 | 4 |
| Extrasensory | Psychic | Special | 80 | 4 |
| Glare | Normal | Status | - | 4 |
| Grassy Glide | Grass | Physical | 55 | 4 |
| Hypnosis | Psychic | Status | - | 4 |
| Misty Explosion | Fairy | Special | 100 | 4 |
| Morning Sun | Normal | Status | - | 4 |
| Mud Shot | Ground | Special | 55 | 4 |
| Quick Guard | Fighting | Status | - | 4 |
| Raging Bull | Normal | Physical | 90 | 4 |
| Round | Normal | Special | 60 | 4 |
| Shell Smash | Normal | Status | - | 4 |
| Soak | Water | Status | - | 4 |
| Steel Beam | Steel | Special | 140 | 4 |
| Storm Throw | Fighting | Physical | 60 | 4 |
| Supercell Slam | Electric | Physical | 100 | 4 |
| Temper Flare | Fire | Physical | 75 | 4 |
| Trick-or-Treat | Ghost | Status | - | 4 |
| Whirlwind | Normal | Status | - | 4 |
| Acid Armor | Poison | Status | - | 3 |
| Aerial Ace | Flying | Physical | 60 | 3 |
| Belly Drum | Normal | Status | - | 3 |
| Bite | Dark | Physical | 60 | 3 |
| Darkest Lariat | Dark | Physical | 85 | 3 |
| Dig | Ground | Physical | 80 | 3 |
| Endure | Normal | Status | - | 3 |
| Entrainment | Normal | Status | - | 3 |
| Extreme Speed | Normal | Physical | 80 | 3 |
| Feather Dance | Flying | Status | - | 3 |
| Final Gambit | Fighting | Special | 1 | 3 |
| Follow Me | Normal | Status | - | 3 |
| Frost Breath | Ice | Special | 60 | 3 |
| Giga Impact | Normal | Physical | 150 | 3 |
| Hammer Arm | Fighting | Physical | 100 | 3 |
| Headlong Rush | Ground | Physical | 120 | 3 |
| Hyper Beam | Normal | Special | 150 | 3 |
| Iron Tail | Steel | Physical | 100 | 3 |
| Last Respects | Ghost | Physical | 50 | 3 |
| Leech Life | Bug | Physical | 80 | 3 |
| Moonlight | Fairy | Status | - | 3 |
| Parabolic Charge | Electric | Special | 65 | 3 |
| Psyshock | Psychic | Special | 80 | 3 |
| Sacred Sword | Fighting | Physical | 90 | 3 |
| Scale Shot | Dragon | Physical | 25 | 3 |
| Scary Face | Normal | Status | - | 3 |
| Self-Destruct | Normal | Physical | 200 | 3 |
| Shed Tail | Normal | Status | - | 3 |
| Smack Down | Rock | Physical | 50 | 3 |
| Sticky Web | Bug | Status | - | 3 |
| Water Pulse | Water | Special | 60 | 3 |
| Accelerock | Rock | Physical | 40 | 2 |
| Agility | Psychic | Status | - | 2 |
| Amnesia | Psychic | Status | - | 2 |
| Aqua Cutter | Water | Physical | 70 | 2 |
| Assurance | Dark | Physical | 60 | 2 |
| Barb Barrage | Poison | Physical | 60 | 2 |
| Beat Up | Dark | Physical | 1 | 2 |
| Belch | Poison | Special | 120 | 2 |
| Bug Buzz | Bug | Special | 90 | 2 |
| Burning Jealousy | Fire | Special | 70 | 2 |
| Chilling Water | Water | Special | 50 | 2 |
| Chilly Reception | Ice | Status | - | 2 |
| Circle Throw | Fighting | Physical | 60 | 2 |
| Comeuppance | Dark | Physical | 1 | 2 |
| Cosmic Power | Psychic | Status | - | 2 |
| Cross Chop | Fighting | Physical | 100 | 2 |
| Cross Poison | Poison | Physical | 70 | 2 |
| Defog | Flying | Status | - | 2 |
| Double Team | Normal | Status | - | 2 |
| Dragon Cheer | Dragon | Status | - | 2 |
| Drill Peck | Flying | Physical | 80 | 2 |
| Dynamic Punch | Fighting | Physical | 100 | 2 |
| Guillotine | Normal | Physical | 1 | 2 |
| Gyro Ball | Steel | Physical | 1 | 2 |
| Haze | Ice | Status | - | 2 |
| Horn Drill | Normal | Physical | 1 | 2 |
| Horn Leech | Grass | Physical | 75 | 2 |
| Howl | Normal | Status | - | 2 |
| Ice Hammer | Ice | Physical | 100 | 2 |
| Meteor Mash | Steel | Physical | 90 | 2 |
| Misty Terrain | Fairy | Status | - | 2 |
| Overdrive | Electric | Special | 80 | 2 |
| Power Trip | Dark | Physical | 20 | 2 |
| Quiver Dance | Bug | Status | - | 2 |
| Simple Beam | Normal | Status | - | 2 |
| Slash | Normal | Physical | 80 | 2 |
| Solar Blade | Grass | Physical | 125 | 2 |
| Speed Swap | Psychic | Status | - | 2 |
| Spiky Shield | Grass | Status | - | 2 |
| String Shot | Bug | Status | - | 2 |
| Struggle Bug | Bug | Special | 50 | 2 |
| Switcheroo | Dark | Status | - | 2 |
| Thief | Dark | Physical | 60 | 2 |
| Thunder Fang | Electric | Physical | 65 | 2 |
| Volt Tackle | Electric | Physical | 120 | 2 |
| Whirlpool | Water | Special | 35 | 2 |
| Acupressure | Normal | Status | - | 1 |
| Air Cutter | Flying | Special | 60 | 1 |
| Apple Acid | Grass | Special | 90 | 1 |
| Aqua Step | Water | Physical | 80 | 1 |
| Aqua Tail | Water | Physical | 90 | 1 |
| Armor Cannon | Fire | Special | 120 | 1 |
| Aura Wheel | Electric | Physical | 110 | 1 |
| Baby-Doll Eyes | Fairy | Status | - | 1 |
| Baneful Bunker | Poison | Status | - | 1 |
| Beak Blast | Flying | Physical | 120 | 1 |
| Bitter Blade | Fire | Physical | 90 | 1 |
| Bitter Malice | Ghost | Special | 75 | 1 |
| Blast Burn | Fire | Special | 150 | 1 |
| Brutal Swing | Dark | Physical | 60 | 1 |
| Bug Bite | Bug | Physical | 60 | 1 |
| Ceaseless Edge | Dark | Physical | 65 | 1 |
| Charge | Electric | Status | - | 1 |
| Clanging Scales | Dragon | Special | 110 | 1 |
| Clangorous Soul | Dragon | Status | - | 1 |
| Copycat | Normal | Status | - | 1 |
| Court Change | Normal | Status | - | 1 |
| Crabhammer | Water | Physical | 100 | 1 |
| Decorate | Fairy | Status | - | 1 |
| Dire Claw | Poison | Physical | 80 | 1 |
| Double Shock | Electric | Physical | 120 | 1 |
| Dragon Darts | Dragon | Physical | 50 | 1 |
| Dragon Rush | Dragon | Physical | 100 | 1 |
| Drum Beating | Grass | Physical | 80 | 1 |
| Eerie Impulse | Electric | Status | - | 1 |
| Electric Terrain | Electric | Status | - | 1 |
| Electro Shot | Electric | Special | 130 | 1 |
| Facade | Normal | Physical | 70 | 1 |
| Fell Stinger | Bug | Physical | 50 | 1 |
| Fickle Beam | Dragon | Special | 80 | 1 |
| Fiery Dance | Fire | Special | 80 | 1 |
| Fire Spin | Fire | Special | 35 | 1 |
| Flail | Normal | Physical | 1 | 1 |
| Flower Trick | Grass | Physical | 70 | 1 |
| Flying Press | Fighting | Physical | 100 | 1 |
| Focus Energy | Normal | Status | - | 1 |
| Forest's Curse | Grass | Status | - | 1 |
| Future Sight | Psychic | Special | 120 | 1 |
| Gastro Acid | Poison | Status | - | 1 |
| Gigaton Hammer | Steel | Physical | 160 | 1 |
| Glaive Rush | Dragon | Physical | 120 | 1 |
| Grassy Terrain | Grass | Status | - | 1 |
| Grav Apple | Grass | Physical | 90 | 1 |
| Gravity | Psychic | Status | - | 1 |
| Growth | Grass | Status | - | 1 |
| Heat Crash | Fire | Physical | 1 | 1 |
| Hydro Cannon | Water | Special | 150 | 1 |
| Infernal Parade | Ghost | Special | 65 | 1 |
| Infestation | Bug | Special | 20 | 1 |
| Instruct | Psychic | Status | - | 1 |
| Jaw Lock | Dark | Physical | 80 | 1 |
| Jet Punch | Water | Physical | 60 | 1 |
| King's Shield | Steel | Status | - | 1 |
| Kowtow Cleave | Dark | Physical | 85 | 1 |
| Last Resort | Normal | Physical | 140 | 1 |
| Lava Plume | Fire | Special | 80 | 1 |
| Light of Ruin | Fairy | Special | 140 | 1 |
| Low Sweep | Fighting | Physical | 65 | 1 |
| Lumina Crash | Psychic | Special | 80 | 1 |
| Magic Powder | Psychic | Status | - | 1 |
| Magnet Rise | Electric | Status | - | 1 |
| Make It Rain | Steel | Special | 120 | 1 |
| Matcha Gotcha | Grass | Special | 80 | 1 |
| Meteor Assault | Fighting | Physical | 170 | 1 |
| Milk Drink | Normal | Status | - | 1 |
| Mortal Spin | Poison | Physical | 30 | 1 |
| Mountain Gale | Ice | Physical | 120 | 1 |
| Night Daze | Dark | Special | 90 | 1 |
| No Retreat | Fighting | Status | - | 1 |
| Octolock | Fighting | Status | - | 1 |
| Payback | Dark | Physical | 50 | 1 |
| Pin Missile | Bug | Physical | 25 | 1 |
| Poison Fang | Poison | Physical | 50 | 1 |
| Population Bomb | Normal | Physical | 20 | 1 |
| Psychic Terrain | Psychic | Status | - | 1 |
| Psyshield Bash | Psychic | Physical | 90 | 1 |
| Pyro Ball | Fire | Physical | 120 | 1 |
| Quash | Dark | Status | - | 1 |
| Rage Fist | Ghost | Physical | 50 | 1 |
| Razor Shell | Water | Physical | 75 | 1 |
| Revival Blessing | Normal | Status | - | 1 |
| Rock Wrecker | Rock | Physical | 150 | 1 |
| Role Play | Psychic | Status | - | 1 |
| Safeguard | Normal | Status | - | 1 |
| Salt Cure | Rock | Physical | 40 | 1 |
| Screech | Normal | Status | - | 1 |
| Shadow Punch | Ghost | Physical | 60 | 1 |
| Shell Side Arm | Poison | Special | 90 | 1 |
| Shelter | Steel | Status | - | 1 |
| Shift Gear | Steel | Status | - | 1 |
| Snap Trap | Steel | Physical | 35 | 1 |
| Snipe Shot | Water | Special | 85 | 1 |
| Snowscape | Ice | Status | - | 1 |
| Sparkling Aria | Water | Special | 90 | 1 |
| Spicy Extract | Grass | Status | - | 1 |
| Spirit Break | Fairy | Physical | 75 | 1 |
| Spirit Shackle | Ghost | Physical | 90 | 1 |
| Stone Axe | Rock | Physical | 65 | 1 |
| Swagger | Normal | Status | - | 1 |
| Syrup Bomb | Grass | Special | 60 | 1 |
| Thrash | Normal | Physical | 120 | 1 |
| Tidy Up | Normal | Status | - | 1 |
| Topsy-Turvy | Dark | Status | - | 1 |
| Torch Song | Fire | Special | 80 | 1 |
| Toxic Thread | Poison | Status | - | 1 |
| Transform | Normal | Status | - | 1 |
| Triple Arrows | Fighting | Physical | 90 | 1 |
| Trop Kick | Grass | Physical | 85 | 1 |
| Twin Beam | Psychic | Special | 40 | 1 |
| Venoshock | Poison | Special | 65 | 1 |
| Water Shuriken | Water | Special | 15 | 1 |
| Water Spout | Water | Special | 150 | 1 |
| Zap Cannon | Electric | Special | 120 | 1 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other Pokemon Champions indexes
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Normal
Rock
Dark
Ground
Fighting
Fire
Electric
Ghost
Psychic
Ice
Bug
Fairy
Grass
Steel
Flying
Dragon
Poison
Water