pokemon champions movesets
Pokemon Champions Movesets
Pokemon Champions movesets from current battle data, showing the most common moves across ranked Pokemon.
Common Doubles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Protect | 165 | 62.1% | Abomasnow, Aerodactyl, Aggron, Alakazam, Alcremie, Alolan Ninetales, Alolan Raichu, Altaria |
| Close Combat | 26 | 64.2% | Absol, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Hawlucha, Heracross |
| Trick Room | 24 | 69.8% | Armarouge, Aromatisse, Audino, Chimecho, Cofagrigus, Farigiraf, Galarian Slowbro, Galarian Slowking |
| Rock Slide | 24 | 65.1% | Aerodactyl, Barbaracle, Beartic, Blaziken, Diggersby, Excadrill, Falinks, Garchomp |
| Fake Out | 22 | 79.9% | Alolan Raichu, Blastoise, Incineroar, Infernape, Kangaskhan, Liepard, Lopunny, Medicham |
| Psychic | 18 | 54.7% | Alakazam, Alolan Raichu, Armarouge, Chimecho, Delphox, Espeon, Farigiraf, Galarian Slowbro |
| Thunderbolt | 16 | 50.5% | Alolan Raichu, Ampharos, Bellibolt, Dragalge, Eelektross, Goodra, Heliolisk, Jolteon |
| Heat Wave | 13 | 75.2% | Camerupt, Chandelure, Charizard, Delphox, Hisuian Typhlosion, Houndoom, Ninetales, Pidgeot |
| Shadow Ball | 12 | 71.2% | Alakazam, Chandelure, Cofagrigus, Froslass, Gengar, Gholdengo, Hisuian Typhlosion, Hisuian Zoroark |
| Tailwind | 12 | 64.9% | Aerodactyl, Altaria, Corviknight, Decidueye, Gliscor, Noivern, Pelipper, Pidgeot |
| Body Press | 12 | 59.6% | Aggron, Avalugg, Bastiodon, Chesnaught, Cofagrigus, Corviknight, Forretress, Hisuian Avalugg |
| Sludge Bomb | 11 | 67.2% | Dragalge, Galarian Slowking, Gengar, Glimmora, Roserade, Salazzle, Stunfisk, Venusaur |
| Earthquake | 11 | 59.1% | Diggersby, Excadrill, Garchomp, Gliscor, Hippowdon, Krookodile, Mudsdale, Rhyperior |
| Will-O-Wisp | 11 | 51.9% | Arcanine, Banette, Cofagrigus, Gourgeist Small Variety, Houndstone, Rotom, Rotom Mow, Rotom Wash |
| Earth Power | 10 | 66.6% | Abomasnow, Camerupt, Drampa, Galarian Stunfisk, Glimmora, Hydrapple, Hydreigon, Sceptile |
| Knock Off | 10 | 61.4% | Ariados, Krookodile, Leafeon, Liepard, Malamar, Meowscarada, Pangoro, Scrafty |
| Dazzling Gleam | 10 | 58.2% | Alcremie, Dedenne, Espeon, Floette, Florges Red Flower, Hatterene, Klefki, Meganium |
| Sucker Punch | 10 | 55.2% | Absol, Arbok, Flapple, Furfrou Natural Form, Hisuian Decidueye, Hisuian Samurott, Kangaskhan, Kingambit |
| Wide Guard | 9 | 58.7% | Araquanid, Avalugg, Bastiodon, Garganacl, Hisuian Avalugg, Pelipper, Steelix, Torterra |
| Volt Switch | 9 | 50.7% | Heliolisk, Jolteon, Luxray, Manectric, Rotom, Rotom Fan, Rotom Frost, Rotom Heat |
| Ice Beam | 9 | 44.1% | Empoleon, Galarian Slowbro, Goodra, Greninja, Milotic, Politoed, Samurott, Simipour |
| Blizzard | 8 | 85.8% | Abomasnow, Alolan Ninetales, Aurorus, Castform, Froslass, Glaceon, Rotom Frost, Vanilluxe |
| Flare Blitz | 8 | 78.4% | Arcanine, Blaziken, Emboar, Flareon, Hisuian Arcanine, Incineroar, Infernape, Talonflame |
| Poltergeist | 8 | 52.3% | Aegislash Shield Forme, Banette, Golurk, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Runerigus |
| Hyper Voice | 7 | 71.4% | Altaria, Drampa, Gardevoir, Heliolisk, Hisuian Zoroark, Primarina, Sylveon |
| Moonblast | 7 | 71.0% | Aromatisse, Clefable, Floette, Florges Red Flower, Musharna, Primarina, Whimsicott |
| Iron Head | 7 | 70.9% | Aegislash Shield Forme, Excadrill, Kingambit, Mawile, Metagross, Rampardos, Skarmory |
| Draco Meteor | 7 | 56.4% | Appletun, Dragalge, Dragonite, Drampa, Goodra, Hydreigon, Noivern |
| Ice Punch | 7 | 55.0% | Conkeldurr, Diggersby, Feraligatr, Golurk, Machamp, Swampert, Watchog |
| Giga Drain | 7 | 46.6% | Abomasnow, Eelektross, Hydrapple, Serperior, Venusaur, Victreebel, Volcarona |
| Solar Beam | 6 | 67.8% | Charizard, Houndoom, Meganium, Ninetales, Pyroar, Vileplume |
| Drain Punch | 6 | 63.1% | Annihilape, Conkeldurr, Crabominable, Emboar, Passimian, Scrafty |
| Encore | 6 | 50.8% | Banette, Emolga, Liepard, Lopunny, Sableye, Whimsicott |
| Detect | 6 | 50.0% | Blaziken, Flareon, Hawlucha, Sceptile, Sylveon, Watchog |
| Psychic Fangs | 6 | 48.4% | Dragapult, Houndstone, Luxray, Metagross, Sharpedo, Tyrantrum |
| Dark Pulse | 5 | 81.3% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon |
| Weather Ball | 5 | 78.2% | Castform, Charizard, Meganium, Pelipper, Torkoal |
| Aqua Jet | 5 | 74.1% | Azumarill, Basculegion Female, Basculegion Male, Paldean Tauros Aqua Breed, Starmie |
| Dragon Pulse | 5 | 72.7% | Ampharos, Appletun, Archaludon, Sceptile, Serperior |
| Freeze-Dry | 5 | 72.3% | Alolan Ninetales, Aurorus, Glaceon, Mr. Rime, Vanilluxe |
| Brave Bird | 5 | 68.4% | Corviknight, Hawlucha, Skarmory, Staraptor, Talonflame |
| Liquidation | 5 | 62.7% | Araquanid, Feraligatr, Qwilfish, Sharpedo, Starmie |
| Triple Axel | 5 | 60.6% | Lopunny, Meowscarada, Quaquaval, Tsareena, Weavile |
| Scald | 5 | 59.2% | Milotic, Simipour, Slowbro, Slowking, Vaporeon |
| High Horsepower | 5 | 54.8% | Diggersby, Mamoswine, Mudsdale, Rhyperior, Steelix |
| Snarl | 5 | 49.4% | Furfrou Natural Form, Hydreigon, Manectric, Spiritomb, Umbreon |
| Rage Powder | 4 | 87.0% | Ariados, Scovillain, Sinistcha, Vivillon Fancy Pattern |
| Eruption | 4 | 86.9% | Camerupt, Hisuian Typhlosion, Torkoal, Typhlosion |
| Play Rough | 4 | 84.1% | Azumarill, Mawile, Mimikyu, Tinkaton |
| Hurricane | 4 | 79.8% | Dragonite, Pelipper, Pidgeot, Vivillon Fancy Pattern |
Common Singles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Earthquake | 32 | 69.5% | Aerodactyl, Barbaracle, Beartic, Diggersby, Emboar, Excadrill, Garchomp, Gliscor |
| Close Combat | 27 | 64.7% | Absol, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Heracross, Infernape |
| Thunderbolt | 26 | 49.6% | Alolan Raichu, Ampharos, Archaludon, Aromatisse, Dragonite, Drampa, Eelektross, Farigiraf |
| Stealth Rock | 22 | 57.6% | Aurorus, Bastiodon, Empoleon, Forretress, Galarian Stunfisk, Garchomp, Glimmora, Gliscor |
| Will-O-Wisp | 21 | 60.3% | Arcanine, Cofagrigus, Flareon, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Houndstone |
| Flamethrower | 21 | 50.3% | Altaria, Camerupt, Chandelure, Charizard, Delphox, Drampa, Galarian Slowbro, Galarian Slowking |
| Yawn | 15 | 56.3% | Audino, Empoleon, Galarian Stunfisk, Glaceon, Hippowdon, Meowstic, Musharna, Slowking |
| Body Press | 14 | 63.6% | Aggron, Avalugg, Bastiodon, Chesnaught, Cofagrigus, Corviknight, Forretress, Garganacl |
| Shadow Ball | 14 | 62.1% | Alakazam, Chandelure, Froslass, Gengar, Gholdengo, Hisuian Typhlosion, Hisuian Zoroark, Jolteon |
| Psychic | 14 | 51.4% | Alakazam, Alolan Raichu, Armarouge, Delphox, Espeon, Farigiraf, Galarian Slowbro, Hatterene |
| Sucker Punch | 13 | 65.6% | Absol, Dragapult, Emboar, Flapple, Hisuian Decidueye, Hisuian Samurott, Houndoom, Kangaskhan |
| Volt Switch | 13 | 59.7% | Emolga, Forretress, Heliolisk, Jolteon, Luxray, Manectric, Raichu, Rotom |
| Trick Room | 13 | 54.5% | Aromatisse, Audino, Cofagrigus, Farigiraf, Gourgeist Jumbo Variety, Gourgeist Large Variety, Hatterene, Musharna |
| Ice Punch | 13 | 53.7% | Conkeldurr, Diggersby, Feraligatr, Golurk, Kangaskhan, Machamp, Metagross, Pangoro |
| Encore | 13 | 52.0% | Audino, Banette, Emolga, Liepard, Maushold, Ninetales, Politoed, Primarina |
| Swords Dance | 12 | 65.8% | Absol, Blaziken, Ceruledge, Hawlucha, Kingambit, Leafeon, Lucario, Mawile |
| Knock Off | 12 | 56.8% | Absol, Arbok, Falinks, Krookodile, Leafeon, Malamar, Meowscarada, Passimian |
| Recover | 11 | 67.8% | Alcremie, Appletun, Avalugg, Chimecho, Garganacl, Gholdengo, Hydrapple, Milotic |
| Protect | 11 | 65.7% | Blaziken, Espathra, Glalie, Liepard, Morpeko, Scolipede, Scovillain, Sharpedo |
| Leech Seed | 11 | 56.8% | Appletun, Chesnaught, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Leafeon, Scovillain, Simisage |
| Fake Out | 11 | 46.3% | Incineroar, Kangaskhan, Lopunny, Medicham, Morpeko, Pikachu, Simipour, Simisage |
| Aqua Jet | 10 | 62.5% | Azumarill, Basculegion Female, Basculegion Male, Beartic, Clawitzer, Feraligatr, Paldean Tauros Aqua Breed, Primarina |
| Giga Drain | 10 | 54.5% | Abomasnow, Florges Red Flower, Goodra, Hydrapple, Roserade, Scovillain, Venusaur, Victreebel |
| U-turn | 9 | 57.8% | Beedrill, Corviknight, Dragapult, Gliscor, Hisuian Decidueye, Hydreigon, Meowscarada, Noivern |
| Moonblast | 8 | 76.7% | Alolan Ninetales, Aromatisse, Clefable, Floette, Florges Red Flower, Gardevoir, Primarina, Whimsicott |
| Flare Blitz | 8 | 73.9% | Arcanine, Blaziken, Emboar, Flareon, Hisuian Arcanine, Incineroar, Infernape, Talonflame |
| Draco Meteor | 8 | 70.0% | Archaludon, Dragalge, Dragonite, Drampa, Goodra, Hisuian Goodra, Hydreigon, Noivern |
| Earth Power | 8 | 68.5% | Abomasnow, Camerupt, Glimmora, Hydrapple, Sceptile, Stunfisk, Venusaur, Wyrdeer |
| Poltergeist | 8 | 67.8% | Aegislash Shield Forme, Banette, Ceruledge, Golurk, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety |
| Ice Beam | 8 | 67.5% | Empoleon, Galarian Slowbro, Greninja, Milotic, Pelipper, Politoed, Samurott, Simipour |
| Iron Defense | 8 | 56.3% | Aggron, Appletun, Avalugg, Chesnaught, Corviknight, Garganacl, Orthworm, Slowbro |
| Shadow Sneak | 7 | 70.9% | Aegislash Shield Forme, Banette, Ceruledge, Decidueye, Gallade, Houndstone, Mimikyu |
| Flip Turn | 7 | 59.7% | Basculegion Female, Basculegion Male, Dragalge, Palafin Zero Form, Qwilfish, Starmie, Swampert |
| Toxic | 7 | 58.7% | Bellibolt, Dragalge, Galarian Slowking, Gliscor, Salazzle, Toxapex, Vileplume |
| Destiny Bond | 7 | 58.5% | Armarouge, Banette, Gengar, Gourgeist Small Variety, Houndoom, Qwilfish, Sharpedo |
| Iron Head | 7 | 56.0% | Excadrill, Falinks, Kingambit, Mawile, Paldean Tauros Combat Breed, Rampardos, Tauros |
| Blizzard | 6 | 85.3% | Abomasnow, Alolan Ninetales, Aurorus, Froslass, Rotom Frost, Vanilluxe |
| Freeze-Dry | 6 | 83.9% | Alolan Ninetales, Aurorus, Glaceon, Glalie, Mr. Rime, Vanilluxe |
| Roost | 6 | 74.8% | Altaria, Corviknight, Skarmory, Staraptor, Talonflame, Toucannon |
| Bullet Punch | 6 | 74.3% | Lucario, Machamp, Medicham, Metagross, Pangoro, Scizor |
| Drain Punch | 6 | 74.2% | Annihilape, Conkeldurr, Crabominable, Eelektross, Passimian, Scrafty |
| Calm Mind | 6 | 69.2% | Alcremie, Chimecho, Espathra, Floette, Florges Red Flower, Sinistcha |
| Ice Shard | 6 | 65.0% | Abomasnow, Glaceon, Mamoswine, Mr. Rime, Vanilluxe, Weavile |
| Overheat | 6 | 55.8% | Chandelure, Charizard, Manectric, Pyroar, Rotom Heat, Simisear |
| Focus Blast | 6 | 53.6% | Alakazam, Hisuian Typhlosion, Oranguru, Raichu, Reuniclus, Simipour |
| Mirror Coat | 6 | 53.2% | Araquanid, Avalugg, Glaceon, Hisuian Avalugg, Milotic, Mr. Rime |
| Dragon Dance | 6 | 47.2% | Feraligatr, Flapple, Gyarados, Scrafty, Tyranitar, Tyrantrum |
| Grass Knot | 6 | 46.9% | Alolan Raichu, Heliolisk, Pikachu, Raichu, Samurott, Simisear |
| Endeavor | 6 | 45.8% | Lycanroc, Lycanroc Dusk Form, Morpeko, Salazzle, Sandaconda, Slurpuff |
| Dark Pulse | 5 | 81.4% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.