pokemon champions movesets
Pokemon Champions Movesets
Pokemon Champions movesets from current battle data, showing the most common moves across ranked Pokemon.
Common Doubles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Protect | 185 | 62.8% | Abomasnow, Absol, Aggron, Alakazam, Alcremie, Altaria, Ampharos, Annihilape |
| Fake Out | 28 | 70.7% | Incineroar, Infernape, Kangaskhan, Liepard, Lopunny, Medicham, Meowstic, Meowstic-F |
| Close Combat | 26 | 66.4% | Absol, Annihilape, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Hawlucha |
| Trick Room | 25 | 69.5% | Aromatisse, Audino, Chandelure, Chimecho, Cofagrigus, Farigiraf, Gourgeist, Gourgeist-Large |
| Rock Slide | 21 | 67.3% | Aerodactyl, Avalugg-Hisui, Barbaracle, Beartic, Diggersby, Excadrill, Falinks, Garchomp |
| Expanding Force | 16 | 66.3% | Alakazam, Armarouge, Espeon, Gardevoir, Hatterene, Indeedee, Meowstic, Meowstic-F |
| Thunderbolt | 15 | 53.1% | Ampharos, Bellibolt, Eelektross, Gardevoir, Goodra, Heliolisk, Jolteon, Manectric |
| Heat Wave | 14 | 71.9% | Blaziken, Camerupt, Chandelure, Charizard, Delphox, Dragonite, Houndoom, Ninetales |
| Shadow Ball | 14 | 69.8% | Basculegion-F, Chandelure, Cofagrigus, Froslass, Gengar, Gholdengo, Glaceon, Jolteon |
| Detect | 14 | 52.9% | Blaziken, Espeon, Flareon, Glaceon, Grapploct, Hawlucha, Heracross, Leafeon |
| Tailwind | 13 | 66.4% | Aerodactyl, Altaria, Decidueye, Dragonite, Gliscor, Noivern, Pelipper, Pidgeot |
| Wide Guard | 13 | 61.6% | Aerodactyl, Araquanid, Armarouge, Avalugg, Avalugg-Hisui, Bastiodon, Gallade, Garganacl |
| Sludge Bomb | 12 | 74.1% | Dragalge, Gengar, Glimmora, Roserade, Salazzle, Slowking-Galar, Stunfisk, Toxtricity |
| Earth Power | 12 | 66.3% | Abomasnow, Arboliva, Camerupt, Drampa, Glimmora, Hydrapple, Hydreigon, Sceptile |
| Ice Beam | 12 | 59.0% | Basculegion-F, Castform, Empoleon, Greninja, Inteleon, Milotic, Politoed, Samurott |
| Body Press | 11 | 63.5% | Aggron, Avalugg, Avalugg-Hisui, Bastiodon, Cofagrigus, Forretress, Garganacl, Goodra-Hisui |
| Dazzling Gleam | 11 | 62.3% | Alcremie, Dedenne, Espeon, Floette-Eternal, Florges, Hatterene, Klefki, Meganium |
| Snarl | 11 | 52.9% | Arcanine, Furfrou, Hydreigon, Luxray, Mabosstiff, Manectric, Persian-Alola, Spiritomb |
| Iron Head | 10 | 66.6% | Aegislash, Corviknight, Excadrill, Golisopod, Kingambit, Mawile, Metagross, Perrserker |
| High Horsepower | 10 | 66.2% | Diggersby, Excadrill, Gliscor, Hippowdon, Mamoswine, Mudsdale, Rhyperior, Rillaboom |
| Sucker Punch | 10 | 55.4% | Cinderace, Decidueye-Hisui, Emboar, Flapple, Golisopod, Grapploct, Kingambit, Mawile |
| Knock Off | 9 | 61.9% | Krookodile, Leafeon, Malamar, Meowscarada, Pangoro, Passimian, Scrafty, Tyranitar |
| Poltergeist | 9 | 50.3% | Aegislash, Banette, Golurk, Gourgeist, Gourgeist-Large, Gourgeist-Small, Gourgeist-Super, Runerigus |
| Will-O-Wisp | 9 | 45.1% | Altaria, Banette, Cofagrigus, Dragapult, Gourgeist, Gourgeist-Large, Rotom-Mow, Rotom-Wash |
| Hyper Voice | 8 | 68.8% | Altaria, Gardevoir, Heliolisk, Primarina, Salamence, Sylveon, Wigglytuff, Zoroark-Hisui |
| Dragon Pulse | 8 | 68.7% | Ampharos, Appletun, Archaludon, Dragalge, Dragonite, Drampa, Sceptile, Serperior |
| Giga Drain | 8 | 49.9% | Abomasnow, Arboliva, Eelektross, Hydrapple, Roserade, Scovillain, Serperior, Victreebel |
| Psychic | 8 | 48.7% | Chimecho, Delphox, Farigiraf, Indeedee-F, Musharna, Oranguru, Slowbro-Galar, Slowking-Galar |
| Ice Punch | 8 | 43.9% | Conkeldurr, Diggersby, Golurk, Kangaskhan, Machamp, Medicham, Rhyperior, Swampert |
| Blizzard | 7 | 87.9% | Abomasnow, Aurorus, Froslass, Glaceon, Ninetales-Alola, Rotom-Frost, Vanilluxe |
| Flare Blitz | 7 | 76.5% | Arcanine, Arcanine-Hisui, Blaziken, Emboar, Flareon, Incineroar, Talonflame |
| Moonblast | 7 | 72.9% | Aromatisse, Clefable, Floette-Eternal, Florges, Primarina, Whimsicott, Wigglytuff |
| Weather Ball | 7 | 72.9% | Castform, Charizard, Meganium, Ninetales, Pelipper, Politoed, Torkoal |
| Brave Bird | 7 | 69.2% | Corviknight, Farfetch’d, Skarmory, Squawkabilly, Squawkabilly-Yellow, Staraptor, Talonflame |
| Dark Pulse | 7 | 67.1% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon, Lucario, Thievul |
| Parting Shot | 7 | 63.3% | Grimmsnarl, Incineroar, Morpeko, Persian-Alola, Squawkabilly, Squawkabilly-Yellow, Thievul |
| Volt Switch | 7 | 47.2% | Heliolisk, Jolteon, Luxray, Manectric, Rotom-Frost, Rotom-Heat, Rotom-Mow |
| Encore | 7 | 45.6% | Banette, Emolga, Liepard, Maushold, Maushold-Four, Sableye, Whimsicott |
| Drain Punch | 6 | 63.5% | Annihilape, Chesnaught, Conkeldurr, Crabominable, Garbodor, Scrafty |
| Scald | 6 | 58.5% | Milotic, Pincurchin, Simipour, Slowbro, Slowking, Vaporeon |
| Earthquake | 6 | 49.6% | Diggersby, Garchomp, Krookodile, Sandaconda, Swampert, Tauros-Paldea-Combat |
| Rage Powder | 5 | 76.1% | Ariados, Scovillain, Sinistcha, Vivillon-Fancy, Volcarona |
| Freeze-Dry | 5 | 70.7% | Aurorus, Glaceon, Mr. Rime, Ninetales-Alola, Vanilluxe |
| Liquidation | 5 | 67.0% | Araquanid, Feraligatr, Qwilfish, Sharpedo, Starmie |
| Leaf Blade | 5 | 65.9% | Decidueye, Decidueye-Hisui, Gallade, Leafeon, Sirfetch’d |
| Flash Cannon | 5 | 64.2% | Archaludon, Chimecho, Empoleon, Goodra-Hisui, Lucario |
| Draco Meteor | 5 | 61.6% | Dragalge, Goodra, Hydreigon, Noivern, Salamence |
| Flamethrower | 5 | 48.3% | Drampa, Eelektross, Goodra, Slowking, Zoroark |
| Psychic Fangs | 5 | 47.9% | Luxray, Mabosstiff, Metagross, Sharpedo, Tyrantrum |
| Follow Me | 4 | 88.5% | Clefable, Indeedee-F, Maushold, Maushold-Four |
Common Singles moves
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Earthquake | 36 | 65.9% | Aerodactyl, Avalugg-Hisui, Baxcalibur, Beartic, Chesnaught, Diggersby, Excadrill, Garchomp |
| Close Combat | 27 | 64.0% | Absol, Barbaracle, Beartic, Blaziken, Emboar, Falinks, Farfetch’d, Heracross |
| Flamethrower | 26 | 61.4% | Altaria, Audino, Camerupt, Chandelure, Charizard, Clefable, Delphox, Dragonite |
| Stealth Rock | 25 | 55.8% | Archaludon, Aurorus, Bastiodon, Empoleon, Forretress, Garchomp, Glimmora, Gliscor |
| Thunderbolt | 21 | 55.9% | Archaludon, Dedenne, Dragalge, Dragonite, Drampa, Eelektross, Farigiraf, Froslass |
| Encore | 20 | 59.8% | Aromatisse, Audino, Banette, Emolga, Indeedee, Liepard, Maushold, Maushold-Four |
| Will-O-Wisp | 20 | 55.1% | Arcanine, Cofagrigus, Flareon, Gourgeist, Gourgeist-Large, Gourgeist-Small, Gourgeist-Super, Incineroar |
| Ice Punch | 16 | 55.8% | Conkeldurr, Diggersby, Feraligatr, Golurk, Grapploct, Kangaskhan, Machamp, Metagross |
| Sucker Punch | 15 | 64.9% | Absol, Cinderace, Decidueye-Hisui, Emboar, Flapple, Golisopod, Grapploct, Kangaskhan |
| Shadow Ball | 15 | 64.3% | Alakazam, Basculegion-F, Chandelure, Dragapult, Espeon, Froslass, Gengar, Gholdengo |
| Ice Beam | 15 | 63.9% | Basculegion-F, Castform, Empoleon, Goodra, Goodra-Hisui, Greninja, Inteleon, Milotic |
| Yawn | 15 | 60.8% | Empoleon, Glaceon, Hippowdon, Hydrapple, Meowstic, Musharna, Pyroar, Slurpuff |
| Body Press | 13 | 62.0% | Aggron, Avalugg, Bastiodon, Chesnaught, Cofagrigus, Corviknight, Garganacl, Mudsdale |
| Psychic | 13 | 52.9% | Alakazam, Armarouge, Delphox, Espeon, Farigiraf, Meowstic, Meowstic-F, Mr. Mime |
| Swords Dance | 13 | 52.9% | Absol, Aegislash, Ceruledge, Decidueye, Excadrill, Golisopod, Hawlucha, Kingambit |
| Protect | 12 | 62.6% | Espathra, Glalie, Liepard, Morpeko, Politoed, Scolipede, Scovillain, Sharpedo |
| Trick Room | 12 | 57.1% | Aromatisse, Audino, Farigiraf, Gourgeist-Super, Hatterene, Indeedee-F, Musharna, Oranguru |
| U-turn | 12 | 54.5% | Beedrill, Corviknight, Dragapult, Gliscor, Hydreigon, Meowscarada, Pelipper, Persian |
| Roost | 10 | 65.1% | Altaria, Charizard, Corviknight, Dragonite, Emolga, Salamence, Scizor, Skarmory |
| Volt Switch | 10 | 60.0% | Forretress, Heliolisk, Jolteon, Luxray, Manectric, Rotom, Rotom-Frost, Rotom-Heat |
| Knock Off | 10 | 57.9% | Falinks, Krookodile, Leafeon, Malamar, Meowscarada, Passimian, Scizor, Scrafty |
| Poltergeist | 9 | 68.3% | Aegislash, Banette, Ceruledge, Golurk, Gourgeist, Gourgeist-Large, Gourgeist-Small, Gourgeist-Super |
| Earth Power | 9 | 66.8% | Abomasnow, Arboliva, Camerupt, Glimmora, Hydrapple, Sceptile, Stunfisk, Venusaur |
| Shadow Sneak | 9 | 66.3% | Aegislash, Banette, Ceruledge, Decidueye, Decidueye-Hisui, Gallade, Gourgeist, Houndstone |
| Aqua Jet | 9 | 63.5% | Azumarill, Basculegion, Basculegion-F, Beartic, Feraligatr, Primarina, Quaquaval, Starmie |
| Giga Drain | 9 | 56.3% | Abomasnow, Arboliva, Eelektross, Florges, Scovillain, Venusaur, Victreebel, Vileplume |
| Leech Seed | 9 | 55.5% | Appletun, Arboliva, Gogoat, Gourgeist-Large, Roserade, Scovillain, Trevenant, Vileplume |
| Iron Defense | 9 | 54.4% | Aggron, Appletun, Avalugg, Chesnaught, Cofagrigus, Corviknight, Garganacl, Orthworm |
| Dark Pulse | 8 | 75.2% | Blastoise, Clawitzer, Greninja, Houndoom, Hydreigon, Lucario, Meowstic-F, Thievul |
| Flare Blitz | 8 | 71.8% | Arcanine, Arcanine-Hisui, Blaziken, Emboar, Flareon, Incineroar, Talonflame, Tauros-Paldea-Blaze |
| Destiny Bond | 8 | 54.9% | Armarouge, Banette, Gengar, Gourgeist-Small, Houndoom, Mabosstiff, Qwilfish, Sharpedo |
| Surf | 8 | 49.9% | Araquanid, Basculegion-F, Empoleon, Pelipper, Pikachu, Politoed, Samurott, Simipour |
| Taunt | 8 | 46.2% | Annihilape, Krookodile, Noivern, Persian, Persian-Alola, Serperior, Talonflame, Thievul |
| Grass Knot | 8 | 38.3% | Heliolisk, Pikachu, Raichu, Raichu-Alola, Reuniclus, Samurott, Simipour, Simisear |
| Moonblast | 7 | 83.7% | Aromatisse, Clefable, Floette-Eternal, Florges, Primarina, Whimsicott, Wigglytuff |
| Recover | 7 | 82.9% | Alcremie, Appletun, Avalugg, Chimecho, Garganacl, Milotic, Toxapex |
| Foul Play | 7 | 67.7% | Liepard, Oranguru, Persian-Alola, Sableye, Spiritomb, Thievul, Umbreon |
| Drain Punch | 7 | 66.8% | Annihilape, Conkeldurr, Crabominable, Emboar, Pangoro, Passimian, Scrafty |
| Ice Shard | 7 | 65.7% | Abomasnow, Baxcalibur, Glaceon, Mamoswine, Mr. Rime, Vanilluxe, Weavile |
| Play Rough | 7 | 64.6% | Azumarill, Houndstone, Mabosstiff, Mawile, Mimikyu, Perrserker, Tinkaton |
| Toxic | 7 | 60.2% | Bellibolt, Dragalge, Gliscor, Salazzle, Swalot, Toxapex, Vileplume |
| Fake Out | 7 | 51.6% | Lopunny, Medicham, Perrserker, Persian, Persian-Alola, Raichu, Sneasler |
| Overheat | 7 | 49.1% | Chandelure, Infernape, Manectric, Pyroar, Rotom-Heat, Salazzle, Torkoal |
| Blizzard | 6 | 82.2% | Abomasnow, Aurorus, Froslass, Ninetales-Alola, Rotom-Frost, Vanilluxe |
| Freeze-Dry | 6 | 75.8% | Aurorus, Glaceon, Glalie, Mr. Rime, Ninetales-Alola, Vanilluxe |
| Draco Meteor | 6 | 72.4% | Archaludon, Dragalge, Drampa, Goodra, Hydreigon, Noivern |
| Leaf Blade | 6 | 70.3% | Decidueye, Decidueye-Hisui, Farfetch’d, Gallade, Leafeon, Sirfetch’d |
| Flip Turn | 6 | 69.4% | Basculegion, Dragalge, Palafin, Qwilfish, Starmie, Swampert |
| Calm Mind | 6 | 67.6% | Alcremie, Chimecho, Espathra, Floette-Eternal, Florges, Sinistcha |
| Dragon Pulse | 6 | 63.4% | Ampharos, Charizard, Clawitzer, Eelektross, Sceptile, Serperior |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.