Pokemon Champions Singles
Pokemon Champions Singles Meta - Usage Stats and Tier List
The Pokemon Champions Singles meta by ranked usage: the most used Pokemon, their top moves, held items and abilities, updated from daily ladder snapshots.
Most used Singles Pokemon
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Dragon Ground | Earthquake | Rough Skin | ||
| 2 | Water Fairy | Moonblast | Torrent | ||
| 3 | Ghost Fairy | Play Rough | Disguise | ||
| 4 | Ground | Earthquake | Sand Stream | ||
| 5 | Bug Water | Sucker Punch | Emergency Exit | ||
| 6 | Fire Flying | Solar Beam | Blaze | ||
| 7 | Fighting Steel | Dark Pulse | Inner Focus | ||
| 8 | Steel Dragon | Draco Meteor | Stamina | ||
| 9 | Steel Ghost | Shadow Ball | Good as Gold | ||
| 10 | Water Ghost | Last Respects | Adaptability | ||
| 11 | Flying Steel | Roost | Pressure | ||
| 12 | Dragon Flying | Extreme Speed | Multiscale | ||
| 13 | Dragon Ice | Ice Shard | Thermal Exchange | ||
| 14 | Steel Psychic | Bullet Punch | Clear Body | ||
| 15 | Dragon Flying | Double-Edge | Intimidate | ||
| 16 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 17 | Grass Dark | Flower Trick | Protean | ||
| 18 | Rock Poison | Power Gem | Toxic Debris | ||
| 19 | Grass | Grassy Glide | Grassy Surge | ||
| 20 | Fire | Pyro Ball | Libero | ||
| 21 | Water Flying | Earthquake | Intimidate | ||
| 22 | Electric | Zap Cannon | Lightning Rod | ||
| 23 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 24 | Dark | Foul Play | Inner Focus | ||
| 25 | Fighting Poison | Close Combat | Unburden | ||
| 26 | Electric Fire | Overheat | Levitate | ||
| 27 | Water Dark | Ice Beam | Protean | ||
| 28 | Electric Water | Hydro Pump | Levitate | ||
| 29 | Ice Fairy | Aurora Veil | Snow Warning | ||
| 30 | Steel Ghost | Shadow Sneak | Stance Change | ||
| 31 | Dark Dragon | Dark Pulse | Levitate | ||
| 32 | Water | Aura Sphere | Torrent | ||
| 33 | Poison Water | Recover | Regenerator | ||
| 34 | Water Ground | Earthquake | Torrent | ||
| 35 | Fairy | Moonblast | Flower Veil | ||
| 36 | Bug Fire | Quiver Dance | Flame Body | ||
| 37 | Bug Steel | Bullet Punch | Technician | ||
| 38 | Electric Fighting | Double Shock | Iron Fist | ||
| 39 | Dark Steel | Sucker Punch | Supreme Overlord | ||
| 40 | Water Dark | Ceaseless Edge | Sharpness | ||
| 41 | Fire Fighting | Flare Blitz | Speed Boost | ||
| 42 | Fire Ghost | Torch Song | Unaware | ||
| 43 | Water Steel | Ice Beam | Competitive | ||
| 44 | Rock Dark | Knock Off | Sand Stream | ||
| 45 | Fairy | Moonblast | Unaware | ||
| 46 | Normal Flying | Close Combat | Intimidate | ||
| 47 | Fire Psychic | Flamethrower | Blaze | ||
| 48 | Water Flying | Hurricane | Drizzle | ||
| 49 | Psychic Fairy | Trick Room | Magic Bounce | ||
| 50 | Fairy | Hyper Voice | Pixilate | ||
| 51 | Grass Poison | Earth Power | Chlorophyll | ||
| 52 | Electric | Soak | Electromorphosis | ||
| 53 | Dark Fairy | Reflect | Prankster | ||
| 54 | Steel Dragon | Flamethrower | Gooey | ||
| 55 | Steel Fairy | Play Rough | Intimidate | ||
| 56 | Water | Scald | Competitive | ||
| 57 | Ice | Freeze-Dry | Snow Warning | ||
| 58 | Ghost | Destiny Bond | Frisk | ||
| 59 | Water Psychic | Ice Spinner | Natural Cure | ||
| 60 | Fire Ghost | Bitter Blade | Weak Armor |
Most common moves
| Move | Top-60 Pokemon running it |
|---|---|
| Earthquake | 8 |
| Flamethrower | 7 |
| Swords Dance | 7 |
| Stealth Rock | 6 |
| Roost | 6 |
| U-turn | 6 |
| Yawn | 5 |
| Sucker Punch | 5 |
| Ice Beam | 5 |
| Encore | 4 |
| Shadow Sneak | 4 |
| Dark Pulse | 4 |
| Thunderbolt | 4 |
| Flip Turn | 4 |
| Close Combat | 4 |
Most common held items
| Item | Top-60 Pokemon running it |
|---|---|
| Focus Sash | 30 |
| Sitrus Berry | 30 |
| Life Orb | 27 |
| Leftovers | 26 |
| Choice Scarf | 24 |
| Rocky Helmet | 16 |
| Air Balloon | 9 |
| Lum Berry | 5 |
| Spell Tag | 4 |
| Expert Belt | 4 |
| Light Clay | 4 |
| White Herb | 3 |
| Shuca Berry | 3 |
| Smooth Rock | 2 |
| Psychic Seed | 2 |
Most common abilities
| Ability | Top-60 Pokemon running it |
|---|---|
| Torrent | 6 |
| Blaze | 5 |
| Inner Focus | 4 |
| Intimidate | 4 |
| Pressure | 3 |
| Overgrow | 3 |
| Levitate | 3 |
| Cute Charm | 3 |
| Sand Stream | 2 |
| Unnerve | 2 |
| Ice Body | 2 |
| Light Metal | 2 |
| Moxie | 2 |
| Synchronize | 2 |
| Protean | 2 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
More Pokemon Champions meta
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Dragon
Ground
Water
Fairy
Ghost
Bug
Fire
Flying
Fighting
Steel
Ice
Psychic
Normal
Grass
Dark
Rock
Poison
Electric