pokemon champions speed tiers
Pokemon Champions Speed Tiers
Pokemon Champions speed tiers sorted by base Speed, with Singles and Doubles usage ranks for quick competitive comparison.
| Speed | Pokemon | Types | Doubles rank | Singles rank |
|---|---|---|---|---|
| 162 | Dragapult | Dragon / Ghost | 66 | 38 |
| 150 | Aerodactyl | Rock / Flying | 18 | 110 |
| 150 | Jolteon | Electric | 112 | 148 |
| 146 | Talonflame | Fire / Flying | 34 | 124 |
| 145 | Weavile | Dark / Ice | 84 | 115 |
| 143 | Meowscarada | Grass / Dark | 49 | 3 |
| 143 | Noivern | Flying / Dragon | 143 | 155 |
| 142 | Greninja | Water / Dark | 81 | 31 |
| 140 | Alakazam | Psychic | 132 | 120 |
| 140 | Sceptile | Grass | 41 | 68 |
| 140 | Sneasler | Fighting / Poison | 8 | 42 |
| 138 | Hawlucha | Fighting / Flying | 110 | 142 |
| 137 | Salazzle | Poison / Fire | 164 | 143 |
| 136 | Whimsicott | Grass / Fairy | 2 | 47 |
| 135 | Starmie | Water / Psychic | 79 | 36 |
| 133 | Serperior | Grass | 109 | 70 |
| 132 | Lycanroc | Rock | 175 | 219 |
| 132 | Scolipede | Bug / Poison | 129 | 78 |
| 131 | Maushold | Normal | 26 | 87 |
| 130 | Alolan Raichu | Electric / Psychic | 199 | 216 |
| 130 | Espeon | Psychic | 172 | 116 |
| 130 | Froslass | Ice / Ghost | 28 | 58 |
| 130 | Gengar | Ghost / Poison | 37 | 30 |
| 130 | Hisuian Zoroark | Normal / Ghost | 59 | 59 |
| 130 | Lycanroc Dusk Form | Rock | 88 | 139 |
| 130 | Raichu | Electric | 15 | 5 |
| 130 | Tauros | Normal | 221 | 217 |
| 129 | Alolan Ninetales | Ice / Fairy | 32 | 13 |
| 129 | Heliolisk | Electric / Normal | 103 | 101 |
| 128 | Infernape | Fire / Fighting | 148 | 129 |
| 126 | Liepard | Dark | 145 | 204 |
| 126 | Pyroar | Fire / Normal | 40 | 93 |
| 125 | Espathra | Psychic | 102 | 61 |
| 125 | Lopunny | Normal | 101 | 33 |
| 125 | Manectric | Electric | 155 | 186 |
| 125 | Zoroark | Dark | 202 | 164 |
| 124 | Delphox | Fire / Psychic | 35 | 25 |
| 124 | Meowstic | Psychic | 86 | 170 |
| 124 | Meowstic Female | Psychic | 188 | 201 |
| 123 | Emolga | Electric / Flying | 203 | 188 |
| 122 | Furfrou Natural Form | Normal | 219 | 215 |
| 122 | Garchomp | Dragon / Ground | 1 | 1 |
| 121 | Dedenne | Electric / Fairy | 220 | 210 |
| 121 | Pidgeot | Normal / Flying | 193 | 154 |
| 121 | Simipour | Water | 75 | 226 |
| 121 | Simisage | Grass | 232 | 234 |
| 121 | Simisear | Fire | 233 | 232 |
| 120 | Charizard | Fire / Flying | 7 | 8 |
| 120 | Ninetales | Fire | 73 | 169 |
| 120 | Palafin Zero Form | Water | 108 | 102 |
| 120 | Paldean Tauros Aqua Breed | Fighting / Water | 134 | 183 |
| 120 | Paldean Tauros Blaze Breed | Fighting / Fire | 170 | 126 |
| 120 | Paldean Tauros Combat Breed | Fighting | 226 | 228 |
| 120 | Staraptor | Normal / Flying | 9 | 7 |
| 120 | Typhlosion | Fire | 156 | 190 |
| 120 | Volcarona | Bug / Fire | 78 | 34 |
| 119 | Gourgeist Small Variety | Ghost / Grass | 230 | 229 |
| 118 | Hydreigon | Dark / Dragon | 31 | 19 |
| 117 | Morpeko | Electric / Dark | 187 | 173 |
| 116 | Mimikyu | Ghost / Fairy | 69 | 2 |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.