Pokemon Champions Doubles
Pokemon Champions Doubles Meta - Usage Stats and Tier List
The Pokemon Champions Doubles meta by ranked usage: the most used Pokemon, their top moves, held items and abilities, updated from daily ladder snapshots.
Most used Doubles Pokemon
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Fighting Poison | Close Combat | Unburden | ||
| 2 | Dragon Ground | Protect | Rough Skin | ||
| 3 | Grass | Grassy Glide | Grassy Surge | ||
| 4 | Fire Dark | Fake Out | Intimidate | ||
| 5 | Steel Dragon | Electro Shot | Stamina | ||
| 6 | Fire Flying | Protect | Blaze | ||
| 7 | Electric | Fake Out | Lightning Rod | ||
| 8 | Water Flying | Hurricane | Drizzle | ||
| 9 | Psychic Normal | Follow Me | Psychic Surge | ||
| 10 | Dark Steel | Kowtow Cleave | Defiant | ||
| 11 | Water Ghost | Last Respects | Adaptability | ||
| 12 | Grass Fairy | Tailwind | Prankster | ||
| 13 | Steel Ghost | Make It Rain | Good as Gold | ||
| 14 | Bug Water | Leech Life | Emergency Exit | ||
| 15 | Normal Psychic | Trick Room | Armor Tail | ||
| 16 | Dragon Flying | Protect | Intimidate | ||
| 17 | Rock Dark | Rock Slide | Sand Stream | ||
| 18 | Fairy | Hyper Voice | Pixilate | ||
| 19 | Normal Flying | Close Combat | Intimidate | ||
| 20 | Water | Protect | Competitive | ||
| 21 | Grass Poison | Sludge Bomb | Chlorophyll | ||
| 22 | Bug Fire | Struggle Bug | Flame Body | ||
| 23 | Dark Fairy | Light Screen | Prankster | ||
| 24 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 25 | Psychic Fairy | Hyper Voice | Trace | ||
| 26 | Grass Ghost | Matcha Gotcha | Hospitality | ||
| 27 | Steel Psychic | Psychic Fangs | Clear Body | ||
| 28 | Ground Steel | Iron Head | Sand Rush | ||
| 29 | Fire Psychic | Expanding Force | Flash Fire | ||
| 30 | Fairy | Protect | Flower Veil | ||
| 31 | Water | Protect | Drizzle | ||
| 32 | Dragon Flying | Protect | Multiscale | ||
| 33 | Water Ground | Protect | Torrent | ||
| 34 | Water Ghost | Shadow Ball | Swift Swim | ||
| 35 | Fire | Eruption | Drought | ||
| 36 | Fire Rock | Flare Blitz | Rock Head | ||
| 37 | Water Fairy | Hyper Voice | Liquid Voice | ||
| 38 | Rock Poison | Power Gem | Toxic Debris | ||
| 39 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 40 | Ice Ghost | Blizzard | Cursed Body | ||
| 41 | Dragon Fighting | Clanging Scales | Soundproof | ||
| 42 | Fire Psychic | Heat Wave | Blaze | ||
| 43 | Fighting Ghost | Rage Fist | Defiant | ||
| 44 | Dark Ghost | Light Screen | Prankster | ||
| 45 | Ice Fairy | Blizzard | Snow Warning | ||
| 46 | Rock Flying | Rock Slide | Unnerve | ||
| 47 | Water | Water Spout | Rain Dish | ||
| 48 | Fighting Steel | Aura Sphere | Inner Focus | ||
| 49 | Fire Flying | Tailwind | Gale Wings | ||
| 50 | Fire Ground | Earth Power | Solid Rock | ||
| 51 | Flying Steel | Brave Bird | Mirror Armor | ||
| 52 | Dragon Ghost | Protect | Clear Body | ||
| 53 | Fire Fighting | Detect | Speed Boost | ||
| 54 | Normal | Follow Me | Friend Guard | ||
| 55 | Grass | Dragon Pulse | Overgrow | ||
| 56 | Psychic | Protect | Speed Boost | ||
| 57 | Dark | Night Slash | Justified | ||
| 58 | Electric Fire | Overheat | Levitate | ||
| 59 | Psychic Fairy | Dazzling Gleam | Magic Bounce | ||
| 60 | Dragon Ice | Glaive Rush | Thermal Exchange |
Most common moves
| Move | Top-60 Pokemon running it |
|---|---|
| Protect | 45 |
| Tailwind | 7 |
| Close Combat | 5 |
| Rock Slide | 5 |
| Trick Room | 5 |
| Shadow Ball | 5 |
| Detect | 5 |
| Fake Out | 4 |
| Flare Blitz | 4 |
| Heat Wave | 4 |
| Weather Ball | 4 |
| Hyper Voice | 4 |
| Expanding Force | 4 |
| Earth Power | 4 |
| Dragon Pulse | 3 |
Most common held items
| Item | Top-60 Pokemon running it |
|---|---|
| Life Orb | 33 |
| Focus Sash | 32 |
| Sitrus Berry | 28 |
| Choice Scarf | 25 |
| Leftovers | 17 |
| Psychic Seed | 8 |
| Grassy Seed | 6 |
| White Herb | 5 |
| Chople Berry | 5 |
| Mystic Water | 5 |
| Wide Lens | 4 |
| Charcoal | 3 |
| Rocky Helmet | 3 |
| Colbur Berry | 3 |
| Fairy Feather | 3 |
Most common abilities
| Ability | Top-60 Pokemon running it |
|---|---|
| Pressure | 5 |
| Intimidate | 4 |
| Blaze | 4 |
| Inner Focus | 4 |
| Overgrow | 3 |
| Synchronize | 3 |
| Mold Breaker | 3 |
| Prankster | 3 |
| Unnerve | 3 |
| Torrent | 3 |
| Cursed Body | 3 |
| Unburden | 2 |
| Drizzle | 2 |
| Keen Eye | 2 |
| Rain Dish | 2 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
More Pokemon Champions meta
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Fighting
Poison
Dragon
Ground
Grass
Fire
Dark
Steel
Flying
Electric
Water
Psychic
Normal
Ghost
Fairy
Bug
Rock
Ice