pokemon champions battle data
Pokemon Champions Battle Data
Pokemon Champions battle data with ranked usage, Singles and Doubles meta trends, movesets, held items, abilities, teammates, stat spreads, and API access.
Doubles ranked usage
| Rank | Pokemon | Top move | Top item | Ability |
|---|---|---|---|---|
| 1 | Sneasler | Close Combat | White Herb | Unburden |
| 2 | Rillaboom | Grassy Glide | Miracle Seed | Grassy Surge |
| 3 | Garchomp | Protect | Life Orb | Rough Skin |
| 4 | Incineroar | Fake Out | Sitrus Berry | Intimidate |
| 5 | Kingambit | Kowtow Cleave | Chople Berry | Defiant |
| 6 | Charizard | Protect | Charizardite Y | Blaze |
| 7 | Raichu | Fake Out | Raichunite Y | Lightning Rod |
| 8 | Indeedee-F | Follow Me | Rocky Helmet | Psychic Surge |
| 9 | Whimsicott | Tailwind | Focus Sash | Prankster |
| 10 | Basculegion | Last Respects | Choice Scarf | Adaptability |
| 11 | Archaludon | Electro Shot | Leftovers | Stamina |
| 12 | Pelipper | Hurricane | Focus Sash | Drizzle |
| 13 | Staraptor | Close Combat | Staraptite | Intimidate |
| 14 | Farigiraf | Trick Room | Sitrus Berry | Armor Tail |
| 15 | Milotic | Protect | Leftovers | Competitive |
| 16 | Gholdengo | Make It Rain | Life Orb | Good as Gold |
| 17 | Tyranitar | Rock Slide | Tyranitarite | Sand Stream |
| 18 | Salamence | Protect | Salamencite | Intimidate |
| 19 | Golisopod | Leech Life | Golisopite | Emergency Exit |
| 20 | Sinistcha | Matcha Gotcha | Rocky Helmet | Hospitality |
Singles ranked usage
| Rank | Pokemon | Top move | Top item | Ability |
|---|---|---|---|---|
| 1 | Garchomp | Earthquake | Garchompite Z | Rough Skin |
| 2 | Primarina | Moonblast | Sitrus Berry | Torrent |
| 3 | Hippowdon | Earthquake | Sitrus Berry | Sand Stream |
| 4 | Archaludon | Draco Meteor | Sitrus Berry | Stamina |
| 5 | Mimikyu | Play Rough | Life Orb | Disguise |
| 6 | Lucario | Dark Pulse | Lucarionite Z | Inner Focus |
| 7 | Golisopod | Sucker Punch | Golisopite | Emergency Exit |
| 8 | Charizard | Solar Beam | Charizardite Y | Blaze |
| 9 | Basculegion | Last Respects | Choice Scarf | Adaptability |
| 10 | Salamence | Dragon Dance | Salamencite | Intimidate |
| 11 | Gholdengo | Shadow Ball | Choice Scarf | Good as Gold |
| 12 | Meowscarada | Triple Axel | Choice Scarf | Protean |
| 13 | Corviknight | Roost | Rocky Helmet | Pressure |
| 14 | Dragonite | Flamethrower | Dragoninite | Multiscale |
| 15 | Rillaboom | Grassy Glide | Life Orb | Grassy Surge |
| 16 | Baxcalibur | Ice Shard | Baxcalibrite | Thermal Exchange |
| 17 | Metagross | Bullet Punch | Metagrossite | Clear Body |
| 18 | Indeedee | Expanding Force | Choice Scarf | Psychic Surge |
| 19 | Gyarados | Earthquake | Gyaradosite | Intimidate |
| 20 | Glimmora | Power Gem | Focus Sash | Toxic Debris |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.