Pokemon Champions rankings
Most Used Held Items in Pokemon Champions
The most used items in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Item | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Sitrus Berry | 259 | Trevenant |
| 2 | Focus Sash | 239 | Excadrill |
| 3 | Life Orb | 236 | Gholdengo |
| 4 | Leftovers | 220 | Archaludon |
| 5 | Choice Scarf | 179 | Rotom-Heat |
| 6 | Quick Claw | 174 | Slowbro-Galar |
| 7 | Expert Belt | 160 | Clawitzer |
| 8 | Rocky Helmet | 159 | Indeedee-F |
| 9 | Lum Berry | 118 | Forretress |
| 10 | Air Balloon | 94 | Bastiodon |
| 11 | Bright Powder | 89 | Glaceon |
| 12 | Wide Lens | 79 | Tsareena |
| 13 | White Herb | 62 | Polteageist |
| 14 | Psychic Seed | 61 | Slurpuff |
| 15 | Red Card | 56 | Thievul |
| 16 | Muscle Band | 54 | Toucannon |
| 17 | Shuca Berry | 48 | Tinkaton |
| 18 | Light Clay | 47 | Grimmsnarl |
| 19 | Chople Berry | 43 | Watchog |
| 20 | Occa Berry | 43 | Gourgeist-Super |
| 21 | Grassy Seed | 39 | Gogoat |
| 22 | Colbur Berry | 38 | Oranguru |
| 23 | Mental Herb | 38 | Audino |
| 24 | Focus Band | 34 | Persian |
| 25 | Wise Glasses | 33 | Roserade |
| 26 | Eject Button | 31 | Ariados |
| 27 | Scope Lens | 31 | Inteleon |
| 28 | Chesto Berry | 29 | Bastiodon |
| 29 | King's Rock | 29 | Toucannon |
| 30 | Normal Gem | 28 | Forretress |
| 31 | Charcoal | 27 | Torkoal |
| 32 | Iron Ball | 26 | Gallade |
| 33 | Mystic Water | 25 | Palafin |
| 34 | Big Root | 24 | Arboliva |
| 35 | Miracle Seed | 24 | Rillaboom |
| 36 | Shell Bell | 24 | Rotom-Fan |
| 37 | Electric Seed | 20 | Espathra |
| 38 | Magnet | 20 | Pincurchin |
| 39 | Metronome | 20 | Leafeon |
| 40 | Kasib Berry | 19 | Gourgeist-Large |
| 41 | Rindo Berry | 19 | Samurott |
| 42 | Roseli Berry | 19 | Spiritomb |
| 43 | Black Belt | 18 | Grapploct |
| 44 | Black Glasses | 18 | Mabosstiff |
| 45 | Zoom Lens | 18 | Stunfisk-Galar |
| 46 | Fairy Feather | 17 | Sylveon |
| 47 | Never-Melt Ice | 17 | Vanilluxe |
| 48 | Damp Rock | 14 | Pelipper |
| 49 | Silk Scarf | 14 | Kangaskhan |
| 50 | Spell Tag | 14 | Houndstone |
| 51 | Haban Berry | 13 | Altaria |
| 52 | Twisted Spoon | 13 | Espeon |
| 53 | Dragon Fang | 12 | Kommo-o |
| 54 | Light Ball | 12 | Pikachu |
| 55 | Babiri Berry | 11 | Aromatisse |
| 56 | Passho Berry | 11 | Incineroar |
| 57 | Metal Coat | 10 | Tinkaton |
| 58 | Sharp Beak | 10 | Talonflame |
| 59 | Soft Sand | 10 | Tauros-Paldea-Combat |
| 60 | Hard Stone | 9 | Avalugg-Hisui |
| 61 | Poison Barb | 8 | Arbok |
| 62 | Terrain Extender | 8 | Pincurchin |
| 63 | Yache Berry | 8 | Hydrapple |
| 64 | Coba Berry | 7 | Simisage |
| 65 | Icy Rock | 6 | Abomasnow |
| 66 | Kebia Berry | 6 | Florges |
| 67 | Binding Band | 4 | Stunfisk-Galar |
| 68 | Charti Berry | 4 | Ariados |
| 69 | Leek | 3 | Sirfetch’d |
| 70 | Meowsticite | 3 | Meowstic-F |
| 71 | Silver Powder | 3 | Forretress |
| 72 | Smooth Rock | 3 | Hippowdon |
| 73 | Abomasite | 2 | Abomasnow |
| 74 | Crabominite | 2 | Crabominable |
| 75 | Glimmoranite | 2 | Glimmora |
| 76 | Heat Rock | 2 | Ninetales |
| 77 | Kangaskhanite | 2 | Kangaskhan |
| 78 | Meganiumite | 2 | Meganium |
| 79 | Oran Berry | 2 | Beedrill |
| 80 | Payapa Berry | 2 | Arbok |
| 81 | Venusaurite | 2 | Venusaur |
| 82 | Wacan Berry | 2 | Gyarados |
| 83 | Absolite | 1 | Absol |
| 84 | Absolite Z | 1 | Absol |
| 85 | Aerodactylite | 1 | Aerodactyl |
| 86 | Aggronite | 1 | Aggron |
| 87 | Alakazite | 1 | Alakazam |
| 88 | Altarianite | 1 | Altaria |
| 89 | Ampharosite | 1 | Ampharos |
| 90 | Audinite | 1 | Audino |
| 91 | Banettite | 1 | Banette |
| 92 | Barbaracite | 1 | Barbaracle |
| 93 | Baxcalibrite | 1 | Baxcalibur |
| 94 | Beedrillite | 1 | Beedrill |
| 95 | Blastoisinite | 1 | Blastoise |
| 96 | Blazikenite | 1 | Blaziken |
| 97 | Cameruptite | 1 | Camerupt |
| 98 | Chandelurite | 1 | Chandelure |
| 99 | Charizardite X | 1 | Charizard |
| 100 | Charizardite Y | 1 | Charizard |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.