Pokemon Champions rankings
Highest Base Stat Totals in Pokemon Champions
Pokemon Champions base stat totals: the highest raw stat pools in the game, next to how much ranked play actually uses them.
| Total | Pokemon | HP | Atk | Def | SpA | SpD | Spe | Doubles rank |
|---|---|---|---|---|---|---|---|---|
| 793 | Mega Gallade | 143 | 185 | 115 | 85 | 135 | 130 | - |
| 775 | Archaludon | 165 | 125 | 150 | 145 | 85 | 105 | 13 |
| 775 | Dragapult | 163 | 140 | 95 | 120 | 95 | 162 | 61 |
| 775 | Dragonite | 166 | 154 | 115 | 120 | 120 | 100 | 19 |
| 775 | Garchomp | 183 | 150 | 115 | 100 | 105 | 122 | 2 |
| 775 | Goodra | 165 | 120 | 90 | 130 | 170 | 100 | 188 |
| 775 | Hisuian Goodra | 155 | 120 | 120 | 130 | 170 | 80 | 111 |
| 775 | Hydreigon | 167 | 125 | 110 | 145 | 110 | 118 | 57 |
| 775 | Kommo-o | 150 | 130 | 145 | 120 | 125 | 105 | 50 |
| 775 | Metagross | 155 | 155 | 150 | 115 | 110 | 90 | 33 |
| 775 | Tyranitar | 175 | 154 | 130 | 115 | 120 | 81 | 15 |
| 730 | Arcanine | 165 | 130 | 100 | 120 | 100 | 115 | 138 |
| 730 | Hisuian Arcanine | 170 | 135 | 100 | 115 | 100 | 110 | 34 |
| 727 | Florges Red Flower | 153 | 85 | 88 | 132 | 174 | 95 | 192 |
| 726 | Floette | 149 | 85 | 87 | 145 | 148 | 112 | 25 |
| 725 | Gholdengo | 162 | 80 | 115 | 153 | 111 | 104 | 23 |
| 725 | Kingambit | 175 | 155 | 140 | 80 | 105 | 70 | 1 |
| 725 | Volcarona | 160 | 80 | 85 | 155 | 125 | 120 | 69 |
| 715 | Gyarados | 170 | 145 | 99 | 80 | 120 | 101 | 68 |
| 715 | Hydrapple | 181 | 100 | 130 | 140 | 100 | 64 | 160 |
| 715 | Milotic | 170 | 80 | 99 | 120 | 145 | 101 | 16 |
| 715 | Snorlax | 235 | 130 | 85 | 85 | 130 | 50 | 80 |
| 710 | Annihilape | 185 | 135 | 100 | 70 | 110 | 110 | 42 |
| 710 | Noivern | 160 | 90 | 100 | 117 | 100 | 143 | 153 |
| 710 | Rhyperior | 190 | 160 | 150 | 75 | 75 | 60 | 142 |
| 710 | Swampert | 175 | 130 | 110 | 105 | 110 | 80 | 21 |
| 710 | Vanilluxe | 146 | 115 | 105 | 130 | 115 | 99 | 84 |
| 709 | Charizard | 153 | 104 | 98 | 129 | 105 | 120 | 9 |
| 709 | Delphox | 150 | 89 | 92 | 134 | 120 | 124 | 22 |
| 709 | Hisuian Typhlosion | 148 | 104 | 98 | 139 | 105 | 115 | 65 |
| 709 | Infernape | 151 | 124 | 91 | 124 | 91 | 128 | 148 |
| 709 | Typhlosion | 153 | 104 | 98 | 129 | 105 | 120 | 166 |
| 705 | Aggron | 145 | 130 | 200 | 80 | 80 | 70 | 116 |
| 705 | Basculegion Female | 195 | 112 | 85 | 120 | 95 | 98 | 90 |
| 705 | Basculegion Male | 195 | 132 | 85 | 100 | 95 | 98 | 4 |
| 705 | Blastoise | 154 | 103 | 120 | 105 | 125 | 98 | 27 |
| 705 | Blaziken | 155 | 140 | 90 | 130 | 90 | 100 | 49 |
| 705 | Chesnaught | 163 | 127 | 142 | 94 | 95 | 84 | 124 |
| 705 | Decidueye | 153 | 127 | 95 | 120 | 120 | 90 | 205 |
| 705 | Empoleon | 159 | 106 | 108 | 131 | 121 | 80 | 108 |
| 705 | Feraligatr | 160 | 125 | 120 | 99 | 103 | 98 | 119 |
| 705 | Greninja | 147 | 115 | 87 | 123 | 91 | 142 | 63 |
| 705 | Hisuian Decidueye | 163 | 132 | 100 | 115 | 115 | 80 | 123 |
| 705 | Incineroar | 170 | 135 | 110 | 100 | 110 | 80 | 7 |
| 705 | Mamoswine | 185 | 150 | 100 | 90 | 80 | 100 | 66 |
| 705 | Meowscarada | 151 | 130 | 90 | 101 | 90 | 143 | 46 |
| 705 | Primarina | 155 | 94 | 94 | 146 | 136 | 80 | 43 |
| 705 | Quaquaval | 160 | 140 | 100 | 105 | 95 | 105 | 163 |
| 705 | Sceptile | 145 | 105 | 85 | 125 | 105 | 140 | 67 |
| 705 | Skeledirge | 179 | 95 | 120 | 130 | 95 | 86 | 128 |
| 703 | Emboar | 185 | 143 | 85 | 120 | 85 | 85 | 187 |
| 703 | Hisuian Samurott | 165 | 128 | 100 | 120 | 85 | 105 | 71 |
| 703 | Samurott | 170 | 120 | 105 | 128 | 90 | 90 | 233 |
| 703 | Serperior | 150 | 95 | 115 | 95 | 115 | 133 | 113 |
| 700 | Armarouge | 160 | 80 | 120 | 145 | 100 | 95 | 81 |
| 700 | Ceruledge | 150 | 145 | 100 | 80 | 120 | 105 | 51 |
| 700 | Espeon | 140 | 85 | 80 | 150 | 115 | 130 | 150 |
| 700 | Flareon | 140 | 150 | 80 | 115 | 130 | 85 | 212 |
| 700 | Glaceon | 140 | 80 | 130 | 150 | 115 | 85 | 110 |
| 700 | Glimmora | 158 | 75 | 110 | 150 | 101 | 106 | 32 |
| 700 | Hippowdon | 183 | 132 | 138 | 88 | 92 | 67 | 105 |
| 700 | Jolteon | 140 | 85 | 80 | 130 | 115 | 150 | 99 |
| 700 | Leafeon | 140 | 130 | 150 | 80 | 85 | 115 | 185 |
| 700 | Lucario | 145 | 130 | 90 | 135 | 90 | 110 | 83 |
| 700 | Meganium | 155 | 102 | 120 | 103 | 120 | 100 | 77 |
| 700 | Sylveon | 170 | 85 | 85 | 130 | 150 | 80 | 11 |
| 700 | Torterra | 170 | 129 | 125 | 95 | 105 | 76 | 164 |
| 700 | Umbreon | 170 | 85 | 130 | 80 | 150 | 85 | 103 |
| 700 | Vaporeon | 205 | 85 | 80 | 130 | 115 | 85 | 126 |
| 700 | Venusaur | 155 | 102 | 103 | 120 | 120 | 100 | 17 |
| 700 | Wyrdeer | 178 | 125 | 92 | 125 | 95 | 85 | 129 |
| 698 | Luxray | 155 | 140 | 99 | 115 | 99 | 90 | 202 |
| 696 | Aurorus | 198 | 97 | 92 | 119 | 112 | 78 | 157 |
| 696 | Tyrantrum | 157 | 141 | 139 | 89 | 79 | 91 | 146 |
| 695 | Chandelure | 135 | 75 | 110 | 165 | 110 | 100 | 59 |
| 695 | Farigiraf | 195 | 110 | 90 | 130 | 90 | 80 | 8 |
| 695 | Mr. Rime | 155 | 105 | 95 | 130 | 120 | 90 | 140 |
| 695 | Rotom Fan | 125 | 85 | 127 | 125 | 127 | 106 | 219 |
| 695 | Rotom Frost | 125 | 85 | 127 | 125 | 127 | 106 | 179 |
| 695 | Rotom Heat | 125 | 85 | 127 | 125 | 127 | 106 | 91 |
| 695 | Rotom Mow | 125 | 85 | 127 | 125 | 127 | 106 | 191 |
| 695 | Rotom Wash | 125 | 85 | 127 | 125 | 127 | 106 | 44 |
| 695 | Starmie | 135 | 95 | 105 | 120 | 105 | 135 | 98 |
| 694 | Krookodile | 170 | 137 | 100 | 85 | 90 | 112 | 147 |
| 693 | Gallade | 143 | 145 | 85 | 85 | 135 | 100 | 55 |
| 693 | Gardevoir | 143 | 85 | 85 | 145 | 135 | 100 | 47 |
| 690 | Aerodactyl | 155 | 125 | 85 | 80 | 95 | 150 | 18 |
| 690 | Eelektross | 160 | 135 | 100 | 125 | 100 | 70 | 86 |
| 690 | Roserade | 135 | 90 | 85 | 145 | 125 | 110 | 194 |
| 689 | Avalugg | 170 | 137 | 204 | 64 | 66 | 48 | 210 |
| 689 | Hisuian Avalugg | 170 | 147 | 204 | 54 | 56 | 58 | 186 |
| 685 | Ampharos | 165 | 95 | 105 | 135 | 110 | 75 | 101 |
| 685 | Gliscor | 150 | 115 | 145 | 65 | 95 | 115 | 97 |
| 685 | Grimmsnarl | 170 | 140 | 85 | 115 | 95 | 80 | 24 |
| 685 | Hatterene | 132 | 110 | 115 | 156 | 123 | 49 | 75 |
| 685 | Hisuian Zoroark | 130 | 120 | 80 | 145 | 80 | 130 | 54 |
| 685 | Overqwil | 160 | 135 | 115 | 85 | 85 | 105 | 88 |
| 685 | Sandaconda | 147 | 127 | 145 | 85 | 90 | 91 | 207 |
| 685 | Sneasler | 155 | 150 | 80 | 60 | 100 | 140 | 3 |
| 685 | Steelix | 150 | 105 | 220 | 75 | 85 | 50 | 93 |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.