Pokemon Champions rankings
Most Used Pokemon in Pokemon Champions Doubles
The 100 most used Pokemon in Pokemon Champions ranked Doubles, ordered by ladder usage with their most common move, item and ability.
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Fighting Poison | Close Combat | Unburden | ||
| 2 | Dragon Ground | Protect | Rough Skin | ||
| 3 | Grass | Grassy Glide | Grassy Surge | ||
| 4 | Fire Dark | Fake Out | Intimidate | ||
| 5 | Steel Dragon | Electro Shot | Stamina | ||
| 6 | Fire Flying | Protect | Blaze | ||
| 7 | Electric | Fake Out | Lightning Rod | ||
| 8 | Water Flying | Hurricane | Drizzle | ||
| 9 | Psychic Normal | Follow Me | Psychic Surge | ||
| 10 | Dark Steel | Kowtow Cleave | Defiant | ||
| 11 | Water Ghost | Last Respects | Adaptability | ||
| 12 | Grass Fairy | Tailwind | Prankster | ||
| 13 | Bug Water | Leech Life | Emergency Exit | ||
| 14 | Normal Psychic | Trick Room | Armor Tail | ||
| 15 | Steel Ghost | Make It Rain | Good as Gold | ||
| 16 | Dragon Flying | Protect | Intimidate | ||
| 17 | Rock Dark | Rock Slide | Sand Stream | ||
| 18 | Normal Flying | Close Combat | Intimidate | ||
| 19 | Fairy | Hyper Voice | Pixilate | ||
| 20 | Water | Protect | Competitive | ||
| 21 | Grass Poison | Sludge Bomb | Chlorophyll | ||
| 22 | Bug Fire | Struggle Bug | Flame Body | ||
| 23 | Dark Fairy | Light Screen | Prankster | ||
| 24 | Psychic Normal | Expanding Force | Psychic Surge | ||
| 25 | Psychic Fairy | Hyper Voice | Trace | ||
| 26 | Grass Ghost | Matcha Gotcha | Hospitality | ||
| 27 | Ground Steel | Iron Head | Sand Rush | ||
| 28 | Steel Psychic | Psychic Fangs | Clear Body | ||
| 29 | Fire Psychic | Expanding Force | Flash Fire | ||
| 30 | Fairy | Protect | Flower Veil | ||
| 31 | Water | Protect | Drizzle | ||
| 32 | Dragon Flying | Protect | Multiscale | ||
| 33 | Water Ground | Protect | Torrent | ||
| 34 | Water Ghost | Shadow Ball | Swift Swim | ||
| 35 | Fire | Eruption | Drought | ||
| 36 | Water Fairy | Hyper Voice | Liquid Voice | ||
| 37 | Fire Rock | Flare Blitz | Rock Head | ||
| 38 | Rock Poison | Power Gem | Toxic Debris | ||
| 39 | Ghost Poison | Shadow Ball | Cursed Body | ||
| 40 | Ice Ghost | Blizzard | Cursed Body | ||
| 41 | Dragon Fighting | Clanging Scales | Soundproof | ||
| 42 | Fire Psychic | Heat Wave | Blaze | ||
| 43 | Fighting Ghost | Rage Fist | Defiant | ||
| 44 | Dark Ghost | Light Screen | Prankster | ||
| 45 | Ice Fairy | Blizzard | Snow Warning | ||
| 46 | Rock Flying | Rock Slide | Unnerve | ||
| 47 | Water | Water Spout | Rain Dish | ||
| 48 | Fighting Steel | Aura Sphere | Inner Focus | ||
| 49 | Fire Flying | Tailwind | Gale Wings | ||
| 50 | Fire Ground | Earth Power | Solid Rock | ||
| 51 | Flying Steel | Brave Bird | Mirror Armor | ||
| 52 | Dragon Ghost | Protect | Clear Body | ||
| 53 | Fire Fighting | Detect | Speed Boost | ||
| 54 | Normal | Follow Me | Friend Guard | ||
| 55 | Grass | Dragon Pulse | Overgrow | ||
| 56 | Psychic | Protect | Speed Boost | ||
| 57 | Electric Fire | Overheat | Levitate | ||
| 58 | Dark | Night Slash | Justified | ||
| 59 | Psychic Fairy | Dazzling Gleam | Magic Bounce | ||
| 60 | Dragon Ice | Glaive Rush | Thermal Exchange | ||
| 61 | Dark Dragon | Dark Pulse | Levitate | ||
| 62 | Steel Fairy | Play Rough | Hyper Cutter | ||
| 63 | Psychic Fighting | Sacred Sword | Sharpness | ||
| 64 | Bug Flying | Sleep Powder | Compound Eyes | ||
| 65 | Fire Ghost | Eruption | Frisk | ||
| 66 | Normal Ghost | Bitter Malice | Illusion | ||
| 67 | Fire Ghost | Bitter Blade | Flash Fire | ||
| 68 | Grass Dark | Flower Trick | Protean | ||
| 69 | Electric Fighting | Double Shock | Iron Fist | ||
| 70 | Grass | Triple Axel | Queenly Majesty | ||
| 71 | Ground Flying | High Horsepower | Hyper Cutter | ||
| 72 | Electric Water | Hydro Pump | Levitate | ||
| 73 | Bug Rock | Stone Axe | Sharpness | ||
| 74 | Poison Water | Toxic | Regenerator | ||
| 75 | Fire | Pyro Ball | Libero | ||
| 76 | Normal Dragon | Protect | Cloud Nine | ||
| 77 | Normal | Fake Out | Scrappy | ||
| 78 | Ghost Fairy | Play Rough | Disguise | ||
| 79 | Fighting | Storm Throw | Technician | ||
| 80 | Psychic | Expanding Force | Inner Focus | ||
| 81 | Water Dark | Dark Pulse | Protean | ||
| 82 | Grass | Weather Ball | Overgrow | ||
| 83 | Water | Snipe Shot | Sniper | ||
| 84 | Ghost Fire | Shadow Ball | Flash Fire | ||
| 85 | Bug Steel | Bullet Punch | Technician | ||
| 86 | Dark Ice | Fake Out | Pickpocket | ||
| 87 | Steel Dragon | Shelter | Shell Armor | ||
| 88 | Normal | Protect | Thick Fat | ||
| 89 | Dark Psychic | Superpower | Contrary | ||
| 90 | Grass Fire | Rage Powder | Moody | ||
| 91 | Fairy | Follow Me | Unaware | ||
| 92 | Fire Normal | Heat Wave | Unnerve | ||
| 93 | Dark Poison | Throat Chop | Intimidate | ||
| 94 | Normal Psychic | Instruct | Inner Focus | ||
| 95 | Psychic | Expanding Force | Competitive | ||
| 96 | Water Steel | Flash Cannon | Competitive | ||
| 97 | Fire | Heat Wave | Drought | ||
| 98 | Water Flying | Waterfall | Intimidate | ||
| 99 | Fairy | Decorate | Aroma Veil | ||
| 100 | Dragon Flying | Protect | Cloud Nine |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.
Fighting
Poison
Dragon
Ground
Grass
Fire
Dark
Steel
Flying
Electric
Water
Psychic
Normal
Ghost
Fairy
Bug
Rock
Ice