Pokemon Champions rankings
Most Used Pokemon in Pokemon Champions Doubles
The 100 most used Pokemon in Pokemon Champions ranked Doubles, ordered by ladder usage with their most common move, item and ability.
| Rank | Pokemon | Types | Top move | Top item | Top ability |
|---|---|---|---|---|---|
| 1 | Kingambit | Dark / Steel | Sucker Punch | Chople Berry | Defiant |
| 2 | Garchomp | Dragon / Ground | Rock Slide | Life Orb | Rough Skin |
| 3 | Sneasler | Fighting / Poison | Close Combat | White Herb | Unburden |
| 4 | Basculegion Male | Water / Ghost | Liquidation | Choice Scarf | Adaptability |
| 5 | Whimsicott | Grass / Fairy | Tailwind | Focus Sash | Prankster |
| 6 | Sinistcha | Grass / Ghost | Matcha Gotcha | Sitrus Berry | Hospitality |
| 7 | Incineroar | Fire / Dark | Fake Out | Sitrus Berry | Intimidate |
| 8 | Farigiraf | Normal / Psychic | Trick Room | Sitrus Berry | Armor Tail |
| 9 | Charizard | Fire / Flying | Air Slash | Charizardite Y | Blaze |
| 10 | Staraptor | Normal / Flying | Close Combat | Staraptite | Intimidate |
| 11 | Sylveon | Fairy | Hyper Voice | Fairy Feather | Pixilate |
| 12 | Raichu | Electric | Zap Cannon | Raichunite Y | Lightning Rod |
| 13 | Archaludon | Steel / Dragon | Electro Shot | Leftovers | Stamina |
| 14 | Pelipper | Water / Flying | Hurricane | Focus Sash | Drizzle |
| 15 | Tyranitar | Rock / Dark | Rock Slide | Tyra nitarite | Sand Stream |
| 16 | Milotic | Water | Muddy Water | Leftovers | Competitive |
| 17 | Venusaur | Grass / Poison | Sludge Bomb | Venusaurite | Chlorophyll |
| 18 | Aerodactyl | Rock / Flying | Rock Slide | Aerodactylite | Unnerve |
| 19 | Dragonite | Dragon / Flying | Protect | Dragoninite | Multiscale |
| 20 | Froslass | Ice / Ghost | Blizzard | Froslassite | Cursed Body |
| 21 | Swampert | Water / Ground | Flip Turn | Swampertite | Torrent |
| 22 | Delphox | Fire / Psychic | Heat Wave | Delphoxite | Blaze |
| 23 | Gholdengo | Steel / Ghost | Shadow Ball | Life Orb | Good as Gold |
| 24 | Grimmsnarl | Dark / Fairy | Sucker Punch | Light Clay | Prankster |
| 25 | Floette | Fairy | Protect | Floettite | Flower Veil |
| 26 | Torkoal | Fire | Eruption | Charcoal | Drought |
| 27 | Blastoise | Water | Water Spout | Blastoisinite | Rain Dish |
| 28 | Maushold | Normal | Follow Me | Wide Lens | Friend Guard |
| 29 | Sableye | Dark / Ghost | Encore | Roseli Berry | Prankster |
| 30 | Alolan Ninetales | Ice / Fairy | Blizzard | Never-Melt Ice | Snow Warning |
| 31 | Excadrill | Ground / Steel | Iron Head | Focus Sash | Sand Rush |
| 32 | Glimmora | Rock / Poison | Sludge Wave | Focus Sash | Toxic Debris |
| 33 | Metagross | Steel / Psychic | Psychic Fangs | Metagrossite | Clear Body |
| 34 | Hisuian Arcanine | Fire / Rock | Flare Blitz | Focus Sash | Rock Head |
| 35 | Talonflame | Fire / Flying | Tailwind | Sharp Beak | Gale Wings |
| 36 | Gengar | Ghost / Poison | Substitute | Gengarite | Cursed Body |
| 37 | Mawile | Steel / Fairy | Play Rough | Mawilite | Intimidate |
| 38 | Scovillain | Grass / Fire | Rage Powder | Scovillainite | Moody |
| 39 | Scizor | Bug / Steel | Bullet Punch | Life Orb | Technician |
| 40 | Politoed | Water | Protect | Sitrus Berry | Drizzle |
| 41 | Tsareena | Grass | Triple Axel | Wide Lens | Queenly Majesty |
| 42 | Annihilape | Fighting / Ghost | Rage Fist | Leftovers | Defiant |
| 43 | Primarina | Water / Fairy | Hyper Voice | Life Orb | Liquid Voice |
| 44 | Rotom Wash | Electric / Water | Hydro Pump | Leftovers | Levitate |
| 45 | Kangaskhan | Normal | Fake Out | Kangaskhanite | Scrappy |
| 46 | Meowscarada | Grass / Dark | Flower Trick | Focus Sash | Protean |
| 47 | Gardevoir | Psychic / Fairy | Hyper Voice | Gardevoirite | Trace |
| 48 | Corviknight | Flying / Steel | Brave Bird | Leftovers | Mirror Armor |
| 49 | Blaziken | Fire / Fighting | Close Combat | Blazikenite | Speed Boost |
| 50 | Kommo-o | Dragon / Fighting | Clanging Scales | Life Orb | Soundproof |
| 51 | Ceruledge | Fire / Ghost | Bitter Blade | Colbur Berry | Flash Fire |
| 52 | Vivillon Fancy Pattern | Bug / Flying | Pollen Puff | Focus Sash | Compound Eyes |
| 53 | Toxapex | Poison / Water | Toxic | Leftovers | Regenerator |
| 54 | Hisuian Zoroark | Normal / Ghost | Bitter Malice | Focus Sash | Illusion |
| 55 | Gallade | Psychic / Fighting | Sacred Sword | Galladite | Sharpness |
| 56 | Lycanroc Dusk Form | Rock | Accelerock | Focus Sash | Tough Claws |
| 57 | Hydreigon | Dark / Dragon | Heat Wave | Choice Scarf | Levitate |
| 58 | Mimikyu | Ghost / Fairy | Play Rough | Life Orb | Disguise |
| 59 | Chandelure | Ghost / Fire | Shadow Ball | Chandelurite | Flash Fire |
| 60 | Camerupt | Fire / Ground | Earth Power | Cameruptite | Solid Rock |
| 61 | Dragapult | Dragon / Ghost | Dragon Darts | Life Orb | Clear Body |
| 62 | Oranguru | Normal / Psychic | Instruct | Mental Herb | Inner Focus |
| 63 | Greninja | Water / Dark | Dark Pulse | Greninjite | Protean |
| 64 | Weavile | Dark / Ice | Ice Spinner | Focus Sash | Pickpocket |
| 65 | Hisuian Typhlosion | Fire / Ghost | Eruption | Choice Scarf | Frisk |
| 66 | Mamoswine | Ice / Ground | Ice Shard | Focus Sash | Oblivious |
| 67 | Sceptile | Grass | Leaf Storm | Sceptilite | Overgrow |
| 68 | Gyarados | Water / Flying | Waterfall | Gyaradosite | Intimidate |
| 69 | Volcarona | Bug / Fire | Quiver Dance | Sitrus Berry | Flame Body |
| 70 | Kleavor | Bug / Rock | Stone Axe | Focus Sash | Sharpness |
| 71 | Hisuian Samurott | Water / Dark | Sacred Sword | Life Orb | Sharpness |
| 72 | Clefable | Fairy | Follow Me | Sitrus Berry | Unaware |
| 73 | Scrafty | Dark / Fighting | Knock Off | Scraftinite | Intimidate |
| 74 | Tinkaton | Fairy / Steel | Gigaton Hammer | Shuca Berry | Mold Breaker |
| 75 | Hatterene | Psychic / Fairy | Dazzling Gleam | Life Orb | Magic Bounce |
| 76 | Malamar | Dark / Psychic | Superpower | Malamarite | Contrary |
| 77 | Meganium | Grass | Solar Beam | Mega niumite | Overgrow |
| 78 | Bellibolt | Electric | Muddy Water | Leftovers | Electromorphosis |
| 79 | Meowstic | Psychic | Fake Out | Colbur Berry | Prankster |
| 80 | Snorlax | Normal | Protect | Leftovers | Thick Fat |
| 81 | Armarouge | Fire / Psychic | Armor Cannon | Focus Sash | Flash Fire |
| 82 | Aegislash Shield Forme | Steel / Ghost | King's Shield | White Herb | Stance Change |
| 83 | Lucario | Fighting / Steel | Close Combat | Lucarionite | Inner Focus |
| 84 | Vanilluxe | Ice | Blizzard | Never-Melt Ice | Snow Warning |
| 85 | Pyroar | Fire / Normal | Heat Wave | Pyroarite | Unnerve |
| 86 | Eelektross | Electric | Protect | Eelektrossite | Levitate |
| 87 | Araquanid | Water / Bug | Liquidation | Mystic Water | Water Bubble |
| 88 | Overqwil | Dark / Poison | Minimize | Leftovers | Intimidate |
| 89 | Drampa | Normal / Dragon | Hyper Voice | Drampanite | Cloud Nine |
| 90 | Basculegion Female | Water / Ghost | Last Respects | Choice Scarf | Adaptability |
| 91 | Rotom Heat | Electric / Fire | Overheat | Choice Scarf | Levitate |
| 92 | Heliolisk | Electric / Normal | Thunderbolt | Choice Scarf | Dry Skin |
| 93 | Steelix | Steel / Ground | Earthquake | Steelixite | Sturdy |
| 94 | Azumarill | Water / Fairy | Aqua Jet | Sitrus Berry | Huge Power |
| 95 | Galarian Slowking | Poison / Psychic | Trick Room | Sitrus Berry | Regenerator |
| 96 | Lopunny | Normal | Fake Out | Lopunnite | Limber |
| 97 | Gliscor | Ground / Flying | Earthquake | Sitrus Berry | Hyper Cutter |
| 98 | Starmie | Water / Psychic | Liquidation | Starminite | Natural Cure |
| 99 | Jolteon | Electric | Thunderbolt | Magnet | Volt Absorb |
| 100 | Houndstone | Ghost | Last Respects | Sitrus Berry | Sand Rush |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.