pokemon champions abilities
Pokemon Champions Abilities
Pokemon Champions ability usage from current ranked battle data with common abilities and example Pokemon.
Common Doubles abilities
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Intimidate | 16 | 76.9% | Arbok, Arcanine, Gyarados, Hisuian Arcanine, Incineroar, Krookodile, Luxray, Mawile |
| Torrent | 11 | 30.1% | Blastoise, Empoleon, Feraligatr, Greninja, Hisuian Samurott, Primarina, Quaquaval, Samurott |
| Frisk | 10 | 42.6% | Banette, Espathra, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Grimmsnarl, Hisuian Typhlosion, Noivern |
| Blaze | 10 | 35.2% | Blaziken, Charizard, Delphox, Emboar, Hisuian Typhlosion, Incineroar, Infernape, Simisear |
| Overgrow | 10 | 29.5% | Chesnaught, Decidueye, Hisuian Decidueye, Meganium, Meowscarada, Sceptile, Serperior, Simisage |
| Keen Eye | 10 | 6.0% | Lycanroc, Lycanroc Midnight Form, Meowstic, Meowstic Female, Pelipper, Pidgeot, Sableye, Skarmory |
| Levitate | 9 | 100.0% | Chimecho, Eelektross, Hydreigon, Rotom, Rotom Fan, Rotom Frost, Rotom Heat, Rotom Mow |
| Sturdy | 9 | 58.6% | Aggron, Archaludon, Avalugg, Bastiodon, Forretress, Garganacl, Hisuian Avalugg, Skarmory |
| Flash Fire | 9 | 57.3% | Arcanine, Armarouge, Ceruledge, Chandelure, Flareon, Hisuian Arcanine, Houndoom, Ninetales |
| Regenerator | 8 | 60.3% | Audino, Galarian Slowbro, Galarian Slowking, Hydrapple, Reuniclus, Slowbro, Slowking, Toxapex |
| Inner Focus | 8 | 50.5% | Alakazam, Annihilape, Dragonite, Glalie, Kangaskhan, Lucario, Oranguru, Umbreon |
| Infiltrator | 8 | 22.2% | Chandelure, Dragapult, Malamar, Meowstic, Meowstic Female, Noivern, Spiritomb, Whimsicott |
| Mold Breaker | 8 | 18.4% | Basculegion Female, Basculegion Male, Excadrill, Hawlucha, Pangoro, Pinsir, Rampardos, Tinkaton |
| Gluttony | 8 | 12.5% | Appletun, Flapple, Simipour, Simisage, Simisear, Snorlax, Tauros, Victreebel |
| Sheer Force | 7 | 31.7% | Conkeldurr, Feraligatr, Kleavor, Mawile, Rampardos, Steelix, Toucannon |
| Moxie | 7 | 30.2% | Gyarados, Heracross, Krookodile, Pinsir, Pyroar, Quaquaval, Scrafty |
| Static | 7 | 28.6% | Ampharos, Bellibolt, Emolga, Manectric, Pikachu, Raichu, Stunfisk |
| Pressure | 7 | 12.7% | Absol, Aerodactyl, Corviknight, Kingambit, Sneasler, Spiritomb, Weavile |
| Swarm | 7 | 9.2% | Ariados, Beedrill, Heracross, Kleavor, Scizor, Scolipede, Volcarona |
| Prankster | 6 | 98.8% | Grimmsnarl, Klefki, Liepard, Meowstic, Sableye, Whimsicott |
| Chlorophyll | 6 | 64.6% | Leafeon, Scovillain, Venusaur, Victreebel, Vileplume, Whimsicott |
| Unnerve | 6 | 33.4% | Aerodactyl, Arbok, Corviknight, Houndoom, Pyroar, Tyranitar |
| Insomnia | 6 | 22.9% | Ariados, Banette, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Scovillain |
| Limber | 6 | 19.0% | Ditto, Hawlucha, Liepard, Lopunny, Stunfisk, Toxapex |
| Weak Armor | 6 | 17.7% | Armarouge, Ceruledge, Garbodor, Polteageist, Skarmory, Vanilluxe |
| Anger Point | 6 | 14.4% | Camerupt, Crabominable, Krookodile, Paldean Tauros Aqua Breed, Paldean Tauros Blaze Breed, Paldean Tauros Combat Breed |
| Sand Veil | 6 | 14.1% | Garchomp, Gliscor, Heliolisk, Orthworm, Sandaconda, Stunfisk |
| Sap Sipper | 6 | 12.4% | Azumarill, Drampa, Farigiraf, Goodra, Hisuian Goodra, Wyrdeer |
| Ice Body | 6 | 11.7% | Avalugg, Glaceon, Glalie, Hisuian Avalugg, Mr. Rime, Vanilluxe |
| Own Tempo | 6 | 9.9% | Avalugg, Galarian Slowbro, Galarian Slowking, Slowbro, Slowking, Tinkaton |
| Cursed Body | 5 | 51.1% | Banette, Dragapult, Froslass, Gengar, Polteageist |
| Iron Fist | 5 | 47.0% | Conkeldurr, Crabominable, Golurk, Infernape, Pangoro |
| Unburden | 5 | 39.6% | Hawlucha, Liepard, Sceptile, Slurpuff, Sneasler |
| Telepathy | 5 | 33.9% | Gardevoir, Medicham, Musharna, Noivern, Oranguru |
| Swift Swim | 5 | 31.6% | Basculegion Female, Basculegion Male, Beartic, Overqwil, Qwilfish |
| Rock Head | 5 | 27.3% | Aerodactyl, Aggron, Hisuian Arcanine, Steelix, Tyrantrum |
| Snow Cloak | 5 | 24.5% | Alolan Ninetales, Beartic, Froslass, Glaceon, Mamoswine |
| Poison Point | 5 | 17.2% | Dragalge, Overqwil, Qwilfish, Roserade, Scolipede |
| Synchronize | 5 | 13.0% | Alakazam, Espeon, Gardevoir, Musharna, Umbreon |
| Guts | 5 | 11.5% | Conkeldurr, Flareon, Heracross, Luxray, Machamp |
| Pickup | 5 | 8.0% | Dedenne, Diggersby, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety |
| Speed Boost | 4 | 95.5% | Blaziken, Espathra, Scolipede, Sharpedo |
| Snow Warning | 4 | 92.5% | Abomasnow, Alolan Ninetales, Aurorus, Vanilluxe |
| Defiant | 4 | 87.1% | Annihilape, Falinks, Kingambit, Passimian |
| Sharpness | 4 | 84.4% | Gallade, Hisuian Samurott, Kleavor, Samurott |
| Lightning Rod | 4 | 80.5% | Manectric, Pikachu, Raichu, Rhyperior |
| Thick Fat | 4 | 47.8% | Appletun, Azumarill, Mamoswine, Snorlax |
| Oblivious | 4 | 42.1% | Mamoswine, Salazzle, Slowbro, Slowking |
| Natural Cure | 4 | 30.9% | Altaria, Roserade, Starmie, Trevenant |
| Pickpocket | 4 | 14.8% | Barbaracle, Grimmsnarl, Tinkaton, Weavile |
Common Singles abilities
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Intimidate | 17 | 78.8% | Arbok, Arcanine, Gyarados, Hisuian Arcanine, Incineroar, Krookodile, Luxray, Mawile |
| Frisk | 11 | 40.1% | Banette, Espathra, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Grimmsnarl, Hisuian Typhlosion |
| Torrent | 10 | 45.1% | Blastoise, Empoleon, Feraligatr, Greninja, Hisuian Samurott, Primarina, Quaquaval, Samurott |
| Blaze | 10 | 40.3% | Blaziken, Charizard, Delphox, Emboar, Hisuian Typhlosion, Incineroar, Infernape, Simisear |
| Overgrow | 10 | 35.2% | Chesnaught, Decidueye, Hisuian Decidueye, Meganium, Meowscarada, Sceptile, Serperior, Simisage |
| Keen Eye | 10 | 6.5% | Lycanroc, Lycanroc Midnight Form, Meowstic, Meowstic Female, Pelipper, Pidgeot, Sableye, Skarmory |
| Levitate | 9 | 100.0% | Chimecho, Eelektross, Hydreigon, Rotom, Rotom Fan, Rotom Frost, Rotom Heat, Rotom Mow |
| Sturdy | 9 | 72.0% | Aggron, Archaludon, Avalugg, Bastiodon, Forretress, Garganacl, Hisuian Avalugg, Skarmory |
| Flash Fire | 9 | 37.4% | Arcanine, Armarouge, Ceruledge, Chandelure, Flareon, Hisuian Arcanine, Houndoom, Ninetales |
| Inner Focus | 9 | 28.9% | Alakazam, Annihilape, Dragonite, Glalie, Kangaskhan, Lucario, Mudsdale, Oranguru |
| Regenerator | 8 | 73.2% | Audino, Galarian Slowbro, Galarian Slowking, Hydrapple, Reuniclus, Slowbro, Slowking, Toxapex |
| Mold Breaker | 8 | 37.5% | Basculegion Female, Basculegion Male, Excadrill, Hawlucha, Pangoro, Pinsir, Rampardos, Tinkaton |
| Infiltrator | 8 | 29.9% | Chandelure, Dragapult, Malamar, Meowstic, Meowstic Female, Noivern, Spiritomb, Whimsicott |
| Sheer Force | 8 | 27.2% | Conkeldurr, Feraligatr, Kleavor, Mawile, Rampardos, Steelix, Tauros, Toucannon |
| Moxie | 7 | 39.8% | Gyarados, Heracross, Krookodile, Pinsir, Pyroar, Quaquaval, Scrafty |
| Static | 7 | 38.1% | Ampharos, Bellibolt, Emolga, Manectric, Pikachu, Raichu, Stunfisk |
| Insomnia | 7 | 37.4% | Ariados, Banette, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety, Scovillain |
| Pressure | 7 | 25.6% | Absol, Aerodactyl, Corviknight, Kingambit, Sneasler, Spiritomb, Weavile |
| Gluttony | 7 | 7.2% | Appletun, Flapple, Simipour, Simisage, Simisear, Snorlax, Victreebel |
| Anger Point | 7 | 6.9% | Camerupt, Crabominable, Krookodile, Paldean Tauros Aqua Breed, Paldean Tauros Blaze Breed, Paldean Tauros Combat Breed, Tauros |
| Own Tempo | 7 | 2.2% | Avalugg, Galarian Slowbro, Galarian Slowking, Mudsdale, Slowbro, Slowking, Tinkaton |
| Prankster | 6 | 96.9% | Grimmsnarl, Klefki, Liepard, Meowstic, Sableye, Whimsicott |
| Weak Armor | 6 | 46.9% | Armarouge, Ceruledge, Garbodor, Polteageist, Skarmory, Vanilluxe |
| Chlorophyll | 6 | 42.9% | Leafeon, Scovillain, Venusaur, Victreebel, Vileplume, Whimsicott |
| Unnerve | 6 | 24.8% | Aerodactyl, Arbok, Corviknight, Houndoom, Pyroar, Tyranitar |
| Sap Sipper | 6 | 15.4% | Azumarill, Drampa, Farigiraf, Goodra, Hisuian Goodra, Wyrdeer |
| Limber | 6 | 14.7% | Ditto, Hawlucha, Liepard, Lopunny, Stunfisk, Toxapex |
| Swarm | 6 | 12.4% | Beedrill, Heracross, Kleavor, Scizor, Scolipede, Volcarona |
| Ice Body | 6 | 7.1% | Avalugg, Glaceon, Glalie, Hisuian Avalugg, Mr. Rime, Vanilluxe |
| Pickup | 6 | 5.9% | Dedenne, Diggersby, Gourgeist, Gourgeist Jumbo Variety, Gourgeist Large Variety, Gourgeist Small Variety |
| Sand Veil | 6 | 4.4% | Garchomp, Gliscor, Heliolisk, Orthworm, Sandaconda, Stunfisk |
| Cursed Body | 5 | 53.5% | Banette, Dragapult, Froslass, Gengar, Polteageist |
| Iron Fist | 5 | 50.1% | Conkeldurr, Crabominable, Golurk, Infernape, Pangoro |
| Unburden | 5 | 49.8% | Hawlucha, Liepard, Sceptile, Slurpuff, Sneasler |
| Rock Head | 5 | 37.4% | Aerodactyl, Aggron, Hisuian Arcanine, Steelix, Tyrantrum |
| Synchronize | 5 | 21.9% | Alakazam, Espeon, Gardevoir, Musharna, Umbreon |
| Snow Cloak | 5 | 21.5% | Alolan Ninetales, Beartic, Froslass, Glaceon, Mamoswine |
| Swift Swim | 5 | 20.3% | Basculegion Female, Basculegion Male, Beartic, Overqwil, Qwilfish |
| Poison Point | 5 | 18.8% | Dragalge, Overqwil, Qwilfish, Roserade, Scolipede |
| Guts | 5 | 13.5% | Conkeldurr, Flareon, Heracross, Luxray, Machamp |
| Telepathy | 5 | 4.1% | Gardevoir, Medicham, Musharna, Noivern, Oranguru |
| Speed Boost | 4 | 98.7% | Blaziken, Espathra, Scolipede, Sharpedo |
| Snow Warning | 4 | 98.3% | Abomasnow, Alolan Ninetales, Aurorus, Vanilluxe |
| Sharpness | 4 | 85.9% | Gallade, Hisuian Samurott, Kleavor, Samurott |
| Defiant | 4 | 62.0% | Annihilape, Falinks, Kingambit, Passimian |
| Lightning Rod | 4 | 59.7% | Manectric, Pikachu, Raichu, Rhyperior |
| Thick Fat | 4 | 58.8% | Appletun, Azumarill, Mamoswine, Snorlax |
| Natural Cure | 4 | 44.3% | Altaria, Roserade, Starmie, Trevenant |
| Oblivious | 4 | 16.6% | Mamoswine, Salazzle, Slowbro, Slowking |
| Cud Chew | 4 | 13.7% | Farigiraf, Paldean Tauros Aqua Breed, Paldean Tauros Blaze Breed, Paldean Tauros Combat Breed |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.