Pokemon Champions rankings
Most Used Abilities in Pokemon Champions
The most used abilities in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Abilitie | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Intimidate | 21 | Incineroar |
| 2 | Frisk | 12 | Gourgeist |
| 3 | Blaze | 11 | Simisear |
| 4 | Inner Focus | 11 | Lucario |
| 5 | Keen Eye | 11 | Pidgeot |
| 6 | Overgrow | 11 | Simisage |
| 7 | Torrent | 11 | Simipour |
| 8 | Flash Fire | 9 | Flareon |
| 9 | Levitate | 9 | Chimecho |
| 10 | Sheer Force | 9 | Rampardos |
| 11 | Sturdy | 9 | Avalugg-Hisui |
| 12 | Technician | 9 | Grapploct |
| 13 | Gluttony | 8 | Swalot |
| 14 | Infiltrator | 8 | Spiritomb |
| 15 | Limber | 8 | Lopunny |
| 16 | Mold Breaker | 8 | Tinkaton |
| 17 | Moxie | 8 | Quaquaval |
| 18 | Own Tempo | 8 | Tinkaton |
| 19 | Regenerator | 8 | Toxapex |
| 20 | Anger Point | 7 | Tauros-Paldea-Combat |
| 21 | Ice Body | 7 | Mr. Rime |
| 22 | Insomnia | 7 | Ariados |
| 23 | Pressure | 7 | Weavile |
| 24 | Sap Sipper | 7 | Goodra |
| 25 | Static | 7 | Ampharos |
| 26 | Swarm | 7 | Beedrill |
| 27 | Synchronize | 7 | Umbreon |
| 28 | Unnerve | 7 | Aerodactyl |
| 29 | Chlorophyll | 6 | Venusaur |
| 30 | Guts | 6 | Heracross |
| 31 | Iron Fist | 6 | Pawmot |
| 32 | Pickup | 6 | Gourgeist-Large |
| 33 | Prankster | 6 | Sableye |
| 34 | Sand Veil | 6 | Sandaconda |
| 35 | Unburden | 6 | Slurpuff |
| 36 | Weak Armor | 6 | Polteageist |
| 37 | Cursed Body | 5 | Gengar |
| 38 | Cute Charm | 5 | Lopunny |
| 39 | Defiant | 5 | Annihilape |
| 40 | Lightning Rod | 5 | Raichu |
| 41 | Natural Cure | 5 | Starmie |
| 42 | Poison Point | 5 | Roserade |
| 43 | Rock Head | 5 | Arcanine-Hisui |
| 44 | Snow Cloak | 5 | Glaceon |
| 45 | Steadfast | 5 | Lycanroc |
| 46 | Swift Swim | 5 | Basculegion-F |
| 47 | Telepathy | 5 | Musharna |
| 48 | Competitive | 4 | Milotic |
| 49 | Cud Chew | 4 | Tauros-Paldea-Combat |
| 50 | Hyper Cutter | 4 | Gliscor |
| 51 | Justified | 4 | Absol |
| 52 | Oblivious | 4 | Mamoswine |
| 53 | Pickpocket | 4 | Weavile |
| 54 | Scrappy | 4 | Decidueye-Hisui |
| 55 | Shell Armor | 4 | Torterra |
| 56 | Sniper | 4 | Inteleon |
| 57 | Snow Warning | 4 | Ninetales-Alola |
| 58 | Soundproof | 4 | Kommo-o |
| 59 | Speed Boost | 4 | Espathra |
| 60 | Thick Fat | 4 | Snorlax |
| 61 | Adaptability | 3 | Basculegion |
| 62 | Cheek Pouch | 3 | Dedenne |
| 63 | Clear Body | 3 | Metagross |
| 64 | Damp | 3 | Swampert |
| 65 | Flame Body | 3 | Volcarona |
| 66 | Healer | 3 | Audino |
| 67 | Hustle | 3 | Flapple |
| 68 | Klutz | 3 | Lopunny |
| 69 | Leaf Guard | 3 | Meganium |
| 70 | Magic Guard | 3 | Reuniclus |
| 71 | No Guard | 3 | Machamp |
| 72 | Overcoat | 3 | Forretress |
| 73 | Plus | 3 | Dedenne |
| 74 | Poison Touch | 3 | Toxicroak |
| 75 | Reckless | 3 | Emboar |
| 76 | Sand Rush | 3 | Excadrill |
| 77 | Sharpness | 3 | Samurott-Hisui |
| 78 | Shed Skin | 3 | Sandaconda |
| 79 | Sweet Veil | 3 | Alcremie |
| 80 | Symbiosis | 3 | Florges |
| 81 | Tough Claws | 3 | Lycanroc-Dusk |
| 82 | Water Absorb | 3 | Vaporeon |
| 83 | Analytic | 2 | Watchog |
| 84 | Anticipation | 2 | Toxicroak |
| 85 | Aroma Veil | 2 | Aromatisse |
| 86 | Battle Armor | 2 | Falinks |
| 87 | Bulletproof | 2 | Chesnaught |
| 88 | Cloud Nine | 2 | Altaria |
| 89 | Contrary | 2 | Malamar |
| 90 | Corrosion | 2 | Salazzle |
| 91 | Drizzle | 2 | Pelipper |
| 92 | Drought | 2 | Torkoal |
| 93 | Dry Skin | 2 | Toxicroak |
| 94 | Early Bird | 2 | Houndoom |
| 95 | Flower Veil | 2 | Floette-Eternal |
| 96 | Friend Guard | 2 | Maushold-Four |
| 97 | Fur Coat | 2 | Furfrou |
| 98 | Gooey | 2 | Goodra |
| 99 | Harvest | 2 | Trevenant |
| 100 | Huge Power | 2 | Diggersby |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.