Pokemon Champions rankings
Most Used Abilities in Pokemon Champions
The most used abilities in Pokemon Champions ranked play, counted by how many different Pokemon carry each one.
| Rank | Abilitie | Pokemon using it | Top user |
|---|---|---|---|
| 1 | Intimidate | 17 | Incineroar |
| 2 | Frisk | 11 | Banette |
| 3 | Blaze | 10 | Delphox |
| 4 | Keen Eye | 10 | Pidgeot |
| 5 | Overgrow | 10 | Simisage |
| 6 | Torrent | 10 | Simipour |
| 7 | Flash Fire | 9 | Ceruledge |
| 8 | Inner Focus | 9 | Lucario |
| 9 | Levitate | 9 | Chimecho |
| 10 | Sturdy | 9 | Hisuian Avalugg |
| 11 | Infiltrator | 8 | Spiritomb |
| 12 | Mold Breaker | 8 | Tinkaton |
| 13 | Regenerator | 8 | Toxapex |
| 14 | Sheer Force | 8 | Rampardos |
| 15 | Anger Point | 7 | Paldean Tauros Blaze Breed |
| 16 | Gluttony | 7 | Simisear |
| 17 | Insomnia | 7 | Ariados |
| 18 | Moxie | 7 | Quaquaval |
| 19 | Own Tempo | 7 | Tinkaton |
| 20 | Pressure | 7 | Weavile |
| 21 | Static | 7 | Ampharos |
| 22 | Swarm | 7 | Beedrill |
| 23 | Chlorophyll | 6 | Venusaur |
| 24 | Ice Body | 6 | Mr. Rime |
| 25 | Limber | 6 | Lopunny |
| 26 | Pickup | 6 | Gourgeist |
| 27 | Prankster | 6 | Sableye |
| 28 | Sand Veil | 6 | Sandaconda |
| 29 | Sap Sipper | 6 | Goodra |
| 30 | Unnerve | 6 | Aerodactyl |
| 31 | Weak Armor | 6 | Polteageist |
| 32 | Cursed Body | 5 | Gengar |
| 33 | Guts | 5 | Heracross |
| 34 | Iron Fist | 5 | Conkeldurr |
| 35 | Poison Point | 5 | Roserade |
| 36 | Rock Head | 5 | Hisuian Arcanine |
| 37 | Snow Cloak | 5 | Glaceon |
| 38 | Swift Swim | 5 | Beartic |
| 39 | Synchronize | 5 | Musharna |
| 40 | Telepathy | 5 | Musharna |
| 41 | Unburden | 5 | Slurpuff |
| 42 | Cud Chew | 4 | Paldean Tauros Combat Breed |
| 43 | Cute Charm | 4 | Lopunny |
| 44 | Defiant | 4 | Annihilape |
| 45 | Hyper Cutter | 4 | Pinsir |
| 46 | Justified | 4 | Absol |
| 47 | Lightning Rod | 4 | Raichu |
| 48 | Natural Cure | 4 | Starmie |
| 49 | Oblivious | 4 | Mamoswine |
| 50 | Pickpocket | 4 | Weavile |
| 51 | Shell Armor | 4 | Torterra |
| 52 | Snow Warning | 4 | Alolan Ninetales |
| 53 | Speed Boost | 4 | Sharpedo |
| 54 | Steadfast | 4 | Lycanroc |
| 55 | Thick Fat | 4 | Snorlax |
| 56 | Adaptability | 3 | Basculegion Male |
| 57 | Cheek Pouch | 3 | Dedenne |
| 58 | Clear Body | 3 | Metagross |
| 59 | Competitive | 3 | Milotic |
| 60 | Damp | 3 | Swampert |
| 61 | Flame Body | 3 | Volcarona |
| 62 | Healer | 3 | Audino |
| 63 | Klutz | 3 | Lopunny |
| 64 | Leaf Guard | 3 | Meganium |
| 65 | Magic Guard | 3 | Reuniclus |
| 66 | No Guard | 3 | Lycanroc Midnight Form |
| 67 | Overcoat | 3 | Kommo-o |
| 68 | Poison Touch | 3 | Sneasler |
| 69 | Reckless | 3 | Emboar |
| 70 | Sand Rush | 3 | Houndstone |
| 71 | Scrappy | 3 | Hisuian Decidueye |
| 72 | Sharpness | 3 | Hisuian Samurott |
| 73 | Shed Skin | 3 | Sandaconda |
| 74 | Sniper | 3 | Beedrill |
| 75 | Soundproof | 3 | Kommo-o |
| 76 | Sweet Veil | 3 | Slurpuff |
| 77 | Symbiosis | 3 | Florges Red Flower |
| 78 | Technician | 3 | Scizor |
| 79 | Water Absorb | 3 | Vaporeon |
| 80 | Analytic | 2 | Watchog |
| 81 | Anticipation | 2 | Hatterene |
| 82 | Aroma Veil | 2 | Aromatisse |
| 83 | Bulletproof | 2 | Chesnaught |
| 84 | Cloud Nine | 2 | Altaria |
| 85 | Contrary | 2 | Serperior |
| 86 | Corrosion | 2 | Salazzle |
| 87 | Drizzle | 2 | Pelipper |
| 88 | Drought | 2 | Torkoal |
| 89 | Dry Skin | 2 | Toxicroak |
| 90 | Early Bird | 2 | Houndoom |
| 91 | Flower Veil | 2 | Floette |
| 92 | Friend Guard | 2 | Maushold |
| 93 | Gooey | 2 | Goodra |
| 94 | Huge Power | 2 | Diggersby |
| 95 | Hydration | 2 | Goodra |
| 96 | Illuminate | 2 | Starmie |
| 97 | Illusion | 2 | Hisuian Zoroark |
| 98 | Light Metal | 2 | Metagross |
| 99 | Magic Bounce | 2 | Espeon |
| 100 | Magician | 2 | Delphox |
Usage is collected from Pokemon Champions ranked ladder play across the current regulations (Regulation M-A, Regulation M-B and Regulation M-C).
Other rankings
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.