pokemon champions doubles usage
Pokemon Champions Doubles Usage
Pokemon Champions Doubles usage rankings with top moves, held items, and abilities for each ranked Pokemon.
| Rank | Pokemon | Top move | Top item | Ability |
|---|---|---|---|---|
| 1 | Garchomp | Dragon Claw | Life Orb | Rough Skin |
| 2 | Whimsicott | Tailwind | Focus Sash | Prankster |
| 3 | Basculegion Male | Last Respects | Choice Scarf | Adaptability |
| 4 | Sinistcha | Matcha Gotcha | Sitrus Berry | Hospitality |
| 5 | Incineroar | Fake Out | Sitrus Berry | Intimidate |
| 6 | Kingambit | Sucker Punch | Chople Berry | Defiant |
| 7 | Charizard | Protect | Charizardite Y | Blaze |
| 8 | Sneasler | Close Combat | Focus Sash | Unburden |
| 9 | Staraptor | Close Combat | Staraptite | Intimidate |
| 10 | Sylveon | Hyper Voice | Fairy Feather | Pixilate |
| 11 | Pelipper | Hurricane | Sitrus Berry | Drizzle |
| 12 | Archaludon | Electro Shot | Leftovers | Stamina |
| 13 | Farigiraf | Trick Room | Sitrus Berry | Armor Tail |
| 14 | Swampert | Protect | Swampertite | Torrent |
| 15 | Raichu | Zap Cannon | Raichunite Y | Lightning Rod |
| 16 | Metagross | Psychic Fangs | Metagrossite | Clear Body |
| 17 | Grimmsnarl | Parting Shot | Light Clay | Prankster |
| 18 | Aerodactyl | Rock Slide | Aerodactylite | Unnerve |
| 19 | Gholdengo | Make It Rain | Life Orb | Good as Gold |
| 20 | Sableye | Rain Dance | Light Clay | Prankster |
| 21 | Torkoal | Eruption | Charcoal | Drought |
| 22 | Floette | Protect | Floettite | Flower Veil |
| 23 | Mawile | Play Rough | Mawilite | Intimidate |
| 24 | Venusaur | Sludge Bomb | Venusaurite | Chlorophyll |
| 25 | Dragonite | Protect | Dragoninite | Multiscale |
| 26 | Maushold | Follow Me | Wide Lens | Friend Guard |
| 27 | Tyranitar | Rock Slide | Tyranitarite | Sand Stream |
| 28 | Froslass | Blizzard | Froslassite | Cursed Body |
| 29 | Milotic | Scald | Leftovers | Competitive |
| 30 | Rotom Wash | Hydro Pump | Leftovers | Levitate |
| 31 | Hydreigon | Dark Pulse | Choice Scarf | Levitate |
| 32 | Alolan Ninetales | Blizzard | Light Clay | Snow Warning |
| 33 | Annihilape | Rage Fist | Leftovers | Defiant |
| 34 | Talonflame | Tailwind | Sharp Beak | Gale Wings |
| 35 | Delphox | Heat Wave | Delphoxite | Blaze |
| 36 | Kangaskhan | Fake Out | Silk Scarf | Scrappy |
| 37 | Gengar | Shadow Ball | Gengarite | Cursed Body |
| 38 | Blaziken | Close Combat | Blazikenite | Speed Boost |
| 39 | Primarina | Hyper Voice | Life Orb | Liquid Voice |
| 40 | Pyroar | Heat Wave | Pyroarite | Unnerve |
| 41 | Sceptile | Dragon Pulse | Sceptilite | Overgrow |
| 42 | Hisuian Typhlosion | Eruption | Choice Scarf | Frisk |
| 43 | Blastoise | Water Spout | Blastoisinite | Rain Dish |
| 44 | Politoed | Protect | Sitrus Berry | Drizzle |
| 45 | Gardevoir | Protect | Gardevoirite | Trace |
| 46 | Eelektross | Protect | Eelektrossite | Levitate |
| 47 | Scrafty | Knock Off | Scraftinite | Intimidate |
| 48 | Glimmora | Power Gem | Focus Sash | Toxic Debris |
| 49 | Meowscarada | Flower Trick | Choice Scarf | Protean |
| 50 | Rotom Heat | Overheat | Choice Scarf | Levitate |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.