pokemon champions singles usage
Pokemon Champions Singles Usage
Pokemon Champions Singles usage rankings with top moves, held items, and abilities for each ranked Pokemon.
| Rank | Pokemon | Top move | Top item | Ability |
|---|---|---|---|---|
| 1 | Garchomp | Earthquake | Garchompite Z | Rough Skin |
| 2 | Primarina | Moonblast | Sitrus Berry | Torrent |
| 3 | Hippowdon | Earthquake | Sitrus Berry | Sand Stream |
| 4 | Archaludon | Draco Meteor | Sitrus Berry | Stamina |
| 5 | Mimikyu | Play Rough | Life Orb | Disguise |
| 6 | Lucario | Dark Pulse | Lucarionite Z | Inner Focus |
| 7 | Golisopod | Sucker Punch | Golisopite | Emergency Exit |
| 8 | Charizard | Solar Beam | Charizardite Y | Blaze |
| 9 | Basculegion | Last Respects | Choice Scarf | Adaptability |
| 10 | Salamence | Dragon Dance | Salamencite | Intimidate |
| 11 | Gholdengo | Shadow Ball | Choice Scarf | Good as Gold |
| 12 | Meowscarada | Triple Axel | Choice Scarf | Protean |
| 13 | Corviknight | Roost | Rocky Helmet | Pressure |
| 14 | Dragonite | Flamethrower | Dragoninite | Multiscale |
| 15 | Rillaboom | Grassy Glide | Life Orb | Grassy Surge |
| 16 | Baxcalibur | Ice Shard | Baxcalibrite | Thermal Exchange |
| 17 | Metagross | Bullet Punch | Metagrossite | Clear Body |
| 18 | Indeedee | Expanding Force | Choice Scarf | Psychic Surge |
| 19 | Gyarados | Earthquake | Gyaradosite | Intimidate |
| 20 | Glimmora | Power Gem | Focus Sash | Toxic Debris |
| 21 | Cinderace | Pyro Ball | Wide Lens | Libero |
| 22 | Umbreon | Foul Play | Leftovers | Inner Focus |
| 23 | Rotom-Wash | Hydro Pump | Leftovers | Levitate |
| 24 | Greninja | Ice Beam | Greninjite | Protean |
| 25 | Gengar | Shadow Ball | Gengarite | Cursed Body |
| 26 | Rotom-Heat | Overheat | Rocky Helmet | Levitate |
| 27 | Blaziken | Flare Blitz | Blazikenite | Speed Boost |
| 28 | Kingambit | Sucker Punch | Black Glasses | Supreme Overlord |
| 29 | Raichu | Zap Cannon | Raichunite Y | Lightning Rod |
| 30 | Volcarona | Quiver Dance | Sitrus Berry | Flame Body |
| 31 | Tyranitar | Knock Off | Tyranitarite | Sand Stream |
| 32 | Swampert | Earthquake | Swampertite | Torrent |
| 33 | Sneasler | Close Combat | Normal Gem | Unburden |
| 34 | Pawmot | Revival Blessing | Focus Sash | Iron Fist |
| 35 | Aegislash | Shadow Sneak | Spell Tag | Stance Change |
| 36 | Ninetales-Alola | Aurora Veil | Light Clay | Snow Warning |
| 37 | Floette-Eternal | Moonblast | Floettite | Flower Veil |
| 38 | Hydreigon | Dark Pulse | Choice Scarf | Levitate |
| 39 | Clefable | Moonblast | Clefablite | Unaware |
| 40 | Toxapex | Recover | Leftovers | Regenerator |
| 41 | Slowking-Galar | Flamethrower | Shuca Berry | Regenerator |
| 42 | Samurott-Hisui | Ceaseless Edge | Black Glasses | Sharpness |
| 43 | Staraptor | Close Combat | Staraptite | Intimidate |
| 44 | Scizor | Bullet Punch | Rocky Helmet | Technician |
| 45 | Blastoise | Shell Smash | Blastoisinite | Torrent |
| 46 | Starmie | Aqua Jet | Starminite | Natural Cure |
| 47 | Skeledirge | Torch Song | Leftovers | Unaware |
| 48 | Delphox | Flamethrower | Delphoxite | Blaze |
| 49 | Ceruledge | Bitter Blade | Focus Sash | Weak Armor |
| 50 | Scovillain | Protect | Scovillainite | Moody |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.