pokemon champions held items
Pokemon Champions Held Items
Pokemon Champions held item usage from current ranked battle data, including common items and example Pokemon.
Common Doubles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Life Orb | 148 | 17.6% | Aegislash, Alakazam, Annihilape, Appletun, Araquanid, Arboliva, Arcanine, Arcanine-Hisui |
| Focus Sash | 145 | 21.9% | Abomasnow, Absol, Aegislash, Aerodactyl, Alakazam, Arbok, Arcanine-Hisui, Ariados |
| Sitrus Berry | 117 | 16.2% | Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun, Araquanid, Arbok |
| Leftovers | 95 | 19.0% | Aegislash, Aggron, Alcremie, Ampharos, Annihilape, Appletun, Araquanid, Arbok |
| Choice Scarf | 84 | 19.6% | Alakazam, Alcremie, Annihilape, Arcanine-Hisui, Archaludon, Banette, Basculegion, Basculegion-F |
| Rocky Helmet | 33 | 10.3% | Alcremie, Appletun, Arcanine, Ariados, Avalugg-Hisui, Bastiodon, Chesnaught, Clefable |
| Expert Belt | 25 | 9.1% | Aurorus, Beartic, Cinderace, Clawitzer, Conkeldurr, Decidueye-Hisui, Drampa, Eelektross |
| Wide Lens | 22 | 12.4% | Aerodactyl, Avalugg-Hisui, Beartic, Camerupt, Cinderace, Dragapult, Gourgeist-Small, Gourgeist-Super |
| Mystic Water | 17 | 13.4% | Araquanid, Azumarill, Basculegion, Basculegion-F, Blastoise, Feraligatr, Inteleon, Milotic |
| White Herb | 15 | 11.9% | Barbaracle, Blastoise, Dragalge, Gholdengo, Incineroar, Passimian, Pawmot, Polteageist |
| Quick Claw | 15 | 11.2% | Abomasnow, Aggron, Avalugg-Hisui, Decidueye, Ditto, Eelektross, Mr. Rime, Rotom-Fan |
| Chople Berry | 14 | 15.5% | Audino, Empoleon, Goodra-Hisui, Incineroar, Kangaskhan, Kingambit, Lopunny, Maushold |
| Colbur Berry | 14 | 13.6% | Armarouge, Ceruledge, Chimecho, Cofagrigus, Farigiraf, Indeedee-F, Meowstic, Oranguru |
| Psychic Seed | 13 | 17.0% | Corviknight, Delphox, Espathra, Gliscor, Hawlucha, Indeedee, Indeedee-F, Milotic |
| Grassy Seed | 13 | 13.3% | Arboliva, Ceruledge, Espathra, Florges, Gliscor, Gogoat, Hawlucha, Rillaboom |
| Charcoal | 12 | 18.0% | Blaziken, Camerupt, Charizard, Flareon, Ninetales, Pyroar, Salazzle, Simisear |
| Magnet | 12 | 12.0% | Ampharos, Archaludon, Bellibolt, Emolga, Jolteon, Manectric, Pincurchin, Raichu-Alola |
| Scope Lens | 11 | 18.0% | Absol, Ariados, Barbaracle, Decidueye, Decidueye-Hisui, Inteleon, Leafeon, Machamp |
| Air Balloon | 9 | 6.9% | Bastiodon, Glimmora, Jolteon, Pikachu, Raichu, Salazzle, Stunfisk, Swalot |
| Bright Powder | 8 | 15.1% | Dragalge, Emolga, Froslass, Glaceon, Rotom, Sandaconda, Stunfisk-Galar, Vivillon-Fancy |
| Never-Melt Ice | 8 | 14.8% | Aurorus, Avalugg, Froslass, Glaceon, Glalie, Ninetales-Alola, Rotom-Frost, Vanilluxe |
| Light Clay | 7 | 34.0% | Avalugg, Grimmsnarl, Klefki, Meowstic, Ninetales-Alola, Sableye, Vanilluxe |
| Muscle Band | 7 | 4.1% | Crabominable, Emboar, Infernape, Mawile, Pinsir, Tauros, Tauros-Paldea-Combat |
| Miracle Seed | 6 | 23.7% | Flapple, Gogoat, Leafeon, Rillaboom, Serperior, Simisage |
| Fairy Feather | 6 | 17.1% | Floette-Eternal, Florges, Hatterene, Mawile, Sylveon, Whimsicott |
| Electric Seed | 6 | 17.0% | Espathra, Hawlucha, Pincurchin, Sceptile, Slowking, Slurpuff |
| Normal Gem | 6 | 12.6% | Forretress, Garbodor, Garganacl, Metagross, Persian, Snorlax |
| Silk Scarf | 6 | 10.2% | Kangaskhan, Lopunny, Persian, Squawkabilly-Yellow, Tauros, Watchog |
| Occa Berry | 6 | 7.5% | Gourgeist-Large, Gourgeist-Super, Orthworm, Rillaboom, Sinistcha, Whimsicott |
| Haban Berry | 6 | 6.5% | Altaria, Drampa, Goodra, Hydreigon, Noivern, Salamence |
| King's Rock | 6 | 5.0% | Aerodactyl, Lycanroc, Lycanroc-Midnight, Maushold, Maushold-Four, Toucannon |
| Mental Herb | 5 | 16.1% | Audino, Cofagrigus, Mimikyu, Oranguru, Wyrdeer |
| Roseli Berry | 5 | 11.2% | Grimmsnarl, Liepard, Malamar, Sableye, Spiritomb |
| Wise Glasses | 5 | 10.2% | Emolga, Persian, Roserade, Stunfisk, Zoroark |
| Spell Tag | 5 | 8.7% | Aegislash, Banette, Gourgeist-Large, Houndstone, Polteageist |
| Twisted Spoon | 4 | 7.5% | Espeon, Indeedee, Musharna, Reuniclus |
| Sharp Beak | 3 | 12.6% | Pidgeot, Squawkabilly-Yellow, Talonflame |
| Damp Rock | 3 | 11.2% | Liepard, Pelipper, Politoed |
| Black Glasses | 3 | 9.8% | Kingambit, Mabosstiff, Umbreon |
| Metal Coat | 3 | 8.0% | Perrserker, Scizor, Tinkaton |
| Iron Ball | 3 | 7.9% | Liepard, Medicham, Spiritomb |
| Shuca Berry | 3 | 7.4% | Arbok, Dedenne, Luxray |
| Eject Button | 3 | 5.3% | Pikachu, Scrafty, Simisage |
| Hard Stone | 3 | 3.4% | Lycanroc, Lycanroc-Dusk, Rampardos |
| Leek | 2 | 68.7% | Farfetch’d, Sirfetch’d |
| Black Belt | 2 | 23.3% | Conkeldurr, Grapploct |
| Binding Band | 2 | 19.4% | Stunfisk-Galar, Toxapex |
| Babiri Berry | 2 | 14.2% | Aromatisse, Whimsicott |
| Yache Berry | 2 | 7.5% | Altaria, Hydrapple |
| Dragon Fang | 2 | 4.7% | Dragapult, Kommo-o |
Common Singles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Focus Sash | 157 | 23.4% | Abomasnow, Absol, Aegislash, Aerodactyl, Alakazam, Annihilape, Arbok, Arboliva |
| Sitrus Berry | 144 | 16.4% | Alcremie, Altaria, Annihilape, Appletun, Araquanid, Arbok, Arboliva, Arcanine |
| Leftovers | 120 | 20.9% | Abomasnow, Aegislash, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun |
| Life Orb | 107 | 14.0% | Aegislash, Aerodactyl, Alakazam, Arcanine, Arcanine-Hisui, Armarouge, Azumarill, Basculegion-F |
| Choice Scarf | 99 | 17.0% | Alakazam, Arcanine-Hisui, Banette, Basculegion, Basculegion-F, Baxcalibur, Castform, Chandelure |
| Rocky Helmet | 66 | 14.9% | Aggron, Annihilape, Appletun, Arcanine, Avalugg, Avalugg-Hisui, Bastiodon, Chesnaught |
| Air Balloon | 36 | 12.5% | Ampharos, Arcanine-Hisui, Armarouge, Bellibolt, Chandelure, Empoleon, Excadrill, Garganacl |
| Lum Berry | 23 | 6.3% | Absol, Altaria, Avalugg-Hisui, Azumarill, Blastoise, Charizard, Crabominable, Dragonite |
| Quick Claw | 18 | 12.8% | Appletun, Avalugg, Avalugg-Hisui, Camerupt, Clawitzer, Decidueye-Hisui, Ditto, Dragalge |
| Expert Belt | 16 | 9.4% | Beartic, Clawitzer, Conkeldurr, Dragonite, Goodra, Goodra-Hisui, Lycanroc-Dusk, Meowscarada |
| Light Clay | 15 | 31.1% | Abomasnow, Ampharos, Aromatisse, Aurorus, Dragapult, Espeon, Grimmsnarl, Klefki |
| Red Card | 14 | 18.5% | Aggron, Araquanid, Archaludon, Bastiodon, Castform, Chimecho, Ditto, Forretress |
| White Herb | 12 | 10.4% | Archaludon, Barbaracle, Beedrill, Blastoise, Drampa, Heracross, Noivern, Polteageist |
| Shuca Berry | 11 | 16.9% | Arbok, Armarouge, Bellibolt, Dedenne, Empoleon, Garbodor, Gholdengo, Goodra-Hisui |
| Wide Lens | 11 | 16.9% | Aerodactyl, Avalugg-Hisui, Banette, Cinderace, Flapple, Gourgeist, Maushold-Four, Tsareena |
| Bright Powder | 9 | 8.0% | Furfrou, Glaceon, Glalie, Liepard, Musharna, Oranguru, Rotom, Sandaconda |
| Scope Lens | 7 | 18.2% | Ariados, Barbaracle, Beedrill, Decidueye-Hisui, Gallade, Inteleon, Mimikyu |
| Mystic Water | 7 | 13.9% | Araquanid, Basculegion, Basculegion-F, Blastoise, Palafin, Quaquaval, Simipour |
| Big Root | 6 | 9.2% | Alcremie, Arboliva, Florges, Gourgeist-Small, Sinistcha, Vileplume |
| Chesto Berry | 6 | 7.8% | Cofagrigus, Mudsdale, Primarina, Snorlax, Trevenant, Vaporeon |
| Chople Berry | 5 | 11.4% | Audino, Incineroar, Kangaskhan, Pangoro, Snorlax |
| Mental Herb | 5 | 4.8% | Ariados, Lopunny, Musharna, Polteageist, Runerigus |
| Black Glasses | 4 | 23.9% | Kingambit, Samurott-Hisui, Umbreon, Zoroark |
| Damp Rock | 4 | 22.7% | Garbodor, Klefki, Pelipper, Politoed |
| Eject Button | 4 | 22.3% | Golisopod, Meowstic, Politoed, Whimsicott |
| Spell Tag | 4 | 19.2% | Aegislash, Basculegion, Houndstone, Mimikyu |
| Charcoal | 4 | 11.4% | Flareon, Ninetales, Torkoal, Typhlosion |
| Terrain Extender | 3 | 34.3% | Indeedee, Indeedee-F, Pincurchin |
| Psychic Seed | 3 | 29.0% | Hawlucha, Indeedee-F, Sneasler |
| Never-Melt Ice | 3 | 28.1% | Glaceon, Ninetales-Alola, Vanilluxe |
| King's Rock | 3 | 25.4% | Maushold, Maushold-Four, Simisage |
| Normal Gem | 3 | 21.4% | Persian, Sneasler, Watchog |
| Black Belt | 3 | 18.8% | Falinks, Grapploct, Watchog |
| Miracle Seed | 3 | 15.1% | Leafeon, Rillaboom, Rotom-Mow |
| Fairy Feather | 3 | 13.3% | Aromatisse, Floette-Eternal, Sylveon |
| Smooth Rock | 3 | 12.8% | Hippowdon, Sandaconda, Tyranitar |
| Grassy Seed | 3 | 7.5% | Espathra, Gogoat, Rillaboom |
| Leek | 2 | 75.7% | Farfetch’d, Sirfetch’d |
| Meowsticite | 2 | 55.9% | Meowstic, Meowstic-F |
| Heat Rock | 2 | 53.3% | Ninetales, Torkoal |
| Electric Seed | 2 | 14.8% | Hawlucha, Pincurchin |
| Haban Berry | 2 | 14.6% | Hydrapple, Kommo-o |
| Occa Berry | 2 | 8.0% | Gourgeist, Gourgeist-Super |
| Metronome | 2 | 6.0% | Florges, Perrserker |
| Silk Scarf | 2 | 5.5% | Kangaskhan, Maushold |
| Magnet | 2 | 3.3% | Eelektross, Raichu-Alola |
| Mawilite | 1 | 99.5% | Mawile |
| Banettite | 1 | 99.3% | Banette |
| Meganiumite | 1 | 98.4% | Meganium |
| Pidgeotite | 1 | 98.3% | Pidgeot |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.