pokemon champions held items
Pokemon Champions Held Items
Pokemon Champions held item usage from current ranked battle data, including common items and example Pokemon.
Common Doubles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Sitrus Berry | 147 | 16.7% | Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun, Araquanid, Arbok |
| Life Orb | 134 | 16.4% | Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Raichu, Araquanid, Arcanine, Armarouge |
| Focus Sash | 130 | 21.9% | Abomasnow, Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alcremie, Alolan Ninetales, Alolan Raichu |
| Leftovers | 102 | 21.1% | Abomasnow, Aegislash Shield Forme, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun |
| Choice Scarf | 69 | 18.8% | Alcremie, Alolan Ninetales, Annihilape, Basculegion Female, Basculegion Male, Camerupt, Castform, Charizard |
| Quick Claw | 28 | 7.2% | Aggron, Alolan Raichu, Avalugg, Bastiodon, Chesnaught, Chimecho, Decidueye, Ditto |
| White Herb | 25 | 10.7% | Appletun, Archaludon, Barbaracle, Blastoise, Blaziken, Dragalge, Dragonite, Flareon |
| Expert Belt | 21 | 7.7% | Beartic, Castform, Clawitzer, Conkeldurr, Drampa, Eelektross, Gallade, Hisuian Decidueye |
| Mystic Water | 16 | 17.7% | Araquanid, Azumarill, Basculegion Female, Basculegion Male, Blastoise, Clawitzer, Feraligatr, Milotic |
| Mental Herb | 15 | 14.3% | Audino, Cofagrigus, Farigiraf, Galarian Slowking, Gourgeist Jumbo Variety, Gourgeist Large Variety, Klefki, Mawile |
| Chople Berry | 15 | 9.4% | Archaludon, Audino, Bastiodon, Empoleon, Furfrou Natural Form, Incineroar, Kangaskhan, Kingambit |
| Colbur Berry | 14 | 18.3% | Armarouge, Ceruledge, Cofagrigus, Dragapult, Espathra, Farigiraf, Galarian Slowking, Meowstic |
| Charcoal | 14 | 17.3% | Arcanine, Camerupt, Ceruledge, Delphox, Flareon, Hisuian Typhlosion, Houndoom, Ninetales |
| Wide Lens | 12 | 17.1% | Hisuian Avalugg, Maushold Family of Four, Milotic, Pidgeot, Roserade, Serperior, Tsareena, Venusaur |
| Never-Melt Ice | 9 | 23.3% | Alolan Ninetales, Aurorus, Avalugg, Froslass, Glaceon, Mamoswine, Mr. Rime, Rotom Frost |
| Magnet | 9 | 11.4% | Alolan Raichu, Ampharos, Bellibolt, Emolga, Fan Rotom, Heliolisk, Jolteon, Manectric |
| Light Clay | 8 | 25.7% | Abomasnow, Alolan Ninetales, Aurorus, Grimmsnarl, Klefki, Meowstic, Sableye, Vanilluxe |
| Bright Powder | 8 | 12.5% | Chandelure, Galarian Stunfisk, Glaceon, Overqwil, Salazzle, Sandaconda, Stunfisk, Toxapex |
| Occa Berry | 7 | 6.1% | Ariados, Corviknight, Forretress, Orthworm, Tinkaton, Trevenant, Whimsicott |
| Fairy Feather | 6 | 20.2% | Aromatisse, Floette, Florges Red Flower, Hatterene, Sylveon, Whimsicott |
| Roseli Berry | 6 | 11.8% | Grimmsnarl, Liepard, Malamar, Sableye, Scrafty, Spiritomb |
| Scope Lens | 5 | 21.5% | Absol, Ariados, Barbaracle, Beedrill, Hisuian Decidueye |
| Miracle Seed | 5 | 19.0% | Flapple, Leafeon, Meganium, Serperior, Simisage |
| King's Rock | 5 | 13.3% | Aerodactyl, Lycanroc, Tauros, Toucannon, Weavile |
| Shuca Berry | 5 | 12.2% | Arbok, Dedenne, Luxray, Raichu, Tinkaton |
| Spell Tag | 4 | 11.8% | Aegislash Shield Forme, Banette, Decidueye, Houndstone |
| Iron Ball | 4 | 8.2% | Gallade, Liepard, Sneasler, Trevenant |
| Black Glasses | 3 | 22.1% | Hisuian Samurott, Kingambit, Zoroark |
| Silk Scarf | 3 | 16.1% | Garganacl, Hisuian Zoroark, Kangaskhan |
| Big Root | 3 | 9.6% | Bellibolt, Gourgeist Small Variety, Vileplume |
| Hard Stone | 3 | 5.1% | Lycanroc, Lycanroc Dusk Form, Rampardos |
| Twisted Spoon | 3 | 4.6% | Alakazam, Espeon, Meowstic Female |
| Sharp Beak | 2 | 33.4% | Pidgeot, Talonflame |
| Haban Berry | 2 | 10.7% | Altaria, Goodra |
| Damp Rock | 2 | 9.8% | Pelipper, Politoed |
| Yache Berry | 2 | 9.6% | Appletun, Hydrapple |
| Heat Rock | 2 | 9.0% | Ninetales, Torkoal |
| Smooth Rock | 2 | 7.4% | Hippowdon, Sandaconda |
| Black Belt | 2 | 5.9% | Conkeldurr, Crabominable |
| Soft Sand | 2 | 5.8% | Diggersby, Mudsdale |
| Dragon Fang | 2 | 5.8% | Dragapult, Kommo-o |
| Mawilite | 1 | 99.3% | Mawile |
| Floettite | 1 | 99.0% | Floette |
| Pyroarite | 1 | 98.9% | Pyroar |
| Delphoxite | 1 | 98.2% | Delphox |
| Froslassite | 1 | 97.8% | Froslass |
| Meganiumite | 1 | 97.3% | Meganium |
| Cameruptite | 1 | 96.3% | Camerupt |
| Beedrillite | 1 | 95.9% | Beedrill |
| Charizardite Y | 1 | 95.4% | Charizard |
Common Singles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Sitrus Berry | 165 | 17.3% | Aggron, Alcremie, Alolan Ninetales, Altaria, Ampharos, Annihilape, Appletun, Araquanid |
| Focus Sash | 151 | 23.1% | Abomasnow, Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Ninetales, Alolan Raichu, Annihilape |
| Leftovers | 120 | 23.3% | Abomasnow, Aegislash Shield Forme, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun |
| Life Orb | 110 | 11.5% | Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Raichu, Arcanine, Ariados, Armarouge |
| Choice Scarf | 92 | 19.6% | Aerodactyl, Alakazam, Alolan Raichu, Arbok, Archaludon, Aurorus, Banette, Basculegion Female |
| Lum Berry | 27 | 5.5% | Altaria, Annihilape, Avalugg, Azumarill, Bastiodon, Corviknight, Decidueye, Dragonite |
| Quick Claw | 24 | 12.6% | Aggron, Ampharos, Appletun, Avalugg, Bastiodon, Camerupt, Castform, Ditto |
| Shuca Berry | 14 | 10.9% | Arbok, Armarouge, Bellibolt, Ceruledge, Dedenne, Empoleon, Galarian Slowking, Gholdengo |
| Expert Belt | 13 | 5.9% | Beartic, Clawitzer, Conkeldurr, Eelektross, Grimmsnarl, Lycanroc Dusk Form, Meowscarada, Oranguru |
| White Herb | 12 | 19.5% | Archaludon, Blastoise, Garbodor, Goodra, Hawlucha, Noivern, Polteageist, Rotom Heat |
| Bright Powder | 12 | 5.6% | Alcremie, Corviknight, Emolga, Glaceon, Glalie, Hisuian Zoroark, Liepard, Overqwil |
| Light Clay | 11 | 39.5% | Abomasnow, Alolan Ninetales, Aurorus, Dragapult, Espeon, Grimmsnarl, Klefki, Meowstic |
| Big Root | 11 | 7.9% | Alcremie, Appletun, Chesnaught, Florges Red Flower, Gourgeist Large Variety, Hatterene, Meganium, Scovillain |
| Mental Herb | 10 | 11.1% | Cofagrigus, Espathra, Forretress, Lopunny, Musharna, Oranguru, Runerigus, Skarmory |
| Mystic Water | 8 | 12.2% | Araquanid, Basculegion Female, Basculegion Male, Milotic, Palafin Zero Form, Politoed, Primarina, Quaquaval |
| Chesto Berry | 8 | 8.6% | Cofagrigus, Furfrou Natural Form, Hisuian Goodra, Mudsdale, Primarina, Snorlax, Trevenant, Vaporeon |
| Wide Lens | 6 | 20.7% | Gourgeist Jumbo Variety, Maushold Family of Four, Rotom Wash, Tsareena, Vivillon Fancy Pattern, Weavile |
| Scope Lens | 6 | 11.1% | Absol, Ariados, Barbaracle, Beedrill, Hisuian Decidueye, Mimikyu |
| Charcoal | 6 | 7.7% | Arcanine, Flareon, Hisuian Typhlosion, Pyroar, Torkoal, Typhlosion |
| Chople Berry | 5 | 6.3% | Audino, Furfrou Natural Form, Incineroar, Kangaskhan, Snorlax |
| Spell Tag | 4 | 19.6% | Aegislash Shield Forme, Banette, Houndstone, Mimikyu |
| Fairy Feather | 4 | 9.8% | Aromatisse, Floette, Florges Red Flower, Sylveon |
| Magnet | 4 | 5.2% | Alolan Raichu, Bellibolt, Jolteon, Manectric |
| Light Ball | 3 | 46.8% | Garbodor, Passimian, Pikachu |
| Black Glasses | 3 | 35.5% | Hisuian Samurott, Kingambit, Zoroark |
| Never-Melt Ice | 3 | 24.2% | Alolan Ninetales, Glaceon, Vanilluxe |
| Sharp Beak | 3 | 22.4% | Pidgeot, Talonflame, Toucannon |
| Smooth Rock | 3 | 14.9% | Hippowdon, Sandaconda, Tyranitar |
| Hard Stone | 3 | 2.4% | Lycanroc, Lycanroc Dusk Form, Rampardos |
| Heat Rock | 2 | 63.5% | Ninetales, Torkoal |
| Meowsticite | 2 | 61.9% | Meowstic, Meowstic Female |
| Damp Rock | 2 | 59.8% | Pelipper, Politoed |
| King's Rock | 2 | 12.6% | Maushold Family of Four, Toucannon |
| Miracle Seed | 2 | 7.7% | Leafeon, Simisage |
| Silk Scarf | 2 | 6.3% | Kangaskhan, Watchog |
| Passho Berry | 2 | 3.8% | Camerupt, Infernape |
| Meganiumite | 1 | 99.4% | Meganium |
| Mawilite | 1 | 99.3% | Mawile |
| Banettite | 1 | 99.0% | Banette |
| Delphoxite | 1 | 98.9% | Delphox |
| Beedrillite | 1 | 98.2% | Beedrill |
| Metagrossite | 1 | 97.9% | Metagross |
| Pyroarite | 1 | 97.8% | Pyroar |
| Starminite | 1 | 97.2% | Starmie |
| Victreebelite | 1 | 96.7% | Victreebel |
| Lopunnite | 1 | 96.6% | Lopunny |
| Pidgeotite | 1 | 96.5% | Pidgeot |
| Floettite | 1 | 96.0% | Floette |
| Lucarionite | 1 | 95.9% | Lucario |
| Pinsirite | 1 | 95.7% | Pinsir |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.