pokemon champions held items
Pokemon Champions Held Items
Pokemon Champions held item usage from current ranked battle data, including common items and example Pokemon.
Common Doubles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Sitrus Berry | 137 | 15.4% | Aerodactyl, Aggron, Alcremie, Altaria, Annihilape, Appletun, Araquanid, Arbok |
| Life Orb | 135 | 13.7% | Abomasnow, Aegislash Shield Forme, Alakazam, Alolan Raichu, Ampharos, Appletun, Araquanid, Arbok |
| Focus Sash | 130 | 20.5% | Abomasnow, Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alcremie, Alolan Ninetales, Alolan Raichu |
| Leftovers | 108 | 19.1% | Aegislash Shield Forme, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun, Araquanid |
| Choice Scarf | 82 | 20.2% | Absol, Alakazam, Alcremie, Alolan Ninetales, Alolan Raichu, Annihilape, Archaludon, Basculegion Female |
| White Herb | 26 | 8.6% | Appletun, Barbaracle, Blastoise, Blaziken, Dragalge, Flareon, Gholdengo, Hawlucha |
| Quick Claw | 20 | 9.6% | Aggron, Avalugg, Castform, Corviknight, Decidueye, Ditto, Emboar, Galarian Slowbro |
| Mental Herb | 19 | 12.7% | Audino, Cofagrigus, Espathra, Farigiraf, Galarian Slowking, Gourgeist Large Variety, Klefki, Meowstic |
| Expert Belt | 17 | 7.7% | Beartic, Clawitzer, Conkeldurr, Crabominable, Goodra, Infernape, Lycanroc Dusk Form, Machamp |
| Mystic Water | 16 | 16.8% | Araquanid, Azumarill, Basculegion Female, Basculegion Male, Blastoise, Clawitzer, Feraligatr, Milotic |
| Chople Berry | 15 | 12.7% | Archaludon, Audino, Bastiodon, Empoleon, Hisuian Goodra, Incineroar, Kingambit, Liepard |
| Colbur Berry | 12 | 15.8% | Armarouge, Ceruledge, Cofagrigus, Farigiraf, Galarian Slowking, Gourgeist Large Variety, Musharna, Oranguru |
| Charcoal | 11 | 14.7% | Arcanine, Flareon, Hisuian Typhlosion, Houndoom, Ninetales, Pyroar, Salazzle, Simisear |
| Wide Lens | 10 | 12.1% | Hisuian Avalugg, Maushold, Roserade, Rotom, Tsareena, Venusaur, Victreebel, Vileplume |
| Light Clay | 9 | 29.1% | Abomasnow, Alolan Ninetales, Aurorus, Grimmsnarl, Klefki, Meowstic, Sableye, Umbreon |
| Fairy Feather | 8 | 16.7% | Clefable, Floette, Florges Red Flower, Gardevoir, Hatterene, Slurpuff, Sylveon, Whimsicott |
| Bright Powder | 8 | 11.8% | Castform, Forretress, Froslass, Glaceon, Liepard, Polteageist, Sandaconda, Toxapex |
| Roseli Berry | 8 | 11.1% | Chesnaught, Garchomp, Grimmsnarl, Liepard, Malamar, Sableye, Scrafty, Spiritomb |
| Magnet | 8 | 10.2% | Alolan Raichu, Ampharos, Bellibolt, Heliolisk, Jolteon, Luxray, Rotom, Rotom Wash |
| Never-Melt Ice | 7 | 15.6% | Alolan Ninetales, Aurorus, Glaceon, Glalie, Rotom Frost, Vanilluxe, Watchog |
| Shuca Berry | 7 | 9.2% | Arbok, Dedenne, Luxray, Overqwil, Pikachu, Raichu, Tinkaton |
| King's Rock | 6 | 4.9% | Aerodactyl, Emolga, Hawlucha, Lycanroc, Toucannon, Weavile |
| Scope Lens | 5 | 18.8% | Absol, Ariados, Barbaracle, Beedrill, Hisuian Decidueye |
| Occa Berry | 5 | 7.3% | Corviknight, Gourgeist Jumbo Variety, Orthworm, Simisage, Tinkaton |
| Miracle Seed | 4 | 20.4% | Flapple, Leafeon, Serperior, Simisage |
| Silk Scarf | 4 | 19.1% | Garbodor, Garganacl, Hisuian Zoroark, Kangaskhan |
| Hard Stone | 4 | 5.8% | Lycanroc, Lycanroc Dusk Form, Lycanroc Midnight Form, Rampardos |
| Black Glasses | 3 | 26.9% | Hisuian Samurott, Kingambit, Zoroark |
| Spell Tag | 3 | 16.5% | Aegislash Shield Forme, Houndstone, Mimikyu |
| Black Belt | 3 | 10.6% | Beartic, Conkeldurr, Pangoro |
| Dragon Fang | 3 | 8.5% | Dragapult, Dragonite, Kommo-o |
| Iron Ball | 3 | 3.1% | Emboar, Medicham, Meganium |
| Sharp Beak | 2 | 19.6% | Noivern, Talonflame |
| Kasib Berry | 2 | 16.5% | Houndstone, Sinistcha |
| Damp Rock | 2 | 12.4% | Pelipper, Politoed |
| Passho Berry | 2 | 8.1% | Galarian Stunfisk, Incineroar |
| Yache Berry | 2 | 7.5% | Altaria, Hydrapple |
| Metal Coat | 2 | 7.3% | Gholdengo, Scizor |
| Heat Rock | 2 | 7.0% | Ninetales, Torkoal |
| Haban Berry | 2 | 6.7% | Goodra, Hydreigon |
| Big Root | 2 | 4.3% | Gourgeist, Trevenant |
| Muscle Band | 2 | 3.7% | Infernape, Morpeko |
| Mawilite | 1 | 99.6% | Mawile |
| Pyroarite | 1 | 99.5% | Pyroar |
| Floettite | 1 | 99.3% | Floette |
| Froslassite | 1 | 98.8% | Froslass |
| Meganiumite | 1 | 97.8% | Meganium |
| Delphoxite | 1 | 97.7% | Delphox |
| Swampertite | 1 | 97.3% | Swampert |
| Lopunnite | 1 | 96.5% | Lopunny |
Common Singles held items
| Name | Top appearances | Average usage | Example Pokemon |
|---|---|---|---|
| Sitrus Berry | 165 | 17.6% | Aggron, Alcremie, Alolan Ninetales, Altaria, Ampharos, Annihilape, Appletun, Araquanid |
| Focus Sash | 152 | 22.8% | Abomasnow, Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Ninetales, Alolan Raichu, Annihilape |
| Leftovers | 121 | 22.5% | Abomasnow, Aegislash Shield Forme, Aggron, Alcremie, Altaria, Ampharos, Annihilape, Appletun |
| Life Orb | 101 | 11.0% | Absol, Aegislash Shield Forme, Aerodactyl, Alakazam, Alolan Raichu, Arcanine, Ariados, Armarouge |
| Choice Scarf | 91 | 18.5% | Aerodactyl, Alakazam, Alolan Raichu, Archaludon, Banette, Basculegion Female, Basculegion Male, Castform |
| Quick Claw | 27 | 10.5% | Aggron, Ampharos, Avalugg, Bastiodon, Beedrill, Camerupt, Clawitzer, Ditto |
| Lum Berry | 25 | 5.0% | Altaria, Annihilape, Avalugg, Azumarill, Bastiodon, Corviknight, Decidueye, Dedenne |
| White Herb | 16 | 16.7% | Archaludon, Barbaracle, Blastoise, Dragonite, Goodra, Hawlucha, Hydreigon, Lycanroc Midnight Form |
| Shuca Berry | 16 | 10.0% | Arbok, Arcanine, Armarouge, Bellibolt, Dedenne, Empoleon, Galarian Slowbro, Galarian Slowking |
| Bright Powder | 15 | 3.2% | Alcremie, Corviknight, Emolga, Galarian Slowking, Glaceon, Glalie, Hisuian Zoroark, Liepard |
| Light Clay | 14 | 33.4% | Abomasnow, Alolan Ninetales, Aurorus, Dragapult, Espeon, Grimmsnarl, Hatterene, Klefki |
| Expert Belt | 13 | 5.7% | Beartic, Castform, Clawitzer, Conkeldurr, Crabominable, Eelektross, Falinks, Goodra |
| Mental Herb | 11 | 8.0% | Cofagrigus, Espathra, Forretress, Lopunny, Musharna, Polteageist, Runerigus, Skarmory |
| Chople Berry | 8 | 7.5% | Audino, Incineroar, Kangaskhan, Kingambit, Orthworm, Snorlax, Tauros, Tyranitar |
| Mystic Water | 7 | 9.2% | Araquanid, Basculegion Female, Basculegion Male, Palafin Zero Form, Politoed, Primarina, Sharpedo |
| Big Root | 7 | 7.9% | Alcremie, Appletun, Chesnaught, Florges Red Flower, Scovillain, Sinistcha, Vileplume |
| Chesto Berry | 7 | 7.3% | Cofagrigus, Furfrou Natural Form, Hisuian Goodra, Mudsdale, Snorlax, Trevenant, Vaporeon |
| Scope Lens | 6 | 9.2% | Absol, Barbaracle, Beedrill, Gallade, Hisuian Decidueye, Mimikyu |
| Charcoal | 5 | 12.6% | Flareon, Hisuian Typhlosion, Paldean Tauros Blaze Breed, Torkoal, Typhlosion |
| Damp Rock | 4 | 34.5% | Klefki, Pelipper, Pidgeot, Politoed |
| Wide Lens | 4 | 19.2% | Maushold, Rotom Wash, Tsareena, Vivillon Fancy Pattern |
| Spell Tag | 4 | 10.9% | Aegislash Shield Forme, Banette, Houndstone, Mimikyu |
| Light Ball | 3 | 31.3% | Passimian, Pikachu, Watchog |
| Never-Melt Ice | 3 | 23.4% | Alolan Ninetales, Glaceon, Vanilluxe |
| King's Rock | 3 | 9.7% | Maushold, Toucannon, Weavile |
| Magnet | 3 | 8.2% | Alolan Raichu, Bellibolt, Jolteon |
| Kasib Berry | 3 | 4.6% | Musharna, Sinistcha, Skeledirge |
| Meowsticite | 2 | 62.1% | Meowstic, Meowstic Female |
| Raichunite Y | 2 | 48.4% | Pikachu, Raichu |
| Black Glasses | 2 | 42.0% | Hisuian Samurott, Kingambit |
| Heat Rock | 2 | 38.5% | Ninetales, Torkoal |
| Silk Scarf | 2 | 13.3% | Kangaskhan, Watchog |
| Yache Berry | 2 | 11.8% | Appletun, Hydrapple |
| Zoom Lens | 2 | 6.5% | Gourgeist Jumbo Variety, Watchog |
| Smooth Rock | 2 | 5.5% | Hippowdon, Sandaconda |
| Hard Stone | 2 | 4.0% | Lycanroc, Tyrantrum |
| Wise Glasses | 2 | 1.3% | Pyroar, Simisage |
| Mawilite | 1 | 99.6% | Mawile |
| Meganiumite | 1 | 99.0% | Meganium |
| Banettite | 1 | 98.6% | Banette |
| Delphoxite | 1 | 98.6% | Delphox |
| Dragalgite | 1 | 98.4% | Dragalge |
| Beedrillite | 1 | 98.2% | Beedrill |
| Pyroarite | 1 | 98.1% | Pyroar |
| Pidgeotite | 1 | 97.9% | Pidgeot |
| Lopunnite | 1 | 97.2% | Lopunny |
| Metagrossite | 1 | 97.0% | Metagross |
| Barbaracite | 1 | 96.6% | Barbaracle |
| Floettite | 1 | 96.2% | Floette |
| Scraftinite | 1 | 96.1% | Scrafty |
Related Pokemon Champions resources
Pokemon Champions Competitive Data Explorer
Pokemon Champions Battle Data + API
Explore Pokemon Champions battle data with usage stats, ranked meta trends, Singles and Doubles movesets, best held items, abilities, teammates, stat spreads, learnable moves, and API access for competitive team building.
Advanced Search
Chain filters with spaces or commas. For example: Fake Out, spe>=100 shows all Pokemon that can learn Fake Out and have a Speed stat of 100 or higher.
- Quick search
- Simply type a name, type, ability, move, item, or nature.
- Target Search
- To search only within a certain category, type the category before the keyword. For example,
type=Dragonsearches the data for Dragon-type Pokemon; otherwise, it would also show Pokemon with moves such as Dragon Dance. - Categories
spe>=120,type=Ground,item=Choice Scarf,ability=Rough Skin,nature=Jolly,teammate=Garchomp,move=Earth Power.- Rank Filter
- move<=5=Earthquake shows all Pokémon that have Earthquake in their Top 5 moves. item<=3=Choice Scarf finds Pokémon with Choice Scarf in their Top 3 items.
Overview
Search results
No Pokémon matched your filters.
Try a Pokémon name, clear the type filter, or use an advanced query such as spe>=120 or type=Ground.